The management of the University of Ilesa (UNILESA), Osun State, has released the proposed school fees schedule for the 2025/2026 academic session. The fee structure covers newly admitted students (100 Level and Direct Entry 200 Level) as well as returning students across various faculties and programmes.
School Fees for New Students (100 Level and Direct Entry 200 Level)
Newly admitted students are required to pay:
- Tuition and academic charges (A)
- Miscellaneous charges (B)
- Acceptance fee
UNILESA Freshers School Fees Summary
| Faculty/Programme Category | Total Fees (₦) |
|---|---|
| Arts | ₦369,000 |
| Education (Tuition-Free Programme)* | ₦239,000 |
| Management & Social Sciences (Accounting, Business Administration, Economics, Marketing, HRM, Entrepreneurship) | ₦394,500 |
| Management & Social Sciences (Public Administration, Political Science, Sociology, Psychology, Criminology, Social Work) | ₦384,000 |
| Tourism and Hospitality Management | ₦409,000 |
| Science Programmes | ₦429,000 |
| Computing (Computer Science, Cyber Security, Software Engineering, ICT) | ₦449,000 |
| Basic Medical Sciences (Dental Technology, Radiography, Nutrition and Dietetics, HIM) | ₦839,000 |
| Basic Medical Sciences (Optometry, Physiotherapy, Public Health, Pharmacology) | ₦839,000 |
| Medical Laboratory Science (MLS) | ₦1,309,000 |
| Nursing Science | ₦1,559,000* |
| Law | ₦1,559,000* |
*Based on the approved tuition category and associated charges.
School Fees for Returning Students (200 Level and Above)
Returning students are required to pay only the approved tuition-related charges. They do not pay Acceptance Fee or Miscellaneous Charges.
UNILESA Returning Students Fees
| Faculty/Programme Category | Tuition Subtotal (₦) |
| Arts | ₦256,500 |
| Education (Tuition-Free Programme)* | ₦126,500 |
| Management & Social Sciences (Accounting, Business Administration, Economics, Marketing, HRM, Entrepreneurship) | ₦282,000 |
| Management & Social Sciences (Public Administration, Political Science, Sociology, Psychology, Criminology, Social Work) | ₦271,500 |
| Tourism and Hospitality Management | ₦296,500 |
| Science Programmes | ₦316,500 |
| Computing Programmes | ₦336,500 |
| Basic Medical Sciences (Category A) | ₦696,500 |
| Basic Medical Sciences (Category B) | ₦696,500 |
| Medical Laboratory Science | ₦1,146,500 |
| Nursing Science | ₦1,396,500 |
| Law | ₦1,396,500 |
Breakdown of Additional Charges for New Students
Apart from tuition, fresh students are expected to pay the following compulsory charges:
| Fee Item | Amount (₦) |
| Medical Fee | ₦30,000 |
| Caution Fee | ₦10,000 |
| Student Handbook | ₦2,500 |
| Matriculation Fee | ₦10,000 |
| Identity Card | ₦5,000 |
| Total Miscellaneous Charges | ₦57,500 |
Acceptance Fee
The acceptance fee varies depending on the programme.
| Programme Category | Acceptance Fee |
| Most Programmes | ₦50,000 |
| Basic Medical Sciences | ₦80,000 |
| Medical Laboratory Science | ₦100,000 |
| Nursing Science | ₦100,000 |
| Law | ₦100,000 |
Official Payment Procedure
Students are advised to make all payments exclusively through the university’s official payment platform.
Official Student Portal
Portal:
studyorbit.unilesa.edu.ng
Important Warning
UNILESA has not appointed any agent, consultant, or third-party representative to collect school fees on its behalf.
The university will not be held responsible for financial losses resulting from payments made through unauthorized channels.
Students and parents should exercise caution and use only the official university portal for all transactions.
Fraud Reporting and Support Contacts
Students who suspect fraudulent activity or require clarification regarding school fees can contact the university through the following channels:
Bursary Office
Phone Numbers
- +234 803 455 1464
- +234 814 486 6852
Admission Enquiries
Postal Address
University of Ilesa
P.M.B. 5089
Ilesa, Osun State
Nigeria
Conclusion
The University of Ilesa (UNILESA) School Fees Schedule for the 2025/2026 academic session provides a comprehensive breakdown of fees for both newly admitted and returning students. While tuition varies across faculties and programmes, students are encouraged to budget adequately and complete all payments through the university’s official portal.



