The University of Ilesa (UNILESA), Osun State, is one of Nigeria’s fast-growing public universities, offering a wide range of accredited undergraduate programmes across Arts, Sciences, Education, Law, Health Sciences, Agriculture, Computing, and Social Sciences. The institution is committed to producing highly skilled graduates through quality teaching, research, innovation, and practical learning experiences.
Faculty of Arts
| Course | Degree |
|---|---|
| Arabic Studies | B.A. |
| Christian Religious Studies | B.A. |
| English Language | B.A. |
| History and International Studies | B.A. |
| Islamic Studies | B.A. |
| Linguistics | B.A. |
| Music | B.A. |
| Theatre Arts | B.A. |
| Yoruba | B.A. |
| Chinese Studies | B.A. |
| French (Modern European Languages) | B.A. |
Total Programmes: 11
Faculty of Basic Medical Sciences
| Course | Degree |
| Anatomy | B.Sc. |
| Dental Technology | B.Sc. |
| Dental Therapy | B.Sc. |
| Health Information Management | B.HIM. |
| Human Nutrition and Dietetics | B.Sc. |
| Information Technology & Health Informatics | B.Sc. |
| Optometry | O.D. |
| Pharmacology | B.Sc. |
| Physiotherapy | DPT. |
| Physiology | B.Sc. |
| Public Health | B.Sc. |
| Radiography | B.Rad. |
Total Programmes: 12
Faculty of Computing
| Course | Degree |
| Computer Science | B.Sc. |
| Cybersecurity | B.Sc. |
| Information and Communication Technology | B.Sc. |
| Software Engineering | B.Sc. |
| Data Science | B.Sc. |
Total Programmes: 5
Faculty of Education (Tuition-Free Programmes)
| Course | Degree |
| Adult and Continuing Education | B.Ed. |
| Agricultural Science Education | B.Sc.Ed. |
| Business Education | B.A.Ed. |
| Chemistry Education | B.Sc.Ed. |
| Computer Science Education | B.Sc.Ed. |
| Economics Education | B.Sc.Ed. |
| English Education | B.A.Ed. |
| Entrepreneurship Education | B.Ed. |
| Environmental Education | B.Ed. |
| Health Education | B.Sc.Ed. |
| Integrated Science Education | B.Sc.Ed. |
| Library Education | B.Ed. |
| Mathematics Education | B.Sc.Ed. |
| Music Education | B.A.Ed. |
| Physical Education | B.Ed. |
| Physics Education | B.Sc.Ed. |
| Political Science Education | B.Sc.Ed. |
| Social Studies and Civic Education | B.Ed. |
| Yoruba Education | B.A.Ed. |
| Early Childhood Education | B.Ed. |
| Special Needs Education | B.Ed. |
| Library and Information Science Education | B.Ed. |
| Educational Foundations and Counselling | B.Ed. |
| Educational Management | B.Ed. |
| Educational Technology | B.Ed. |
| Guidance and Counselling | B.Ed. |
Plus several specialized Adult Education combinations.
Total Programmes: 38
Faculty of Law
| Course | Degree |
| Law (Private and Commercial Law) | LL.B. |
| Law (Public and International Law) | LL.B. |
| Law (Common and Islamic Law) | LL.B. |
Total Programmes: 3
Faculty of Medical Laboratory Sciences
| Course | Degree |
| Medical Laboratory Science | B.MLS. |
Total Programmes: 1
Faculty of Nursing Sciences
| Course | Degree |
| Nursing Science | B.N.Sc. |
Total Programmes: 1
Faculty of Science Laboratory Technology
| Course | Degree |
| Science Laboratory Technology | B.Sc. |
Total Programmes: 1
Faculty of Sciences
| Course | Degree |
| Biochemistry | B.Sc. |
| Biology | B.Sc. |
| Brewing Science and Technology | B.Sc. |
| Chemistry | B.Sc. |
| Clothing and Textile Design | B.Sc. |
| Environmental Management and Toxicology | B.Sc. |
| Geology and Mining Science | B.Sc. |
| Industrial Chemistry | B.Sc. |
| Mathematics | B.Sc. |
| Microbiology | B.Sc. |
| Physics | B.Sc. |
| Physics with Electronics | B.Sc. |
Total Programmes: 12
Faculty of Social and Management Sciences
| Course | Degree |
| Accounting | B.Sc. |
| Business Administration | B.Sc. |
| Criminology and Security Studies | B.Sc. |
| Economics | B.Sc. |
| Entrepreneurship | B.Sc. |
| Geography and Geoinformatics | B.Sc. |
| Human Resources Management | B.Sc. |
| Library and Information Science | B.Sc. |
| Marketing | B.Sc. |
| Peace Studies and Conflict Resolution | B.Sc. |
| Political Science | B.Sc. |
| Psychology | B.Sc. |
| Public Administration | B.Sc. |
| Social Work | B.Sc. |
| Sociology | B.Sc. |
| Tourism and Hospitality Management | B.Sc. |
| Transport Planning and Logistics Studies | B.Sc. |
| Project Management | B.Sc. |
| Finance | B.Sc. |
| Taxation | B.Sc. |
| Employment Relations and Human Resources Management | B.Sc. |
Total Programmes: 22
Faculty of Agriculture
| Course | Degree |
| Agriculture | B.Agric. |
| Fisheries and Aquaculture | B.Sc. |
| Soil Science | B.Sc. |
| Crop Science | B.Sc. |
| Animal Science | B.Sc. |
| Agribusiness | B.Sc. |
| Agricultural Economics | B.Sc. |
Total Programmes: 7
Summary of Faculties and Programmes
| Faculty | Number of Programmes |
| Arts | 11 |
| Basic Medical Sciences | 12 |
| Computing | 5 |
| Education | 38 |
| Law | 3 |
| Medical Laboratory Sciences | 1 |
| Nursing Sciences | 1 |
| Science Laboratory Technology | 1 |
| Sciences | 12 |
| Social & Management Sciences | 22 |
| Agriculture | 7 |
| Total Programmes | 113+ |
Conclusion
The University of Ilesa (UNILESA), Osun State, offers a diverse range of undergraduate programmes across Arts, Education, Agriculture, Computing, Sciences, Law, Nursing, Medical Laboratory Sciences, and Basic Medical Sciences. With more than 100 academic programmes and a commitment to quality education, the university provides students with excellent opportunities to build successful careers in various professional fields.



