Prospective and returning students of Lagos State University of Science and Technology (LASUSTECH), Ikorodu, often seek reliable information about the institution’s tuition and related charges before the start of an academic session.
LASUSTECH School Fees for Freshers (100 Level) 2026
Newly admitted students are required to pay tuition-related charges as well as one-time fees such as acceptance, matriculation, and result verification fees.
Estimated School Fees for Freshers
| Faculty / Department | Estimated Total Fee (₦) |
|---|---|
| Engineering | ₦125,000 – ₦150,000 |
| Mechanical Engineering | ₦125,000 – ₦150,000 |
| Electrical & Electronics Engineering | ₦125,000 – ₦150,000 |
| Civil Engineering | ₦130,000 – ₦150,000 |
| Computer Engineering | ₦130,000 – ₦150,000 |
| Applied Sciences | ₦95,000 – ₦120,000 |
| Computer Science | ₦100,000 – ₦120,000 |
| Physics with Electronics | ₦95,000 – ₦115,000 |
| Biological Sciences | ₦90,000 – ₦110,000 |
| Environmental Sciences | ₦85,000 – ₦120,000 |
| Architecture | ₦110,000 – ₦130,000 |
| Urban & Regional Planning | ₦95,000 – ₦115,000 |
| Estate Management | ₦100,000 – ₦120,000 |
| Management Sciences | ₦70,000 – ₦95,000 |
| Business Administration | ₦75,000 – ₦95,000 |
| Accounting | ₦80,000 – ₦100,000 |
| Marketing | ₦75,000 – ₦95,000 |
| Banking & Finance | ₦75,000 – ₦95,000 |
| Agriculture | ₦70,000 – ₦95,000 |
| Agricultural Economics & Extension | ₦70,000 – ₦90,000 |
| Animal Production | ₦75,000 – ₦95,000 |
| Crop Science | ₦70,000 – ₦90,000 |
| Basic Medical & Health Sciences | ₦120,000 – ₦150,000 |
| Basic Medical Programmes | ₦120,000 – ₦150,000 |
LASUSTECH School Fees for Returning Students (200–400 Level)
Returning students are exempt from certain one-time charges paid by freshers, such as acceptance and matriculation fees.
Estimated School Fees for Returning Students
| Faculty / Department | Estimated Total Fee (₦) |
| Engineering | ₦105,000 – ₦120,000 |
| Mechanical, Electrical, Civil & Computer Engineering | ₦105,000 – ₦120,000 |
| Applied Sciences | ₦85,000 – ₦105,000 |
| Computer Science | ₦90,000 – ₦105,000 |
| Physics with Electronics | ₦85,000 – ₦100,000 |
| Biological Sciences | ₦80,000 – ₦95,000 |
| Environmental Sciences | ₦80,000 – ₦105,000 |
| Architecture | ₦100,000 – ₦110,000 |
| Urban & Regional Planning | ₦90,000 – ₦105,000 |
| Estate Management | ₦95,000 – ₦110,000 |
| Management Sciences | ₦60,000 – ₦85,000 |
| Business Administration | ₦65,000 – ₦85,000 |
| Accounting | ₦70,000 – ₦90,000 |
| Marketing | ₦65,000 – ₦85,000 |
| Banking & Finance | ₦65,000 – ₦85,000 |
| Agriculture | ₦60,000 – ₦90,000 |
| Agricultural Economics & Extension | ₦60,000 – ₦85,000 |
| Animal Production | ₦65,000 – ₦90,000 |
| Crop Science | ₦65,000 – ₦90,000 |
| Basic Medical & Health Sciences | ₦100,000 – ₦130,000 |
| Basic Medical Programmes | ₦100,000 – ₦130,000 |
Important Note
Returning students do not pay:
- Acceptance Fee
- Matriculation Fee
- Result Verification Fee
These are one-time payments required only from newly admitted students.
LASUSTECH Core Fee Components (2025/2026 Base Structure)
The table below shows the major fee items usually charged by the university.
| Fee Item | Freshers (100 Level) | Returning Students |
| Acceptance Levy | ₦40,000 | Not Applicable |
| Medical Fee | ₦15,000 | ₦10,000 |
| ICT Fee | ₦7,500 | ₦5,000 |
| Library Fee | ₦5,000 | ₦2,500 |
| Administrative Fee | ₦50,000 | ₦50,000 |
| Sports Fee | ₦2,500 | ₦2,500 |
| Identity Card Fee | ₦2,500 | ₦5,000 |
| Endowment Fee | ₦2,500 | ₦2,500 |
| Utility Fee | ₦1,500 | ₦1,500 |
| Bench Fee (Where Applicable) | ₦5,000 | Varies |
| Matriculation Fee | ₦10,000 | Not Applicable |
| Result Verification Fee | ₦15,000 | Not Applicable |
Estimated Total
| Student Category | Estimated Total |
| Freshers | Approximately ₦119,000+ |
| Returning Students | Approximately ₦79,000 – ₦84,000+ |
Actual fees may vary depending on faculty and departmental requirements.
Additional Charges Students Should Budget For
Apart from tuition and institutional fees, students may incur other expenses throughout the academic session.
Hostel Accommodation Fees
| Accommodation Type | Estimated Fee |
| Hostel Accommodation (Optional) | ₦125,000 – ₦130,000 per session |
Other Charges
| Item | Estimated Amount |
| Departmental Association Dues | ₦3,000 – ₦10,000 |
| Faculty Association Dues | ₦3,000 – ₦10,000 |
| Students’ Union/Welfare Fees | ₦1,000 – ₦3,000 |
Important Payment Guidelines for LASUSTECH Students
To avoid payment issues and registration delays, students should follow these important guidelines:
1. Generate Your Invoice First
Always generate your payment invoice through the official LASUSTECH portal before making any payment.
This helps prevent payment discrepancies and online fraud.
2. Use the Official Remita Platform
All fees should be paid through the university-approved Remita payment system.
Keep copies of your payment receipts for future reference.
3. Pay Before the Deadline
Late payment may result in:
- Restricted portal access
- Delayed course registration
- Examination restrictions
- Additional penalties
Students are encouraged to complete all payments promptly.
Conclusion
The LASUSTECH School Fees for the 2026 academic session remain relatively affordable compared to many institutions offering similar technology-focused programmes. While fees vary by faculty and department, freshers should expect to pay between ₦70,000 and ₦150,000 depending on their course of study, while returning students generally pay lower amounts due to the exclusion of one-time admission-related charges.



