Madonna University, Okija, charges different fees depending on the course and faculty. Professional programmes such as Medicine, Nursing, Pharmacy and Law have higher fees than many other programmes. This guide provides a simple breakdown of Madonna University school fees, including undergraduate, pre-degree and JUPEB fees.
Madonna University School Fees
| Faculty | Course | 1st Semester | 2nd Semester | Total |
|---|---|---|---|---|
| Management Sciences | Accounting | ₦281,000 | ₦169,000 | ₦450,000 |
| Business Administration | ₦228,000 | ₦128,000 | ₦356,000 | |
| Entrepreneurship | ₦228,000 | ₦128,000 | ₦356,000 | |
| Public Administration | ₦228,000 | ₦128,000 | ₦356,000 | |
| Marketing | ₦228,000 | ₦128,000 | ₦356,000 | |
| Banking and Finance | ₦228,000 | ₦128,000 | ₦356,000 | |
| Science | Biochemistry | ₦228,000 | ₦128,000 | ₦356,000 |
| Computer Science | ₦370,000 | ₦230,000 | ₦600,000 | |
| Microbiology | ₦228,000 | ₦128,000 | ₦356,000 | |
| Industrial Chemistry | ₦228,000 | ₦128,000 | ₦356,000 | |
| Engineering & Technology | Chemical Engineering | ₦370,000 | ₦230,000 | ₦600,000 |
| Civil Engineering | ₦370,000 | ₦230,000 | ₦600,000 | |
| Computer Engineering | ₦370,000 | ₦230,000 | ₦600,000 | |
| Food Science & Technology | ₦370,000 | ₦230,000 | ₦600,000 | |
| Mechanical Engineering | ₦370,000 | ₦230,000 | ₦600,000 | |
| Electrical/Electronic Engineering | ₦370,000 | ₦230,000 | ₦600,000 | |
| Petroleum Engineering | ₦370,000 | ₦230,000 | ₦600,000 | |
| Education & Arts | Computer Science Education | ₦154,500 | ₦74,500 | ₦229,000 |
| Business Education | ₦154,500 | ₦74,500 | ₦229,000 | |
| English Language | ₦228,000 | ₦128,000 | ₦356,000 | |
| Law | Law | ₦1,200,500 | ₦799,500 | ₦2,000,000 |
| Health Sciences | Medical Laboratory Science | ₦475,000 | ₦325,000 | ₦800,000 |
| Public Health | ₦197,500 | ₦107,500 | ₦305,000 | |
| Nursing Science | ₦925,000 | ₦575,000 | ₦1,500,000 | |
| Optometry | ₦475,000 | ₦325,000 | ₦800,000 | |
| Pharmacy | Pharmacy | ₦800,000 | ₦500,000 | ₦1,300,000 |
| Basic Medical Sciences | Anatomy | ₦202,500 | ₦102,500 | ₦305,000 |
| Physiology | ₦202,500 | ₦102,500 | ₦305,000 | |
| Social Sciences | Psychology | ₦154,500 | ₦74,500 | ₦229,000 |
| Philosophy | ₦154,500 | ₦74,500 | ₦229,000 | |
| Political Science | ₦228,000 | ₦128,000 | ₦356,000 | |
| Library and Information Science | ₦154,500 | ₦74,500 | ₦229,000 | |
| International Relations | ₦281,000 | ₦169,000 | ₦450,000 | |
| Mass Communication | ₦281,000 | ₦169,000 | ₦450,000 | |
| Economics | ₦281,000 | ₦169,000 | ₦450,000 | |
| Sociology | ₦228,000 | ₦128,000 | ₦356,000 |
Madonna University Pre-Degree School Fees
Madonna University also offers pre-degree programmes for students who need to meet the requirements for undergraduate admission.
| Programme | 1st Semester | 2nd Semester |
|---|---|---|
| Pre-degree | ₦138,500 | ₦68,500 |
The combined fee for both semesters is ₦207,000.
Madonna University JUPEB Fees
The university also offers a JUPEB programme, which provides a pathway to university admission for eligible candidates.
| Faculty/Programme Group | 1st Semester | 2nd Semester | Total |
|---|---|---|---|
| Basic Medical Sciences, Sciences, Health Sciences, Pharmacy & Medicine | ₦339,500 | ₦159,500 | ₦499,000 |
| Law | ₦499,000 | ₦159,500 | ₦658,500* |
| Engineering & Technology | ₦214,500 | ₦84,500 | ₦299,000 |
| Management & Social Sciences | ₦214,500 | ₦84,500 | ₦299,000 |
| Education & Arts | ₦169,500 | ₦59,500 | ₦229,000 |
*The supplied information lists ₦499,000 for Law’s total, although the stated semester figures add up to ₦658,500. Students should confirm the current Law JUPEB fee before payment.
How to Pay Madonna University School Fees
Students should follow the university’s approved payment procedure when paying their fees.
The depositor’s name should be the student’s name or registration number.
The supplied payment information lists the following banks:
- May Fresh Mortgage Bank Ltd
- OHHA Microfinance Bank
- Commercial Bank
Students should confirm the correct bank details and payment instructions with the university before making a payment.
Conclusion
Madonna University Okija school fees vary according to the faculty and course of study. Based on the supplied fee schedule, undergraduate fees range from about ₦229,000 to ₦2 million per year, with professional courses such as Law and Nursing attracting higher fees.



