Rivers State University (RSU), Port Harcourt, is one of Nigeria’s leading state-owned universities, offering a wide range of accredited academic programmes across sciences, engineering, management, social sciences, arts, education, law, and medical sciences.
List of Courses and Departments in Rivers State University (RSU)
Below is the comprehensive list of courses and corresponding departments available at Rivers State University:
| S/N | Course | Department |
|---|---|---|
| 1 | Accountancy / Accounting | Accounting |
| 2 | Adult and Community Education | Adult & Community Education |
| 3 | Agricultural and Environmental Engineering | Agricultural & Environmental Engineering |
| 4 | Agricultural Economics and Extension | Agricultural Economics & Extension |
| 5 | Agricultural Engineering | Agricultural Engineering |
| 6 | Agricultural Extension and Rural Development | Agricultural Extension & Rural Development |
| 7 | Agricultural Science and Education | Agricultural Science Education |
| 8 | Agriculture | Agriculture |
| 9 | Anatomy | Anatomy |
| 10 | Animal and Environmental Biology | Animal & Environmental Biology |
| 11 | Animal Science | Animal Science |
| 12 | Applied Biology | Applied Biology |
| 13 | Architecture | Architecture |
| 14 | Banking and Finance | Banking & Finance |
| 15 | Biochemistry | Biochemistry |
| 16 | Biological Sciences | Biological Sciences |
| 17 | Business Education | Business Education |
| 18 | Business Management | Business Administration / Management |
| 19 | Chemical / Petrochemical Engineering | Chemical & Petrochemical Engineering |
| 20 | Chemistry | Chemistry |
| 21 | Civil Engineering | Civil Engineering |
| 22 | Computer Engineering | Computer Engineering |
| 23 | Computer Science | Computer Science |
| 24 | Criminology and Penology | Criminology & Penology |
| 25 | Crop Science | Crop Science |
| 26 | Economics | Economics |
| 27 | Education and Biology | Science Education (Biology) |
| 28 | Education and Chemistry | Science Education (Chemistry) |
| 29 | Education and Mathematics | Science Education (Mathematics) |
| 30 | Education and Physics | Science Education (Physics) |
| 31 | Education and Science | Science Education |
| 32 | Educational Administration and Planning | Educational Administration & Planning |
| 33 | Educational Management | Educational Management |
| 34 | Electrical Engineering | Electrical Engineering |
| 35 | English Language | English Language |
| 36 | Environmental Management | Environmental Management |
| 37 | Estate Management | Estate Management |
| 38 | Fisheries Management | Fisheries Management |
| 39 | Food Science and Technology | Food Science & Technology |
| 40 | Forestry / Forest Resources Management | Forest Resources Management |
| 41 | Forestry and Wildlife | Forestry & Wildlife Management |
| 42 | Geography | Geography |
| 43 | Geology | Geology |
| 44 | History and Diplomatic Studies | History & Diplomatic Studies |
| 45 | Home Science and Management | Home Science & Management |
| 46 | Land Survey | Land Survey |
| 47 | Law | Law |
| 48 | Library and Information Science | Library & Information Science |
| 49 | Literature in English | Literature in English |
| 50 | Marine Engineering | Marine Engineering |
| 51 | Marketing | Marketing |
| 52 | Mass Communication | Mass Communication |
| 53 | Mathematics | Mathematics |
| 54 | Mechanical Engineering | Mechanical Engineering |
| 55 | Medical Laboratory Science | Medical Laboratory Science |
| 56 | Medicine and Surgery | Medicine & Surgery |
| 57 | Microbiology | Microbiology |
| 58 | Nursing / Nursing Science | Nursing Science |
| 59 | Office and Information Management | Office & Information Management |
| 60 | Petroleum Engineering | Petroleum Engineering |
| 61 | Philosophy | Philosophy |
| 62 | Physics | Physics |
| 63 | Physiology | Physiology |
| 64 | Plant Science and Biotechnology | Plant Science & Biotechnology |
| 65 | Political Science | Political Science |
| 66 | Psychology | Psychology |
| 67 | Quantity Surveying | Quantity Surveying |
| 68 | Religious Studies | Religious Studies |
| 69 | Sociology | Sociology |
| 70 | Soil Science | Soil Science |
| 71 | Technical Education | Technical Education |
| 72 | Theatre Arts | Theatre Arts |
| 73 | Urban and Regional Planning | Urban & Regional Planning |
| 74 | Land Surveying | Land Surveying |
Important Notes for Admission Seekers
- All listed courses are subject to meeting JAMB and departmental requirements
- Some professional programmes may have higher cut-off marks and additional screening
- Candidates should always confirm course-specific requirements before applying
- Course availability may depend on accreditation status and admission quota
Conclusion
Rivers State University offers a diverse and comprehensive range of academic programmes, making it a strong choice for students across science, engineering, management, arts, social sciences, education, and medical disciplines.



