The management of AbdulKadir Kure University (AKUM), Minna, Niger State, has released the approved school fees schedule for the 2025/2026 academic session. The fees cover both newly admitted students and returning students, with separate rates for indigenes and non-indigenes. Prospective and returning students are advised to review the fee structure carefully and complete payments through the university’s approved payment platform.
AKUM School Fees for Newly Admitted Students (2025/2026)
The following fees apply to fresh students admitted into AbdulKadir Kure University for the 2025/2026 academic session.
Faculty of Education
| Department | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|
| Educational Management | 150,000 | 250,000 |
| Guidance and Cognitive Sciences | 150,000 | 250,000 |
| Primary Education | 150,000 | 250,000 |
| Library and Information Science | 150,000 | 250,000 |
Faculty of Technical and Vocational Studies
| Department | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|
| Agricultural Education | 150,000 | 250,000 |
| Building Technology | 150,000 | 250,000 |
| Woodwork Technology | 150,000 | 250,000 |
| Metal Work Technology | 150,000 | 250,000 |
| Automobile Technology | 150,000 | 250,000 |
| Electrical/Electronics Technology | 150,000 | 250,000 |
| Entrepreneurship Education | 150,000 | 250,000 |
Faculty of Science
| Department | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|
| Mathematics | 150,000 | 250,000 |
| Computer Science | 150,000 | 250,000 |
| Chemistry | 150,000 | 250,000 |
| Biology | 150,000 | 250,000 |
| Physics | 150,000 | 250,000 |
| Integrated Science | 150,000 | 250,000 |
| Human Kinetics and Health Education | 150,000 | 250,000 |
Faculty of Computing
| Department | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|
| Computer Science | 150,000 | 250,000 |
| Cyber Security | 150,000 | 250,000 |
| Software Engineering | 150,000 | 250,000 |
| Data Science | 150,000 | 250,000 |
Faculty of Sustainable Agriculture and Biotechnology
| Department | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|
| Agribusiness | 150,000 | 250,000 |
| Food Science and Technology | 150,000 | 250,000 |
| Horticulture and Landscape Management | 150,000 | 250,000 |
| Forest Resources and Wildlife Management | 150,000 | 250,000 |
| Family and Consumer Sciences | 150,000 | 250,000 |
| Biotechnology | 150,000 | 250,000 |
Faculty of Allied Health Sciences
| Department | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|
| Medical Laboratory Science | 150,000 | 250,000 |
| Nursing Science | 150,000 | 250,000 |
| Complementary and Alternative Medicine | 150,000 | 250,000 |
| Public Health | 150,000 | 250,000 |
| Environmental Health Science | 150,000 | 250,000 |
Faculty of Engineering and Innovation
| Department | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|
| Agricultural and Biosystems Engineering | 150,000 | 250,000 |
| Biomedical Engineering | 150,000 | 250,000 |
| Electrical and Electronics Engineering | 150,000 | 250,000 |
| Mechatronics Engineering | 150,000 | 250,000 |
| Computer Engineering | 150,000 | 250,000 |
Faculty of Management Sciences
| Department | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|
| Business Information Technology | 150,000 | 250,000 |
| Entrepreneurship | 150,000 | 250,000 |
| Employment and Human Resources Management | 150,000 | 250,000 |
| Procurement, Logistics and Supply Chain Management | 150,000 | 250,000 |
| Securities and Investment Management | 150,000 | 250,000 |
Faculty of Environmental Science
| Department | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|
| Estate Management | 150,000 | 250,000 |
| Environmental Management | 150,000 | 250,000 |
| Clothing and Textiles Design | 150,000 | 250,000 |
| Urban and Regional Planning | 150,000 | 250,000 |
| Quantity Surveying | 150,000 | 250,000 |
AKUM School Fees for Returning Students (2025/2026)
Returning students across all faculties will pay the following approved fees.
| Category | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|
| All Faculties and Departments | 125,000 | 175,000 |
The above fees apply to students in:
- Faculty of Education
- Faculty of Technical and Vocational Studies
- Faculty of Science
- Faculty of Computing
- Faculty of Sustainable Agriculture and Biotechnology
- Faculty of Allied Health Sciences
- Faculty of Engineering and Innovation
- Faculty of Management Sciences
- Faculty of Environmental Science
AKUM Acceptance Fee for Fresh Students
All newly admitted students are required to pay an Acceptance Fee of ₦50,000.
Important Notice
Students must pay the acceptance fee immediately after receiving admission and before paying school fees.
Failure to follow this order may lead to complications, as:
- Payments made incorrectly may not be refundable.
- Admission may not be fully secured without acceptance fee payment.
| Fee Type | Amount (₦) |
|---|---|
| Acceptance Fee | 50,000 |
How to Pay AbdulKadir Kure University School Fees
Students can complete their fee payment through the university’s official school fees portal.
Step-by-Step Payment Process
Step 1: Access the AKUM School Fees Portal
Visit the official AbdulKadir Kure University payment portal.
Step 2: Login
- Enter your Registration Number.
- Click Login to access your student dashboard.
Step 3: Open Payment Menu
- Click the three vertical lines at the top-right corner.
- Select School Fees.
- Choose Payment.
Step 4: Select Your Programme
- Choose your course of study.
- Confirm the fee amount displayed.
Step 5: Generate Invoice
- Generate a payment invoice.
- Review the payment details carefully.
Step 6: Make Payment
Pay using any of the available payment methods specified on the generated invoice.
Step 7: Confirm Payment
- Wait a few moments after payment.
- Click Done to complete the verification process.
Step 8: Register Courses
Once payment is successfully verified:
- Proceed with course registration.
- Print payment receipts for future reference.
Conclusion
The AbdulKadir Kure University (AKUM) School Fees Schedule for the 2025/2026 academic session provides a clear breakdown of tuition charges for both newly admitted and returning students. Fresh students are expected to pay between ₦150,000 and ₦250,000, depending on their residency status, while returning students will pay between ₦125,000 and ₦175,000.



