The University of Uyo (UNIUYO) has released its official school fees structure for the 2025/2026 academic session. The fees vary depending on the programme, faculty, and level of study, and they apply to new students, Direct Entry candidates, and returning students.
Below is a detailed breakdown to help students and parents plan ahead financially.
UNIUYO School Fees for New Students (Regular – UTME)
| Programme / Faculty | 1st Semester (₦) | 2nd Semester (₦) | Total (₦) |
|---|---|---|---|
| Arts | 65,850 | 45,750 | 111,600 |
| Communication Media Studies | 65,850 | 45,750 | 111,600 |
| Education | 65,850 | 45,750 | 111,600 |
| Agriculture | 65,850 | 45,750 | 111,600 |
| Basic Medical Sciences | 65,850 | 45,750 | 111,600 |
| Allied Health Sciences | 98,350 | 73,250 | 171,600 |
| Human Nutrition & Dietetics | 65,850 | 45,750 | 111,600 |
| Management Sciences | 65,850 | 45,750 | 111,600 |
| Medicine & Surgery | 98,350 | 73,250 | 171,600 |
| Engineering | 80,850 | 55,750 | 136,600 |
| Environmental Studies | 65,850 | 45,750 | 111,600 |
| Architecture | 80,850 | 55,750 | 136,600 |
| Law | 80,850 | 55,750 | 136,600 |
| Pharmacy | 80,850 | 55,750 | 136,600 |
| Computing | 65,850 | 45,750 | 111,600 |
| Social Sciences | 65,850 | 45,750 | 111,600 |
| Vocational Education & Library Science | 65,850 | 45,750 | 111,600 |
| Physical Sciences | 65,850 | 45,750 | 111,600 |
| Biological Sciences | 65,850 | 45,750 | 111,600 |
| Dentistry | 98,350 | 73,250 | 171,600 |
UNIUYO School Fees for Direct Entry Students
| Programme / Faculty | 1st Semester (₦) | 2nd Semester (₦) | Total (₦) |
|---|---|---|---|
| Arts | 66,850 | 46,750 | 113,600 |
| Communication Media Studies | 66,850 | 46,750 | 113,600 |
| Education | 66,850 | 46,750 | 113,600 |
| Agriculture | 66,850 | 46,750 | 113,600 |
| Basic Medical Sciences | 66,850 | 46,750 | 113,600 |
| Allied Health Sciences | 99,350 | 74,250 | 173,600 |
| Human Nutrition & Dietetics | 66,850 | 46,750 | 113,600 |
| Management Sciences | 66,850 | 46,750 | 113,600 |
| Medicine & Surgery | 99,350 | 74,250 | 173,600 |
| Engineering | 81,850 | 56,750 | 138,600 |
| Environmental Studies | 66,850 | 46,750 | 113,600 |
| Architecture | 81,850 | 56,750 | 138,600 |
| Law | 81,850 | 56,750 | 138,600 |
| Pharmacy | 81,850 | 56,750 | 138,600 |
| Computing | 66,850 | 46,750 | 113,600 |
| Social Sciences | 66,850 | 46,750 | 113,600 |
| Vocational Education & Library Science | 66,850 | 46,750 | 113,600 |
| Physical Sciences | 66,850 | 46,750 | 113,600 |
| Biological Sciences | 66,850 | 46,750 | 113,600 |
| Dentistry | 99,350 | 74,250 | 173,600 |
UNIUYO School Fees for Returning Students
| Programme / Faculty | 200 Level (₦) | 300/400/500 Level (₦) |
|---|---|---|
| Theatre Arts | 77,450 | 75,450 |
| Music | 77,450 | 75,450 |
| Other Arts Departments | 72,450 | 70,450 |
| Communication Media Studies | 77,450 | 75,450 |
| Education (Sciences) | 77,450 | 75,450 |
| Education (Technical) | 77,450 | 75,450 |
| Education (Other Departments) | 72,450 | 70,450 |
| Agriculture | 77,450 | 75,450 |
| Basic Medical Sciences | 77,450 | 75,450 |
| Management Sciences | 72,450 | 70,450 |
| Allied Health Sciences | 132,450 | 130,450 |
| Human Nutrition & Dietetics | 77,450 | 75,450 |
| Medicine & Surgery | 132,450 | 130,450 |
| Engineering | 102,450 | 100,450 |
| Environmental Studies | 77,450 | 75,450 |
| Architecture | 102,450 | 100,450 |
| Law | 97,450 | 95,450 |
| Pharmacy | 102,450 | 100,450 |
| Computing | 77,450 | 75,450 |
| Physical Sciences | 77,450 | 75,450 |
| Biological Sciences | 77,450 | 75,450 |
| Social Sciences | 72,450 | 70,450 |
| Vocational Education & Library Science | 77,450 | 75,450 |
| Dentistry | 132,450 | 130,450 |
How to Pay UNIUYO School Fees
Follow these steps to pay your University of Uyo school fees successfully:
- Visit the official UNIUYO portal at www.uniuyo.edu.ng
- Log in using your matriculation number (returning students) or application number (new students)
- Locate the School Fees Payment / Student Finance section
- Select the 2025/2026 academic session and your current level
- Generate your Remita RRR invoice
- Pay:
- Online using ATM/debit card, or
- At any approved commercial bank
- Return to the portal to confirm payment
- Download and print your payment receipt
Keep the receipt safe; it may be required for clearance, course registration, or hostel allocation.
Conclusion
The University of Uyo school fees for the 2025/2026 academic session remain structured and transparent across faculties and levels. While professional and medical courses attract higher fees, UNIUYO continues to offer affordable education compared to many Nigerian universities.



