The University of Lagos (UNILAG) has released the approved mandatory charges for undergraduate students for one academic session. These fees apply to new and returning students and vary depending on whether a student’s course involves laboratory or studio work, as well as for medical students.
UNILAG School Fees for New Undergraduate Students
Below are the mandatory charges per academic session for new undergraduate students:
New Students – Courses Without and With Lab/Studio
| S/N | Type of Charge | Without Lab/Studio (₦) | With Lab/Studio (₦) |
|---|---|---|---|
| 1 | Tuition | Nil | Nil |
| 2 | Registration | 25,000 | 25,000 |
| 3 | Identity Card | 5,000 | 5,000 |
| 4 | Result Verification | 5,500 | 5,500 |
| 5 | Examinations | 15,000 | 15,000 |
| 6 | Library Services | 15,000 | 15,000 |
| 7 | Information Technology & Entrepreneurship | 15,000 | 15,000 |
| 8 | Students’ Handbook | 5,000 | 5,000 |
| 9 | Laboratory / Studio | – | 49,975 |
| 10 | Accreditation | 5,825 | 5,825 |
| 11 | Medical Services | 10,000 | 10,000 |
| 12 | TISHIP | 5,000 | 5,000 |
| 13 | Sports | 10,000 | 10,000 |
| 14 | Matriculation | 5,000 | 5,000 |
| 15 | Endowment Fund | 5,000 | 5,000 |
| Total | 126,325 | 176,300 |
Additional Charges for New Students
- Toxicology Test (Screening): ₦10,000
- Utility Charges: ₦20,000
UNILAG School Fees for Returning Undergraduate Students
The following charges apply to returning undergraduate students per academic session:
Returning Students – Fee Breakdown
| S/N | Type of Charge | Without Lab/Studio (₦) | With Lab/Studio (₦) | Medical Students (₦) |
|---|---|---|---|---|
| 1 | Tuition | Nil | Nil | Nil |
| 2 | Registration | 15,000 | 15,000 | 15,000 |
| 3 | Identity Card | 5,000 | 5,000 | 5,000 |
| 4 | Examinations | 15,000 | 15,000 | 15,000 |
| 5 | Library Services | 15,000 | 15,000 | 15,000 |
| 6 | Information Technology & Entrepreneurship | 15,000 | 15,000 | 15,000 |
| 7 | Students’ Handbook | – | – | – |
| 8 | Laboratory / Studio | – | 39,500 | 89,500 |
| 9 | Accreditation | 5,750 | 5,750 | 5,750 |
| 10 | Medical Services | 10,000 | 10,000 | 10,000 |
| 11 | TISHIP | 5,000 | 5,000 | 5,000 |
| 12 | Sports | 10,000 | 10,000 | 10,000 |
| 13 | Endowment Fund | 5,000 | 5,000 | 5,000 |
| Total | 100,750 | 140,250 | 190,250 |
Additional Charges for Returning Students
- Utility Charges: ₦20,000 (mandatory for all undergraduates)
- Convocation Fee: ₦30,000 (final-year students only)
- Field Trip Fees: Determined when required by the course of study
Important Notes
- Tuition remains free (Nil) for all undergraduate students.
- Laboratory and studio charges apply only to applicable courses.
- Medical students have higher laboratory-related charges.
- Some charges, such as convocation and field trips, apply only when relevant.
Conclusion
The University of Lagos school fees structure reflects the institution’s commitment to providing quality education while keeping tuition free for undergraduate students. With clearly outlined charges for new, returning, laboratory-based, and medical students, UNILAG ensures transparency in its fee system.



