Federal University of Agriculture Bassam-Biri (FUAB) is one of Nigeria’s premier institutions for agricultural, scientific, and technological education. For the 2025/2026 academic session, FUAB has provided clear tuition fees and other charges for undergraduate students across all faculties. The fees vary depending on the programme, student status (in-state or out-of-state), and the number of credits registered.
FUAB Undergraduate Tuition Fees
Below is a breakdown of flat-rate tuition fees per semester for full-time undergraduate students:
| Faculty / Programme | Credits | In-State (Per Semester) | Out-State (Per Semester) |
|---|---|---|---|
| Business & Administration | 12-20 Credits | $7,245.00 | $12,475.00 |
| Education & General Fees | 12-20 Credits | $845.00 | $845.00 |
| Facilities Fee | 12-20 Credits | $845.00 | $245.00 |
| Total | 12-20 Credits | $8,335.00 | $13,565.00 |
| Computer Science | 12-20 Credits | $7,245.00 | $12,475.00 |
| Education & General Fees | 12-20 Credits | $845.00 | $845.00 |
| Facilities Fee | 12-20 Credits | $845.00 | $245.00 |
| Total | 12-20 Credits | $8,335.00 | $13,565.00 |
Per Credit Rate (Undergraduate Students)
For students registering per credit or outside the flat-rate system, FUAB also provides the following rates:
| Fee Type | In-State (Per Credit) | Out-State (Per Credit) |
|---|---|---|
| Tuition | $645.00 | $975.00 |
| Education & General Fees | $845.00 | $845.00 |
| Facilities Fee (12-20 Credits) | $845.00 | $245.00 |
| Total | $8,335.00 | $13,565.00 |
Other Charges:
- Non-Matriculated Student Fee (if applicable): $65.00 per semester
Conclusion
Understanding the school fees at FUAB is critical for all prospective and returning students. Whether you are an in-state or out-of-state student, it is important to budget for tuition, facilities, and other semesterly charges to ensure a smooth academic session. FUAB’s transparent fee structure allows students to plan effectively and focus on excelling academically in Bayelsa State’s leading agricultural university.



