The Edo State University has officially released the school fees schedule for the 2025/2026 academic session. The fee structure covers tuition fees for undergraduate programmes, accommodation charges, clinical fees, acceptance fees, and other compulsory payments for both Nigerian and international students.
Edo State University School Fees 2025/2026 (Undergraduate Programmes)
Complete Tuition Fees Table
| Faculty | Course | Degree | Fresh Students School Fees (₦) | International Students ($) |
|---|---|---|---|---|
| Applied Health Sciences | Nursing | BNSc | ₦1,844,375 | $4,050 |
| Applied Health Sciences | Medical Laboratory Science | BMLS | ₦1,225,625 | $2,438 |
| Arts & Communication | History and International Studies | B.A | ₦328,500 | $1,232 |
| Arts & Communication | Mass Communication | B.Sc | ₦514,200 | $1,419 |
| Arts & Communication | English | B.A | ₦205,650 | $1,000 |
| Arts & Communication | Broadcasting | B.Sc | ₦428,500 | $1,419 |
| Arts & Communication | Journalism and Media Studies | B.Sc | ₦378,500 | $1,419 |
| Basic Medical Sciences | Biochemistry | B.Sc | ₦328,500 | $1,232 |
| Basic Medical Sciences | Anatomy | B.Sc | ₦328,500 | $1,232 |
| Basic Medical Sciences | Physiology | B.Sc | ₦228,500 | $1,000 |
| Clinical Sciences | Medicine and Surgery | MBBS | ₦3,900,600 | $6,932 |
| Engineering | Mechanical Engineering | B.Eng | ₦603,500 | $1,888 |
| Engineering | Electrical/Electronic Engineering | B.Eng | ₦603,500 | $1,888 |
| Engineering | Chemical Engineering | B.Eng | ₦603,500 | $1,888 |
| Engineering | Mechatronics Engineering | B.Eng | ₦603,500 | $1,888 |
| Engineering | Computer Engineering | B.Eng | ₦603,500 | $1,888 |
| Engineering | Civil Engineering | B.Eng | ₦603,500 | $1,888 |
| Law | Law | LL.B | ₦1,991,250 | $3,369 |
| Management & Social Sciences | Public Administration | B.Sc | ₦228,500 | $1,000 |
| Management & Social Sciences | Political Science | B.Sc | ₦328,500 | $1,232 |
| Management & Social Sciences | Peace Studies and Conflict Resolution | B.Sc | ₦205,650 | $1,000 |
| Management & Social Sciences | Entrepreneurship | B.Sc | ₦328,500 | $1,232 |
| Management & Social Sciences | Economics | B.Sc | ₦328,500 | $1,232 |
| Management & Social Sciences | Sociology | B.Sc | ₦228,500 | $1,000 |
| Management & Social Sciences | Accounting | B.Sc | ₦450,000 | $1,419 |
| Management & Social Sciences | Business Administration | B.Sc | ₦394,200 | $1,232 |
| Management & Social Sciences | Banking and Finance | B.Sc | ₦228,500 | $1,000 |
| Science | Mathematics | B.Sc | ₦228,500 | $1,000 |
| Science | Software Engineering | B.Sc | ₦603,500 | $1,419 |
| Science | Cyber Security | B.Sc | ₦603,500 | $1,419 |
| Science | Plant Biology and Biotechnology | B.Sc | ₦228,500 | $1,000 |
| Science | Physics with Electronics | B.Sc | ₦228,500 | $1,000 |
| Science | Microbiology | B.Sc | ₦328,500 | $1,232 |
| Science | Industrial Chemistry | B.Sc | ₦228,500 | $1,000 |
| Science | Computer Science | B.Sc | ₦603,500 | $1,419 |
| Science | Animal and Environmental Biology | B.Sc | ₦228,500 | $1,000 |
Additional Clinical Fees
Certain medical-related programmes attract additional clinical charges from advanced levels.
| Programme | Additional Clinical Fee |
|---|---|
| MBBS (300 Level) | ₦500,000 |
| MBBS (400–600 Level) | ₦1,000,000 |
| Nursing (From 300 Level) | ₦700,000 |
| Medical Laboratory Science (From 300 Level) | ₦700,000 |
For international students:
- MBBS Clinicals: $2,083
- Nursing & MLS Clinicals: $1,250
Edo State University Acceptance & Other Compulsory Fees
Payment of Fees Table
| Fee Description | Amount |
|---|---|
| Acceptance Fee | ₦70,000 |
| Edo Health Insurance Scheme (Edo HIS) | ₦25,000 |
| Learning Management System (Students) | ₦40,000 |
| Learning Management System (Parents – Optional) | ₦30,000 |
| Matriculation Gown | ₦20,000 |
| Convocation Gown | ₦25,000 |
| Certificate Fee | ₦35,000 |
| Graduate Transcript | ₦50,000 |
| Transfer Transcript | ₦50,000 |
| Subsequent Transcript Application | ₦20,000 |
| Scholarship Transcript | No Charge |
EDSU Hostel Accommodation Table
| Hostel Name | Category | Gender | Bed Type | Price |
|---|---|---|---|---|
| Hajia Aishetu Oshiomhole Hall | Premium | Female Only | Single Beds | ₦200,000 |
| Dr. Aderemi Makanjuola Hall | Premium | Male Only | Single Beds | ₦200,000 |
| Dr. Aderemi Makanjuola Hall | Regular | Male Only | Double Bunk Beds | ₦110,000 – ₦150,000 |
| Professor T.O.K Audu Hall | Premium | Male Only | Single Beds | ₦200,000 |
| Professor T.O.K Audu Hall | Premium Villa | Male Only | Single Beds | ₦250,000 |
| Senator Franca Afegbua Hall | Regular | Female Only | Double Bunk Beds | ₦110,000 – ₦150,000 |
| Senator Franca Afegbua Hall | Premium | Female Only | Single Beds | ₦200,000 |
| Senator Franca Afegbua Hall | Premium Villa | Female Only | Single Beds | ₦250,000 |
Important Information About EDSU School Fees
Students are advised to:
- Pay fees early to secure hostel allocation
- Use only approved university payment platforms
- Keep all payment receipts safely
- Monitor the official school portal for updates
- Avoid unauthorized agents or unofficial payments
For official information, visit:
Edo State University Official Website
Conclusion
The Edo State University Iyamho school fees schedule for the 2025/2026 academic session provides students with a comprehensive breakdown of tuition, accommodation, acceptance fees, and additional charges across all faculties and programmes.



