The University of Medical Sciences (UNIMED), Ondo City, Ondo State, has released the official school fees schedule for the 2026/2027 academic session. The fee structure covers newly admitted students, returning students, acceptance fees, and other compulsory charges across all faculties and departments in the institution.
UNIMED School Fees for Fresh Students 2026/2027
Below is the detailed breakdown of tuition fees for newly admitted students at UNIMED.
Faculty of Science
| Course | Indigene Fees | Non-Indigene Fees |
|---|---|---|
| Courses with NextGen Scholarship | ₦100,000 | ₦100,000 |
| Computer Science and Health Informatics | ₦320,250 | ₦354,750 |
| Science Laboratory Technology | ₦320,250 | ₦354,750 |
School of Public Health
| Course | Indigene Fees | Non-Indigene Fees |
|---|---|---|
| Environmental Health Science | ₦320,250 | ₦354,750 |
| Community Health Science | ₦320,250 | ₦354,750 |
Faculty of Medical Rehabilitation
| Course | Indigene Fees | Non-Indigene Fees |
|---|---|---|
| Occupational Therapy | ₦900,000 | ₦1,200,000 |
| Audiology | ₦900,000 | ₦1,200,000 |
| Speech & Language Therapy | ₦900,000 | ₦1,200,000 |
| Prosthetics & Orthotics | ₦900,000 | ₦1,200,000 |
| Physiotherapy / Doctor of Physiotherapy | ₦900,000 | ₦1,200,000 |
Faculty of Allied Health Sciences
| Course | Indigene Fees | Non-Indigene Fees |
|---|---|---|
| Radiography and Human Nutrition & Dietetics | ₦320,250 | ₦354,750 |
| Medical Laboratory Sciences | ₦320,250 | ₦354,750 |
| Complementary & Alternative Medicine | ₦320,250 | ₦354,750 |
| Health Information Management | ₦320,250 | ₦354,750 |
| Health Care Administration & Hospital Management | ₦320,250 | ₦354,750 |
Other Faculties Tuition Fees for Freshers
| Faculty | Indigene Fees | Non-Indigene Fees |
|---|---|---|
| Faculty of Basic Medical Sciences | ₦320,250 | ₦354,750 |
| Faculty of Pharmacy | ₦1,100,000 | ₦1,500,000 |
| Faculty of Clinical Sciences | ₦1,683,500 | ₦2,245,000 |
| Faculty of Dental Sciences | ₦1,683,500 | ₦2,245,000 |
| Faculty of Basic Clinical Sciences | ₦320,250 | ₦354,750 |
| Faculty of Nursing Sciences | ₦900,000 | ₦1,200,000 |
UNIMED School Fees for Returning Students 2026/2027
Returning students in 200 Level and above are also required to pay tuition fees based on their faculty and programme.
The tuition range for returning students falls between ₦250,000 and ₦2.2 million.
Returning Students Fees Breakdown
| Faculty | Level | Indigene Fees | Non-Indigene Fees |
|---|---|---|---|
| Faculty of Science | 200–500 Level | ₦250,000 | ₦280,000 |
| School of Public Health | 200–500 Level | ₦250,000 | ₦280,000 |
| Faculty of Medical Rehabilitation | 200–500 Level | ₦850,000 | ₦1,150,000 |
| Faculty of Allied Health Sciences | 200–500 Level | ₦250,000 | ₦280,000 |
| Faculty of Basic Medical Sciences | 200–500 Level | ₦250,000 | ₦280,000 |
| Faculty of Pharmacy | 200–500 Level | ₦1,050,000 | ₦1,450,000 |
| Faculty of Clinical Sciences | 200–500 Level | ₦1,600,000 | ₦2,150,000 |
| Faculty of Dental Sciences | 200–500 Level | ₦1,600,000 | ₦2,150,000 |
| Faculty of Basic Clinical Sciences | 200–500 Level | ₦250,000 | ₦280,000 |
| Faculty of Nursing Sciences | 200–500 Level | ₦850,000 | ₦1,150,000 |
UNIMED Acceptance Fee 2026/2027
All newly admitted students are required to pay an acceptance fee before proceeding with school fee payment and clearance.
Acceptance Fee Amount
| Fee Type | Amount |
|---|---|
| Acceptance Fee | ₦80,000 |
The acceptance fee confirms a candidate’s admission status and must be paid within the stipulated period to avoid forfeiture of admission.
Other Compulsory Fees at UNIMED 2026/2027
Apart from tuition fees, students are also expected to pay several compulsory charges.
| Fee Description | Amount | Applicable Levels |
|---|---|---|
| Acceptance Fee | ₦150,000 | 100 Level |
| Registration Fee | ₦20,000 | All Levels |
| Medical Screening Fee | ₦20,000 | Freshers |
| Laboratory/Clinical Fee | ₦50,000 | 200–500 Level |
| Development Levy | ₦30,000 | All Levels |
| ICT Fee | ₦10,000 | All Levels |
| Student ID Card Fee | ₦5,000 | 100 & 300 Level |
| Sports/Games Fee | ₦5,000 | All Levels |
| Library Fee | ₦15,000 | All Levels |
| Matriculation Fee | ₦10,000 | Freshers |
| Convocation Fee | ₦25,000 | Final-Year Students |
| Hostel Accommodation Fee | ₦100,000 – ₦150,000 | Optional |
| Late Payment Penalty | ₦10,000 – ₦50,000 | All Levels |
How to Pay UNIMED School Fees
Students can pay their school fees online through the official UNIMED student portal.
Steps to Pay UNIMED Fees
- Visit the official UNIMED student portal
- Login with your student details
- Generate a Remita Payment Invoice (RPP)
- Select your preferred payment method
- Pay online via Remita or through a bank deposit
- Print your payment receipt
- Upload proof of payment if required
For official information and payment procedures, visit:
Important Things Students Should Know About UNIMED Fees
Students are advised to:
- Pay fees early to avoid late payment penalties
- Use only the official university payment platform
- Keep all payment receipts safely
- Confirm all fees through the official university portal
- Avoid unauthorized agents or third-party payment channels
Failure to complete payment within the approved deadline may attract additional charges or registration restrictions.
Conclusion
The UNIMED school fees schedule for the 2026/2027 academic session provides a detailed breakdown of tuition and compulsory charges for both fresh and returning students. As one of Nigeria’s leading medical universities, UNIMED offers competitive academic programmes backed by modern facilities and strong healthcare training.



