The Delta State University (DELSU), Abraka, has released its official school fees schedule for the 2025/2026 academic session. The fees apply to both new and returning undergraduate students across all faculties and departments. As expected, the university maintains a differential fee structure for Delta State indigenes and non-indigenes.
DELSU School Fees 2025/2026 (Indigenes and Non-Indigenes)
Below is the complete school fees schedule for Delta State University, Abraka:
| Department / Course | Indigenes (₦) | Non-Indigenes (₦) |
|---|---|---|
| Agricultural Economics and Extension | 64,500 | 84,500 |
| Animal Science | 64,500 | 84,500 |
| Animal Genetics and Breeding Technology | 64,500 | 84,500 |
| Animal Production Management and Welfare | 64,500 | 84,500 |
| Animal Nutrition and Biochemistry | 64,500 | 84,500 |
| Animal Physiology, Environment and Behaviour | 64,500 | 84,500 |
| Fisheries | 64,500 | 84,500 |
| Fisheries Biology | 64,500 | 84,500 |
| Fisheries Engineering & Aquaculture | 64,500 | 84,500 |
| Limnology | 64,500 | 84,500 |
| Oceanography | 64,500 | 84,500 |
| Hatchery Management | 64,500 | 84,500 |
| Fish Pathology | 64,500 | 84,500 |
| Fishing Gear Technology | 64,500 | 84,500 |
| Fish Physiology | 64,500 | 84,500 |
| Fish Nutrition and Biochemistry | 64,500 | 84,500 |
| Post-Harvest Technology | 64,500 | 84,500 |
| Fisheries Economics | 64,500 | 84,500 |
| Fish Genetics | 64,500 | 84,500 |
| Environmental Ecology and Management | 64,500 | 84,500 |
| Forestry and Wildlife | 64,500 | 84,500 |
| English Language | 64,500 | 84,500 |
| Literature in English | 64,500 | 84,500 |
| Fine and Applied Arts | 64,500 | 84,500 |
| Art History | 64,500 | 84,500 |
| Studio Art | 64,500 | 84,500 |
| History | 64,500 | 84,500 |
| Linguistics and Language Studies | 64,500 | 84,500 |
| Music | 64,500 | 84,500 |
| Religious Studies | 64,500 | 84,500 |
| Theatre Arts | 64,500 | 84,500 |
| Anatomy | 64,500 | 84,500 |
| Physiology | 64,500 | 84,500 |
| Educational Administration | 64,500 | 84,500 |
| Educational Planning | 64,500 | 84,500 |
| Curriculum and Instruction | 64,500 | 84,500 |
| Guidance and Counselling | 64,500 | 84,500 |
| Measurement and Evaluation | 64,500 | 84,500 |
| Physical & Health Education | 64,500 | 84,500 |
| Health Education | 64,500 | 84,500 |
| Social Studies | 64,500 | 84,500 |
| Agricultural Education | 64,500 | 84,500 |
| Home Economics Education | 64,500 | 84,500 |
| Science Education | 64,500 | 84,500 |
| Library and Information Science | 64,500 | 84,500 |
| Law | 64,500 | 84,500 |
| Banking and Finance | 64,500 | 84,500 |
| Accounting | 64,500 | 84,500 |
| Marketing | 64,500 | 84,500 |
| Business Administration | 64,500 | 84,500 |
| Economics | 64,500 | 84,500 |
| Geography and Regional Planning | 64,500 | 84,500 |
| Political Science | 64,500 | 84,500 |
| Sociology | 64,500 | 84,500 |
| Mass Communication | 64,500 | 84,500 |
| Computer Science | 64,500 | 84,500 |
| Microbiology | 64,500 | 84,500 |
| Mathematics | 64,500 | 84,500 |
| Industrial Mathematics | 64,500 | 84,500 |
| Physics | 64,500 | 84,500 |
| Geology | 64,500 | 84,500 |
| Botany | 64,500 | 84,500 |
| Zoology | 64,500 | 84,500 |
| Biochemistry | 64,500 | 84,500 |
| Chemistry | 64,500 | 84,500 |
| Pharmacy | 64,500 | 84,500 |
| Medicine | 64,500 | 84,500 |
| Electrical & Electronics Engineering | 64,500 | 84,500 |
| Chemical Engineering | 64,500 | 84,500 |
| Civil & Structural Engineering | 64,500 | 84,500 |
Note: The above fees apply to both fresh and returning students of Delta State University, Abraka.
How to Pay Delta State University (DELSU) School Fees
Students are required to pay their fees online through the official DELSU portal by following these steps:
- Visit the DELSU website: www.delsu.edu.ng
- Log in to the student portal using your username and password
- Generate a school fees payment receipt
- Proceed to make payment using the approved payment channels
- Print the payment receipt for record and clearance purposes
Students are advised to avoid third-party agents and make payments only through the official portal.
Conclusion
The Delta State University, Abraka school fees for the 2025/2026 academic session remain affordable and uniform across departments, with a clear distinction between indigenes and non-indigenes. All students are encouraged to confirm their departmental fees, make payments early, and keep their receipts safe for clearance and registration. Prompt payment ensures a smooth academic experience and full access to university services.



