The Federal University of Environment and Technology (FUET), Tai Town, Ogoniland, Rivers State, has officially opened applications for the 2025/2026 Post UTME admission exercise. The Vice-Chancellor, Professor Prince Chinedu Mmom, invites suitably qualified candidates who scored 150 and above in the 2025 UTME to apply for admission into its various faculties and programmes.
Admission Requirements
Table 1: Faculties, Courses, and Core Admission Requirements
| Faculty | Programme | O’Level Requirements (5 Credits) | UTME Subjects |
|---|---|---|---|
| Agriculture | Agriculture | Eng, Math, Chem, Bio/Agric Sci + Sci | Eng, Chem, Bio/Agric, Math/Phy |
| Agriculture | Fisheries & Aquaculture | Eng, Math, Chem, Bio + Sci | Eng, Chem, Bio, Math/Phy |
| Allied Health Sciences | Occupational Therapy | Eng, Math, Phy, Chem, Bio | Eng, Phy, Chem, Bio |
| Allied Health Sciences | Public Health & Disaster Mgt | Eng, Math, Bio, Chem + Phy/Geo/Econs | Eng, Bio, Chem + Phy/Geo/Math |
| Allied Health Sciences | Environmental Health & Safety | Eng, Math, Bio, Chem, Phy | Eng, Bio, Chem, Phy |
| Allied Health Sciences | Health Info. Management | Eng, Math, Bio/Health Sci + Phy/Chem | Eng, Bio/Health Sci + Phy/Chem/Math |
| Engineering & Technology | Chemical, Civil, Electrical, Petroleum Eng. | Eng, Math, Phy, Chem + Sci | Eng, Math, Phy, Chem |
| Environmental Sciences | Architecture | Eng, Math, Phy + Art/Geo/TD (Chem pass) | Eng, Math, Phy + Geo/Econs/Art |
| Environmental Sciences | Env. Management | Eng, Math, Bio, Geo + Sci | Eng, Geo, Bio + Sci |
| Environmental Sciences | Surveying & Geoinformatics | Eng, Math, Phy + Geo/TD/Chem | Eng, Math, Phy + Geo/Chem |
| Environmental Sciences | Quantity Surveying | Eng, Math, Phy, Econs + Tech | Eng, Math, Phy + Econs/Tech |
| Nat. & Applied Sciences | CS/Software Eng./Cybersecurity | Eng, Math, Phy + Sci | Eng, Math, Phy + Sci |
| Nat. & Applied Sciences | Biochemistry | Eng, Math, Chem, Bio, Phy | Eng, Chem, Bio + Phy/Math |
| Nat. & Applied Sciences | Mathematics / Statistics | Eng, Math, Phy + Sci | Eng, Math + Sci |
| Nat. & Applied Sciences | Physics with Electronics | Eng, Math, Phy, Chem + Sci | Eng, Math, Phy, Chem |
| Nat. & Applied Sciences | Industrial Chemistry | Eng, Math, Chem, Phy, Bio | Eng, Chem, Phy + Bio/Math |
| Nat. & Applied Sciences | Plant Science & Biotechnology | Eng, Math, Chem, Bio/Agric, Phy | Eng, Chem, Bio + Phy/Agric |
| Management Technology | Accounting | Eng, Math, Econs + Arts/Sci | Eng, Math, Econs + Arts |
| Management Technology | Business Administration | Eng, Math, Econs + Arts/Sci | Eng, Math, Econs + Arts |
| Management Technology | Tourism & Hospitality Mgt | Eng, Math + Arts/Sci | Eng + Arts/Sci |
| Management Technology | Logistics & Supply Chain Mgt | Eng, Math, Econs + Arts/Sci | Eng, Math, Econs + Arts |
Direct Entry: A’ Levels or OND/HND (Upper Credit) in relevant fields may qualify candidates for 200 Level, depending on the programme.
Conclusion
The FUET Tai Post UTME 2025/2026 presents an excellent opportunity for candidates seeking careers in environmental science, engineering, health, technology, and management. Applicants are advised to carefully review course requirements, complete their JAMB Change of Institution, and prepare adequately for the university’s screening process. FUET continues to position itself as a leading institution for sustainable development and technological innovation in Nigeria.



