Veritas University, Abuja, has released its school fees schedule for the 2024/2025 academic session. The fees vary depending on the program and level of study. In this article, we will provide a comprehensive breakdown of the Veritas University school fees schedule, acceptance fees, and payment procedures.
VUNA School Fees Structure
Faculty/Category | Fees (₦) | Accommodation (₦) | New Students (₦) | Returning Students (₦) |
---|---|---|---|---|
Faculty of Education | ||||
Male C, D, E, F | 941,000 | 168,000 | 1,179,000 | 1,109,000 |
Male A, B, G, H, I, J, K | 941,000 | 204,000 | 1,215,000 | 1,145,000 |
Male L | 941,000 | 228,000 | 1,239,000 | 1,169,000 |
Male M/N | 941,000 | 252,000 | 1,263,000 | 1,193,000 |
Male R | 941,000 | 350,000 | 1,361,000 | 1,291,000 |
Stanzel | 941,000 | 204,000 | 1,215,000 | 1,145,000 |
CICL | 941,000 | 240,000 | 1,251,000 | 1,181,000 |
PA-ETO | 941,000 | 360,000 | 1,371,000 | 1,301,000 |
Kelson | 941,000 | 350,000 | 1,361,000 | 1,291,000 |
Management Sciences: Accounting | ||||
Male C, D, E, F | 1,080,000 | 168,000 | 1,328,000 | 1,248,000 |
Male A, B, G, H, I, J, K | 1,080,000 | 204,000 | 1,364,000 | 1,284,000 |
Male L | 1,080,000 | 228,000 | 1,387,000 | 1,307,000 |
Male M/N | 1,080,000 | 252,000 | 1,412,000 | 1,332,000 |
Male R | 1,080,000 | 350,000 | 1,510,000 | 1,430,000 |
Stanzel | 1,080,000 | 204,000 | 1,364,000 | 1,284,000 |
CICL | 1,080,000 | 240,000 | 1,400,000 | 1,320,000 |
PA-ETO | 1,080,000 | 360,000 | 1,520,000 | 1,440,000 |
Kelson | 1,080,000 | 350,000 | 1,510,000 | 1,430,000 |
Faculties of Social Sciences: Mass-Comm | ||||
Male C, D, E, F | 1,017,000 | 168,000 | 1,265,000 | 1,185,000 |
Male A, B, G, H, I, J, K | 1,017,000 | 204,000 | 1,301,000 | 1,221,000 |
Male L | 1,017,000 | 228,000 | 1,325,000 | 1,245,000 |
Male M/N | 1,017,000 | 252,000 | 1,349,000 | 1,269,000 |
Male R | 1,017,000 | 350,000 | 1,447,000 | 1,367,000 |
Stanzel | 1,017,000 | 204,000 | 1,301,000 | 1,221,000 |
CICL | 1,017,000 | 240,000 | 1,337,000 | 1,257,000 |
PA-ETO | 1,017,000 | 360,000 | 1,457,000 | 1,377,000 |
Kelson | 1,017,000 | 350,000 | 1,447,000 | 1,367,000 |
Faculty of Engineering | ||||
Male C, D, E, F | 1,204,000 | 168,000 | 1,452,000 | 1,372,000 |
Payment Procedures for School Fees
To pay your school fees at Veritas University, follow these simple steps:
- Visit the Veritas University website.
Navigate to the homepage and click on the “Pay School Fee” button. - Log in to your account.
Enter your student ID and password to access your portal. - Select the semester and session.
Choose the specific semester and academic session you wish to make payments for. - Choose your payment method.
Select your preferred option:- Online Payment (via card or online banking).
- Bank Transfer (follow the provided details for bank payment).
- Complete the payment process.
Follow the on-screen instructions to finalize your payment. Ensure to save or print your receipt for reference.
Conclusion
The Veritas University school fees schedule for the 2024/2025 academic session is now available. Students and parents are advised to carefully review the fees structure and payment procedures to avoid any confusion.