UNIPORT School Fees 2024/2025: The University of Port Harcourt (UNIPORT) has released its school fees for the 2024/2025 academic session. This article provides detailed information on fees for new and returning students, payment guidelines, deadline, and acceptance fee.
School Fees Breakdown for Both Old and New Students:
School Fees for Faculty Of Agriculture
Course | New Students Fees | Returning Students Fees |
Crop and Science | 127,150 | 45,000 |
Animal Science | 127,150 | 45,000 |
Agric Economics And Extension | 127,150 | 45,000 |
Forestry & Wildlife Management | 127,150 | 45,000 |
Fisheries | 127,150 | 45,000 |
School Fees for Faculty Of Education
Course | New Students Fees | Returning Students Fees |
Human Kinetics and Health Education | 97,950 | 45,000 |
Adult and Non-Formal Education | 97,950 | 45,000 |
Educational Foundation | 97,950 | 45,000 |
Educational Psychology | 97,950 | 45,000 |
Educational Management And Planning | 97,950 | 45,000 |
Curriculum Studies And Educational Technology | 97,950 | 45,000 |
Library And Information Science | 97,950 | 45,000 |
School Fees for Faculty of Humanities
Course | New Students Fees | Returning Students Fees |
Theatre Arts | 111,450 | 45,000 |
English Studies | 111,950 | 45,000 |
Foreign Languages And Literature | 111,950 | 45,000 |
History And Diplomatic Studies | 121,450 | 45,000 |
Linguistics And Communication Studies | 111,950 | 45,000 |
Philosophy | 111,450 | 45,000 |
Religious And Cultural Studies | 111,950 | 45,000 |
Fine Art and Design | 111,450 | 45,000 |
Music | 113,450 | 45,000 |
School Fees for Faculty of Sciences
Course | New Students Fees | Returning Students Fees |
Physics | 125,500 | 45,000 |
Biochemistry | 116,500 | 45,000 |
Plant Science And Biotechnology | 116,500 | 45,000 |
Animal And Environmental Biology | 116,500 | 45,000 |
Microbiology | 115,500 | 45,000 |
Geology | 125,500 | 45,000 |
Computer Science | 115,500 | 45,000 |
Mathematics And Statistics | 115,500 | 45,000 |
Pure And Industrial Chemistry | 115,500 | 45,000 |
School Fees for College Of Health Science
Course | New Students Fees | Returning Students Fees |
Medicine And Surgery | 97,750 | 45,000 |
Nursing | 102,750 | 45,000 |
Human Anatomy | 97,750 | 45,000 |
Human Physiology | 97,750 | 45,000 |
School Fees for Faculty of Dentistry
Course | New Students Fees | Returning Students Fees |
DENTISTRY AND DENTAL SURGERY | 117,750 | 45,000 |
School Fees for Faculty of Engineering
Course | New Students Fees | Returning Students Fees |
Civil Engineering | 114,600 | 45,000 |
Electrical Engineering | 114,600 | 45,000 |
Electrical and Computer Engineering | 114,600 | 45,000 |
Mechanical Engineering | 117,100 | 45,000 |
Chemical Engineering | 114,600 | 45,000 |
Petroleum Engineering | 114,600 | 45,000 |
Gas Engineering | 114,600 | 45,000 |
Environmental Engineering | 114,600 | 45,000 |
School Fees for Faculty of Management Science
Course | New Students Fees | Returning Students Fees |
Accounting | 92,150 | 45,000 |
Banking And Finance | 92,150 | 45,000 |
Management | 92,150 | 45,000 |
Marketing | 92,150 | 45,000 |
Hospitality and Management | 92,150 | 45,000 |
School Fees for Faculty of Pharmacy
Course | New Students Fees | Returning Students Fees |
PHARMACY | 113,950 | 45,000 |
School Fees for Faculty of Social Sciences
Course | New Students Fees | Returning Students Fees |
Economics | 112,150 | 45,000 |
Geography and Environmental Management | 112,150 | 45,000 |
Political And Administrative Studies | 111,150 | 45,000 |
Sociology | 111,150 | 45,000 |
Additional Fees:
• Acceptance fee: ₦30,000 (new students)
• Registration fee: ₦5,000 (new & returning students)
• Examination fee: ₦5,000 (new & returning students)
Payment Guidelines:
1. Visit UNIPORT website ([website URL]).
2. Click on “Student Portal”.
3. Login with your matriculation number and password.
4. Click on “Fee Payment”.
5. Select payment option (Remita or Interswitch).
6. Follow payment instructions.
Late Payment Penalties:
• ₦5,000 late payment fee
• Course registration limitations
• Exclusion from university activities
NOTE:
All students both new and returning are expected to complete their payments and all registrations before deadline set by the school management.