The University of Maiduguri (UNIMAID) has released the official school fees for the 2025/2026 academic session. These fees apply to both freshers and returning students across all faculties and departments. The tuition fees are standardized at ₦33,000 for freshers and ₦18,000 for returning students, with slight variations for optional services such as hostel accommodation.
UNIMAID School Fees by Department (2025/2026)
| S/N | Department / Course | Fresh Students (₦) | Returning Students (₦) |
|---|---|---|---|
| 1 | Accountancy / Accounting | 33,000 | 18,000 |
| 2 | Adult Education | 33,000 | 18,000 |
| 3 | Agricultural And Management Engineering | 33,000 | 18,000 |
| 4 | Agricultural Science and Education | 33,000 | 18,000 |
| 5 | Agriculture | 33,000 | 18,000 |
| 6 | Anatomy | 33,000 | 18,000 |
| 7 | Animal Science | 33,000 | 18,000 |
| 8 | Arabic Studies | 33,000 | 18,000 |
| 9 | Biochemistry | 33,000 | 18,000 |
| 10 | Botany | 33,000 | 18,000 |
| 11 | Business Administration | 33,000 | 18,000 |
| 12 | Business Education | 33,000 | 18,000 |
| 13 | Business Management | 33,000 | 18,000 |
| 14 | Chemical Engineering | 33,000 | 18,000 |
| 15 | Chemistry | 33,000 | 18,000 |
| 16 | Civil Engineering | 33,000 | 18,000 |
| 17 | Civil Law | 33,000 | 18,000 |
| 18 | Computer Engineering | 33,000 | 18,000 |
| 19 | Creative Arts | 33,000 | 18,000 |
| 20 | Dentistry And Dental Surgery | 33,000 | 18,000 |
| 21 | Economics | 33,000 | 18,000 |
| 22 | Economics / Geography / Physics | 33,000 | 18,000 |
| 23 | Education and English Language | 33,000 | 18,000 |
| 24 | Education and Geography / Physics | 33,000 | 18,000 |
| 25 | Education and Integrated Science | 33,000 | 18,000 |
| 26 | Education and Mathematics | 33,000 | 18,000 |
| 27 | Education and Science | 33,000 | 18,000 |
| 28 | Education Arts | 33,000 | 18,000 |
| 29 | Electrical / Electronic Engineering | 33,000 | 18,000 |
| 30 | English Language | 33,000 | 18,000 |
| 31 | Fisheries | 33,000 | 18,000 |
| 32 | Food Science and Technology | 33,000 | 18,000 |
| 33 | Forestry And Wildlife | 33,000 | 18,000 |
| 34 | French | 33,000 | 18,000 |
| 35 | Fulfulde | 33,000 | 18,000 |
| 36 | Geography | 33,000 | 18,000 |
| 37 | Geology | 33,000 | 18,000 |
| 38 | Hausa | 33,000 | 18,000 |
| 39 | Health Education | 33,000 | 18,000 |
| 40 | History | 33,000 | 18,000 |
| 41 | Hospitality And Tourism Management | 33,000 | 18,000 |
| 42 | Information Resource Management | 33,000 | 18,000 |
| 43 | Islamic / Sharia Law | 33,000 | 18,000 |
| 44 | Islamic Studies | 33,000 | 18,000 |
| 45 | Kanuri | 33,000 | 18,000 |
| 46 | Library Science | 33,000 | 18,000 |
| 47 | Linguistics | 33,000 | 18,000 |
| 48 | Mass Communication | 33,000 | 18,000 |
| 49 | Mathematics | 33,000 | 18,000 |
| 50 | Mathematics / Statistics Education | 33,000 | 18,000 |
| 51 | Mechanical Engineering | 33,000 | 18,000 |
| 52 | Medical Laboratory Technology / Science | 33,000 | 18,000 |
| 53 | Medicine and Surgery | 33,000 | 18,000 |
| 54 | Microbiology | 33,000 | 18,000 |
| 55 | Nursing / Nursing Science | 33,000 | 18,000 |
| 56 | Pharmacy | 33,000 | 18,000 |
| 57 | Physical Education | 33,000 | 18,000 |
| 58 | Physics | 33,000 | 18,000 |
| 59 | Physiotherapy | 33,000 | 18,000 |
| 60 | Political Science | 33,000 | 18,000 |
| 61 | Private and Islamic Law | 33,000 | 18,000 |
| 62 | Public and Private International Law | 33,000 | 18,000 |
| 63 | Radiography | 33,000 | 18,000 |
| 64 | Sociology and Anthropology | 33,000 | 18,000 |
| 65 | Statistics | 33,000 | 18,000 |
| 66 | Veterinary Medicine | 33,000 | 18,000 |
| 67 | Zoology | 33,000 | 18,000 |
UNIMAID Hostel Accommodation Fee
The hostel accommodation fee for the 2025/2026 academic session is optional and ranges from ₦30,000 to ₦40,000 per session, depending on the type of hostel selected by the student.
How to Pay UNIMAID School Fees
To pay your school fees smoothly, follow these steps:
- Visit the official UNIMAID website.
- Log in using your JAMB Registration Number (freshers) or Matriculation Number (returning students).
- Enter your password.
- Select the ‘Pay School Fees’ option.
- Choose the academic session (e.g., 2025/2026) and your current level (100L, 200L, etc.).
- Select the specific fee to pay (Tuition, Acceptance Fee, Hostel, etc.).
- The total amount due will appear on the screen.
- Click ‘Proceed to Payment’.
- Pay online using ATM Card (Visa, MasterCard, Verve) or through designated banks after generating a Remita Retrieval Reference (RRR).
Conclusion
The University of Maiduguri (UNIMAID) has maintained an affordable school fee structure for both freshers and returning students. By following the payment procedure, students can easily settle their tuition and accommodation fees and avoid delays in registration.



