The University of Ilorin (UNILORIN) is one of Nigeria’s most respected federal universities, known for academic stability and a wide range of accredited programmes. For candidates seeking admission, choosing the correct JAMB subject combination is just as important as meeting the cut-off mark. In this article, you’ll find a comprehensive list of UNILORIN courses and their approved JAMB subject combinations, helping you make informed decisions before registering for UTME.
University of Ilorin (UNILORIN) Courses and JAMB Subject Combinations
| S/N | Course | JAMB Subject Combination |
|---|---|---|
| 1 | Accounting | English, Mathematics, Economics, any other Social Science subject |
| 2 | Adult Education | English, Mathematics, Economics, any other Social Science subject |
| 3 | Agricultural & Biosystems Engineering | English, Mathematics, Physics, Chemistry |
| 4 | Agricultural Science & Education | English, Chemistry, Biology/Agric Science, one of Physics, Geography or Economics |
| 5 | Agriculture | English, Chemistry, Biology/Agric Science, one of Physics, Geography or Economics |
| 6 | Anatomy | English, Biology, Physics, Chemistry |
| 7 | Applied Geophysics | English, Mathematics, Physics, Chemistry |
| 8 | Arabic Studies | English, Arabic, and any other two Arts/Social Science subjects |
| 9 | Architecture | English, Mathematics, Physics, and one of Chemistry, Geography, Art, Biology or Economics |
| 10 | Social Studies (Education) | English, Mathematics, Economics, any other Social Science subject |
| 11 | Biochemistry | English, Biology, Physics, Chemistry |
| 12 | Biomedical Engineering | English, Mathematics, Physics, Chemistry |
| 13 | Building Technology Education | English, Mathematics, Physics, Chemistry |
| 14 | Business Administration | English, Mathematics, Economics, any other Social Science subject |
| 15 | Business Education | English, Mathematics, Economics, any other Social Science subject |
| 16 | Chemical Engineering | English, Mathematics, Physics, Chemistry |
| 17 | Chemistry | English, Chemistry, Mathematics, and one of Physics, Biology or Agric Science |
| 18 | Civil Engineering | English, Mathematics, Physics, Chemistry |
| 19 | Common & Islamic Law | English, Islamic Studies/Arabic, and any other two Arts/Social Science subjects |
| 20 | Common Law | English, Literature in English, and any other two Arts/Social Science subjects |
| 21 | Comparative Religious Studies | English, CRS, and any other two Arts/Social Science subjects |
| 22 | Computer Engineering | English, Mathematics, Physics, Chemistry |
| 23 | Computer Science | English, Mathematics, Physics, and one of Biology, Chemistry, Agric Science or Economics |
| 24 | Criminology & Security Studies | English, Government/History, and any other two Arts/Social Science subjects |
| 25 | Doctor of Pharmacy | English, Biology, Physics, Chemistry |
| 26 | Economics | English, Mathematics, Economics, any other Social Science subject |
| 27 | Education & Arabic | English, Arabic, and any two Arts/Social Science subjects |
| 28 | Education & Biology | English, Biology, Chemistry, and one other Science subject |
| 29 | Education & Chemistry | English, Chemistry, and any two of Physics, Mathematics or other Science subject |
| 30 | Education & CRS | English, CRS, and any other two Arts/Social Science subjects |
| 31 | Education & Computer Science | English, Mathematics, Physics, and one other Science subject |
| 32 | Education & Economics | English, Mathematics, Economics, and one other Social Science subject |
| 33 | Education & English Language | English, Literature in English, and any other two Arts/Social Science subjects |
| 34 | Education & French | English, French, and any other two Arts/Social Science subjects |
| 35 | Education & Geography | English, Geography, and any other two Arts/Social Science subjects |
| 36 | Education & History | English, History, and any other two Arts/Social Science subjects |
| 37 | Education & Islamic Studies | English, Islamic Studies, and any other two Arts/Social Science subjects |
| 38 | Education & Mathematics | English, Mathematics, and any other two Arts/Social Science subjects |
| 39 | Education & Physics | English, Physics, and any other two Arts/Social Science subjects |
| 40 | Education & Yoruba | English, Yoruba, and any other two Arts/Social Science subjects |
| 41 | Educational Management | English, Mathematics, Economics, any other Social Science subject |
| 42 | Educational Technology | English, Mathematics, Physics, Chemistry |
| 43 | Electrical/Electronics Engineering | English, Mathematics, Physics, Chemistry |
| 44 | Electrical/Electronics Education | English, Mathematics, Physics, Chemistry |
| 45 | English Language | English, Literature in English, and any other two Arts/Social Science subjects |
| 46 | Estate Management | English, Mathematics, Economics, any other Social Science subject |
| 47 | Finance | English, Mathematics, Economics, any other Social Science subject |
| 48 | Fisheries & Aquaculture | English, Chemistry, Biology/Agric Science, one of Physics, Geography or Economics |
| 49 | Food Engineering | English, Chemistry, Mathematics, Physics or Biology |
| 50 | Food Science | English, Chemistry, Mathematics, Physics or Biology |
| 51 | Forestry & Wildlife Management | English, Chemistry, Biology/Agric Science, one of Physics, Geography or Economics |
| 52 | French | English, French, and any other two Arts/Social Science subjects |
| 53 | Geography & Environmental Management | English, Geography, and any other two Arts/Social Science subjects |
| 54 | Geology | English, Mathematics, Physics, Chemistry |
| 55 | Hausa | English, Hausa, and any other two Arts/Social Science subjects |
| 56 | Health Education | English, Mathematics, Biology, and one of Physics, Chemistry or Economics |
| 57 | History & International Studies | English, History/Government, and any other two Arts/Social Science subjects |
| 58 | Home Economics | English, Chemistry, Biology/Agric Science, and one other relevant subject |
| 59 | Human Kinetics | English, Biology, Chemistry, Physics |
| 60 | Igbo | English and any three Arts/Social Science subjects |
| 61 | Industrial Chemistry | English, Chemistry, Mathematics, and one of Physics, Biology or Agric Science |
| 62 | Industrial Relations & Personnel Management | English, Mathematics, Economics, any other Social Science subject |
| 63 | Information & Communication Science | English and any three relevant subjects |
| 64 | Islamic Studies | English and any three Arts/Social Science subjects |
| 65 | Library & Information Science | English and any three Arts/Social Science subjects |
| 66 | Linguistics | English, Mathematics, and any other two Arts/Social Science subjects |
| 67 | Marketing | English, Mathematics, Economics, and any other subject |
| 68 | Mass Communication | English, Literature in English, Economics/Geography/Government/History, and one other subject |
| 69 | Mathematics | English and any three relevant subjects |
| 70 | Mechanical Engineering | English, Mathematics, Physics, Chemistry |
| 71 | Medical Laboratory Science | English, Physics, Chemistry, Biology |
| 72 | Medicine & Surgery | English, Physics, Chemistry, Biology |
| 73 | Metal Work Technology Education | English, Mathematics, Physics, Chemistry |
| 74 | Metallurgical & Materials Engineering | English, Mathematics, Physics, Chemistry |
| 75 | Microbiology | English, Biology, Chemistry, Physics |
| 76 | Nursing Science | English, Biology, Physics, Chemistry |
| 77 | Optometry | English, Physics, Chemistry, Biology or Mathematics |
| 78 | Performing Arts | English and any three relevant subjects |
| 79 | Physics | English, Mathematics, Physics, Chemistry |
| 80 | Physiology | English, Biology, Chemistry, Physics |
| 81 | Physiotherapy | English, Physics, Chemistry, Biology |
| 82 | Plant Biology | English, Biology, Chemistry, Physics or Mathematics |
| 83 | Political Science | English, Government/History, and any two of Economics, Geography, Literature in English, Mathematics |
| 84 | Primary Education Studies | English, Mathematics, and any other two subjects |
| 85 | Psychology | English and any three relevant subjects |
| 86 | Public Administration | English, Government/History, and any two of Economics, Geography, Literature in English, Mathematics |
| 87 | Quantity Surveying | English, Mathematics, Physics, and one of Chemistry, Geography, Art, Biology |
| 88 | Social Work | English and any three relevant subjects |
| 89 | Sociology | English and any three relevant subjects |
| 90 | Statistics | English, Mathematics, Economics, and any other relevant subject |
| 91 | Surveying & Geoinformatics | English, Mathematics, Physics, and one of Geography, Chemistry or Economics |
| 92 | Teacher Education Science | English, Mathematics, and any two of Physics, Chemistry, Biology or Agric Science |
| 93 | Technical Education | English, Mathematics, Physics, and one of Chemistry, Biology or Agric Science |
| 94 | Telecommunication Science | English, Physics, Mathematics, and one other Science subject |
| 95 | Urban & Regional Planning | English, Mathematics, Geography, and one of Economics, Physics, Chemistry or Biology |
| 96 | Veterinary Medicine | English, Physics, Chemistry, Biology |
| 97 | Water Resources & Environmental Engineering | English, Mathematics, Physics, Chemistry |
| 98 | Wood Work Technology | English, Mathematics, Physics, Chemistry |
| 99 | Woodwork Technology Education | English, Mathematics, Physics, and one of Chemistry, Biology or Agric Science |
| 100 | Yoruba | English and any three relevant subjects |
| 101 | Zoology | English, Biology, Chemistry, and Physics or Mathematics |
Conclusion
Choosing the correct JAMB subject combination is a critical step toward securing admission into the University of Ilorin (UNILORIN).



