The University of Benin (UNIBEN) offers a wide range of undergraduate courses across multiple faculties. Each course has specific JAMB subject combination requirements that applicants must meet to be eligible for admission. Below is the comprehensive list of UNIBEN courses and their required subjects.
UNIBEN Courses and JAMB Subject Combinations 2025/2026
| S/N | Course | JAMB Subject Combination |
|---|---|---|
| 1 | Accounting | English, Mathematics, Economics, any other Social Science subject |
| 2 | Actuarial Science | English, Mathematics, Economics, any other Social Science subject |
| 3 | Adult Education / Political Sci & Public Administration | English, Government or History, any other Arts or Social Science subject |
| 4 | Adult Education | English, Mathematics, one Arts or Social Science subject, and any other subject |
| 5 | Adult Education / Economics and Statistics | English, Mathematics, Economics, and any other subject |
| 6 | Adult Education / English Literature | English, Literature in English, one other Arts subject, and any other subject |
| 7 | Adult Education / Geography and Regional Planning | English, Geography, any other Social Science subject, and any other subject |
| 8 | Agricultural Economics | English, Mathematics, Economics, and any one of Government, History, Geography, and Agric Science |
| 9 | Agricultural Engineering | English, Mathematics, Physics, and Chemistry |
| 10 | Agricultural Science & Education | English, Chemistry, Agric Science or Biology, and one other subject |
| 11 | Agriculture | English, Chemistry, Agric Science or Biology, and one other subject |
| 12 | Anatomy | English, Biology, Physics, and Chemistry |
| 13 | Animal & Environmental Biology | English, Biology, Chemistry, and one other subject |
| 14 | Animal Science | English, Biology, Chemistry, and any one of Mathematics, Physics, Geography, and Agric Science |
| 15 | Applied Geophysics | English, Mathematics, Physics, and Chemistry |
| 16 | Architecture | English, Mathematics, Physics, and any one of Chemistry, Geography, Art, Biology, Economics, and Technical Drawing |
| 17 | Banking & Finance | English, Mathematics, Economics, and any other subject |
| 18 | Biochemistry | English, Biology, Chemistry, and Physics / Mathematics |
| 19 | Botany | English, Biology, Chemistry, and any other Science subject |
| 20 | Business Administration | English, Mathematics, Economics, and any other subject |
| 21 | Business Education | English, Mathematics, Economics, and any other subject |
| 22 | Chemical Engineering | English, Mathematics, Physics, and Chemistry |
| 23 | Chemistry | English, Chemistry, Mathematics, and any one of Physics, Biology, and Geography |
| 24 | Civil Engineering | English, Mathematics, Physics, and Chemistry |
| 25 | Computer Education | English, Mathematics, one Science subject, and any other subject |
| 26 | Computer Engineering | English, Mathematics, Physics, and Chemistry |
| 27 | Computer Science | English, Mathematics, Physics, and one other Science subject |
| 28 | Dentistry & Dental Surgery | English, Biology, Chemistry, and Physics / Mathematics |
| 29 | Doctor of Pharmacy | English, Biology, Chemistry, and Physics / Mathematics |
| 30 | Drama / Dramatic / Performing Arts | English, Literature in English, one Arts subject, and any other subject |
Conclusion
Knowing the exact JAMB subject combination for your chosen UNIBEN course is critical to gaining admission. Ensure you choose subjects aligned with your program to avoid disqualification.



