The structure for the PTI school fees 2024/2025 is now out and has been updated here. The school fees schedule will feature fees to be paid by students in all programs. This will also be grouped into fees for new and returning students. In this article, you will also be guided in how to make payment for fees.
PTI School Fees 2024/2025: Fee Structure
The schedule is as follows:
General Welding Students
S/NO | ITEMS | G/W |
N | ||
1 | Tuition | Free |
2 | Caution fee | 16,500 |
3 | Accreditation fee | 5,500 |
4 | General Welding | 16,500 |
5 | Consumables for Academic Work | 11,000 |
6 | Examination | 11,000 |
7 | Library | 5,500 |
8 | Development Fee | 11,000 |
9 | I.D. Card (Per session) | 2,200 |
10 | Hand Book/Academic Standard | 2,200 |
11 | Registration Fee (Per session) | 11,000 |
12 | Course Registration Fee (Per session) | 6,600 |
13 | Log Book (SIWES) | – |
14 | Verification of Credentials | 11,000 |
15 | Swimming Proficiency | 11,000 |
16 | Matriculation | 5,500 |
17 | Field Trip | – |
18 | ICT | 16,500 |
19 | Medical Examination | 5,500 |
20 | Entrepreneurship Fees | 11,000 |
Total | 159,500 |
ND 1 Students
S/NO | ITEMS | ND I |
N | ||
1 | Tuition | Free |
2 | Caution fee | 16,500 |
3 | Accreditation fee | 5,500 |
4 | General Welding | – |
5 | Consumables for Academic Work | 11,000 |
6 | Examination | 11,000 |
7 | Library | 5,500 |
8 | Development Fee | 11,000 |
9 | I.D. Card (Per session) | 2,200 |
10 | Hand Book/Academic Standard | 2,200 |
11 | Registration Fee (Per session) | 11,000 |
12 | Course Registration Fee (Per session) | 6,600 |
13 | Log Book (SIWES) | 1,650 |
14 | Verification of Credentials | 11,000 |
15 | Swimming Proficiency | 11,000 |
16 | Matriculation | 5,500 |
17 | Field Trip | 5,500 |
18 | ICT | 16,500 |
19 | Medical Examination | 5,500 |
20 | Entrepreneurship Fees | 11,000 |
Total | 150,150 |
ND 2 Students
S/NO | ITEMS | ND II |
1 | TUITION | FREE |
2 | CONSUMABLES FOR ACADEMIC WORK | 22,000 |
3 | EXAMINATION (PER SESSION) | 5,500 |
4 | LIBRARY | 5,500 |
5 | SPORTS | 2,200 |
6 | I.D. CARD (PER SESSION) | 1,100 |
7 | REGISTRATION FEES (PER SESSION) | 8,800 |
8 | COURSE REGISTRATION FEE (PER SESSION) | 5,060 |
8 | SWIMMING PROFICIENCY | 11,000 |
9 | ICT | 16,500 |
10 | CONVOCATION | 16,500 |
TOTAL | 94,160 |
Others Include
HND 1 Students
S/NO | ITEMS | HND I |
N | ||
1 | Tuition | Free |
2 | Caution fee | 16,500 |
3 | Accreditation fee | 5,500 |
4 | General Welding | – |
5 | Consumables for Academic Work | 13,420 |
6 | Examination | 11,000 |
7 | Library | 5,500 |
8 | Development Fee | 11,000 |
9 | I.D. Card (Per session) | 2,200 |
10 | Hand Book/Academic Standard | 2,200 |
11 | Registration Fee (Per session) | 11,000 |
12 | Course Registration Fee (Per session) | 6,600 |
13 | Log Book (SIWES) | – |
14 | Verification of Credentials | 11,000 |
15 | Swimming Proficiency | 11,000 |
16 | Matriculation | 5,500 |
17 | Field Trip | 5,500 |
18 | ICT | 16,500 |
19 | Medical Examination | 5,500 |
20 | Entrepreneurship Fees | 11,000 |
Total | 150,920 |
HND 2 Students
S/NO | ITEMS | HND II |
1 | TUITION | FREE |
2 | CONSUMABLES FOR ACADEMIC WORK | 24,420 |
3 | EXAMINATION (PER SESSION) | 5,500 |
4 | LIBRARY | 5,500 |
5 | SPORTS | 2,200 |
6 | I.D. CARD (PER SESSION) | 1,100 |
7 | REGISTRATION FEES (PER SESSION) | 8,800 |
8 | COURSE REGISTRATION FEE (PER SESSION) | 5,060 |
8 | SWIMMING PROFICIENCY | 11,000 |
9 | ICT | 16,500 |
10 | CONVOCATION | 16,500 |
TOTAL | 96,580 |
How To Pay PTI School Fees 2024/2025
- On the Students Menu, Click on Student Login
- Enter your application login credentials – Username and Password
- This will take you to a page to generate RRR Code for payment of school fees
- Take the RRR code to any bank for payment
- Return to the website and log in again.
- The system will automatically generate a Matriculation Number for you according to your department/programme of choice which will be printed on your form
- The system will allow you access to your online students dashboard.
- Print out all payment receipts.
How To Pay Hostel Fees
- Visit the hall administrators for allocation authorization
- Visit www.remita.net
- Click on Pay A Federal Government Agency
- Under Name of MDAs, type PTI and choose Petroleum Training Institute.
- Under Name of Service/Purpose, choose HOSTEL FEES.
- Under Description, type “Hostel Allocation”.
- Under Amount to Pay, type “N25,000” or the required amount.
- Enter your full name, phone number and email address.
- Enter the security code and click Proceed to Payment.
- Copy the RRR code and take it to any bank for payment.
- Return to the campus with your teller to get your receipt from the Accounts Dept.
- Take the receipt back to the Hall Administrators for Payment Verification
- Within 12hrs after step 12, login into your portal to print your Hostel Allocation form which will show your Hostel Allocation.
Note
- Tuition fees are payable in two installments: the first installment is due at the beginning of the academic year, and the second installment is due in the middle of the academic year.
- The registration fee is payable once, at the time of admission.
- The examination fee is payable at the end of each semester.
- The library fee and sports fee are payable at the beginning of the academic year.
- The hostel fee can be paid in one installment or two installments, depending on the student’s choice.
Conclusion
Endeavor to pay your fees on time using the required means. You definitely will not regret being admitted into Petroleum Training Institute, Delta.