This article provides an overview of the Ogun State Institute of Technology school fees for the 2025/2026 academic session. It includes a breakdown of the fees, acceptance fees, and steps on how to pay the school fees.
OGITECH SCHOOL FEES SCHEDULE
Department | ND 1 Acceptance Fee | ND 1 School Fees | ND 1 Obligatory Fee | HND 1 Acceptance Fee | HND 1 School Fees | HND 1 Obligatory Fee |
---|---|---|---|---|---|---|
Accountancy | ₦25,000 | ₦50,265 | ₦25,000 | ₦25,000 | ₦50,265 | ₦35,000 |
Business Administration | ₦25,000 | ₦50,265 | ₦25,000 | ₦25,000 | ₦50,265 | ₦35,000 |
Banking and Finance | ₦25,000 | ₦50,265 | ₦25,000 | ₦25,000 | ₦50,265 | ₦35,000 |
Marketing | ₦25,000 | ₦50,265 | ₦25,000 | ₦25,000 | ₦50,265 | ₦35,000 |
Public Administration | ₦25,000 | ₦50,265 | ₦25,000 | ₦25,000 | ₦50,265 | ₦35,000 |
Mass Communication | ₦25,000 | ₦50,265 | ₦25,000 | ₦25,000 | ₦50,265 | ₦35,000 |
Computer Engineering | ₦25,000 | ₦50,265 | ₦25,000 | ₦25,000 | ₦50,265 | ₦35,000 |
Electrical/Electronics Engineering | ₦25,000 | ₦50,265 | ₦25,000 | ₦25,000 | ₦50,265 | ₦35,000 |
Civil Engineering | ₦25,000 | ₦50,265 | ₦25,000 | ₦25,000 | ₦50,265 | ₦35,000 |
Mechanical Engineering | ₦25,000 | ₦50,265 | ₦25,000 | ₦25,000 | ₦50,265 | ₦35,000 |
Architectural Technology | ₦25,000 | ₦50,265 | ₦25,000 | ₦25,000 | ₦50,265 | ₦35,000 |
Building Technology | ₦25,000 | ₦50,265 | ₦25,000 | ₦25,000 | ₦50,265 | ₦35,000 |
Estate Management and Valuation | ₦25,000 | ₦50,265 | ₦25,000 | ₦25,000 | ₦50,265 | ₦35,000 |
Computer Science | ₦25,000 | ₦50,265 | ₦25,000 | ₦25,000 | ₦50,265 | ₦35,000 |
Science Laboratory Technology | ₦25,000 | ₦50,265 | ₦25,000 | ₦25,000 | ₦50,265 | ₦35,000 |
Statistics and Mathematics | ₦25,000 | ₦50,265 | ₦25,000 | ₦25,000 | ₦50,265 | ₦35,000 |
Chemistry | N/A | N/A | N/A | ₦25,000 | ₦50,265 | ₦35,000 |
Environmental Biology | N/A | N/A | N/A | ₦25,000 | ₦50,265 | ₦35,000 |
Microbiology | N/A | N/A | N/A | ₦25,000 | ₦50,265 | ₦35,000 |
Physics | N/A | N/A | N/A | ₦25,000 | ₦50,265 | ₦35,000 |
Steps to Pay School Fees
To pay your school fees at OGITECH, follow the steps below:
- Generate Remita
- Visit the institution’s online portal https://ogitech.edu.ng/portal/
- Generate a Remita Retrieval Reference (RRR) code for your school fees.
- Make Payment
- Use the RRR code to make payment at any designated bank or through an online payment platform (e.g., Remita website or mobile banking apps).
- Confirm Payment
- After payment, visit the Bursary Department of the institution.
- Confirm your payment status and ensure it is correctly recorded.
Conclusion
The Ogun State Institute of Technology school fees for the 2025/2026 academic session are an essential aspect of planning your academic year. Ensure you pay your fees on time and follow the payment procedures to avoid any issues. If you have any questions or concerns, contact the institution’s bursary department for assistance.