(NAUB) School Fees 2024/2025: The Nigerian Army University (NAUB) has released its school fees schedule for the 2024/2025 academic session.
School Fees for Fresh Students:
Fee Details | Science | Arts & Social Science |
---|---|---|
Acceptance Fee | 5,000 | 5,000 |
Library | 2,500 | 2,500 |
ICT Fees | 5,000 | 5,000 |
NET Library Municipal Services | 5,000 | 5,000 |
ID Card | 1,500 | N/A |
Examination | 5,000 | 5,000 |
Faculty Charges | 2,000 | N/A |
Verification of EQ | 3,000 | N/A |
Registration Fees | 5,000 | 5,000 |
Caution Deposit (RE.) | 2,000 | 2,000 |
Orientation Fees | 2,000 | 2,000 |
Laboratory Fees | 20,000 | N/A |
Field Trip | 5,000 | 5,000 |
Transportation | 5,000 | 5,000 |
Sports | 2,000 | 2,000 |
Medical Services | 3,000 | 3,000 |
TISHIP | 2,000 | 2,000 |
Endowment Fund | N/A | N/A |
Hire of Gown for Matriculation | N/A | N/A |
Total University Fees | 75,000 | 55,000 |
School Fees for Returning Students:
UNDERGRADUATE FEES SCHEDULE | ||||
FEE DETAILS | CURRENT FEES | CURRENT FEES | ||
SCIENCE | ART & SOC. SCI | |||
NEW STUDENT | RETURNING STUDENT | NEW STUDENT | RETURNING STUDENT | |
₦ | ₦ | ₦ | ₦ | |
Acceptance | 5,000 | – | 5,000 | – |
Library | 2,500 | 2,500 | 2,500 | 2,500 |
ICT Fees | 5,000 | 5,000 | 5,000 | 5,000 |
NET Library | – | – | – | – |
Municipal Services | 5,000 | 5,000 | 5,000 | 5,000 |
ID Card | 1,500 | – | 1,500 | – |
Examination | 5,000 | 5,000 | 5,000 | 5,000 |
Faculty Charges | 2,000 | – | 2,000 | – |
Verification of EQ | 3,000 | – | 3,000 | – |
Registration Fees | 5,000 | 5,000 | 5,000 | 5,000 |
Caution Deposit (RE.) | 2,000 | – | 2,000 | – |
Orientation Fees | 2,000 | – | 2,000 | – |
Laboratory Fees | 20,000 | 20,000 | – | – |
Field Trip | 5,000 | 5,000 | 5,000 | 5,000 |
Transportation | 5,000 | 5,000 | 5,000 | 5,000 |
Sports | 2,000 | 2,000 | 2,000 | 2,000 |
Medical Services | 3,000 | 3,000 | 3,000 | 3,000 |
TISHIP | 2,000 | 2,000 | 2,000 | 2,000 |
Endowment Fund | – | – | – | – |
Hire of Gown for Matriculation | – | – | – | – |
TOTAL UNIVERSITY FEES | 75,000 | 59,500 | 55,000 | 39,500 |
Payment Procedures:
1. Visit the NAUB portal at (https://naub.edu.ng/).
2. Click on “School Fees Payment” and generate an invoice.
3. Pay using any of the approved payment channels (e.g., Remita, Interswitch).
4. Print out the payment receipt.
Acceptance Fee:
– Fresh students: ₦5,000
– Payment procedure: same as school fees payment
Conclusion:
The Nigerian Army University’s school fees for 2024/2025 are competitive and reasonable. Students are advised to pay their fees promptly to avoid penalties and ensure a seamless academic experience.