Have you been on the search for the school fees schedule for the Nigerian Army Institute of Technology and Environmental Science, Benue State? Then you are on the right page. The NAITES School Fees 2024/2025 have finally been updated on this page and is available for all interested candidates. This article will contain the breakdown of fees for all programmes and also guide you on how to pay fees.
NAITES School Fees 2024/2025 Schedule
The school fees structure for the 2024/2025 academic session is as follows:
Department | Level | Civilian Fees | Military Fees | ||||
---|---|---|---|---|---|---|---|
1st [60%] | 2nd [40%] | Total [100%] | 1st [60%] | 2nd [40%] | Total [100%] | ||
Accountancy | ND1 | 48,498.00 | 32,332.00 | 80,830.00 | 41,940.00 | 27,960.00 | 69,900.00 |
Accountancy | ND2 | 38,460.00 | 25,640.00 | 64,100.00 | 32,400.00 | 21,600.00 | 54,000.00 |
Accountancy | NSP | 18,900.00 | 12,600.00 | 31,500.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Accountancy | HND1 | 57,810.00 | 38,540.00 | 96,350.00 | 43,818.00 | 29,212.00 | 73,030.00 |
Accountancy | HND2 | 49,590.00 | 33,060.00 | 82,650.00 | 35,898.00 | 23,932.00 | 59,830.00 |
Accountancy | HSP | 18,900.00 | 12,600.00 | 31,500.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Architecture | ND1 | 55,080.00 | 36,720.00 | 91,800.00 | 42,540.00 | 28,360.00 | 70,900.00 |
Architecture | ND2 | 42,540.00 | 28,360.00 | 70,900.00 | 32,100.00 | 21,400.00 | 53,500.00 |
Architecture | HND1 | 55,920.00 | 37,280.00 | 93,200.00 | 48,660.00 | 32,440.00 | 81,100.00 |
Architecture | HND2 | 45,000.00 | 30,000.00 | 75,000.00 | 32,940.00 | 21,960.00 | 54,900.00 |
Architecture | NSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Architecture | HSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Banking and Finance | ND1 | 48,498.00 | 32,332.00 | 80,830.00 | 41,940.00 | 27,960.00 | 69,900.00 |
Banking and Finance | ND2 | 38,460.00 | 25,640.00 | 64,100.00 | 32,400.00 | 21,600.00 | 54,000.00 |
Banking and Finance | HND1 | 57,810.00 | 38,540.00 | 96,350.00 | 43,818.00 | 29,212.00 | 73,030.00 |
Banking and Finance | HND2 | 49,590.00 | 33,060.00 | 82,650.00 | 35,898.00 | 23,932.00 | 59,830.00 |
Banking and Finance | NSP | 18,900.00 | 12,600.00 | 31,500.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Banking and Finance | HSP | 18,900.00 | 12,600.00 | 31,500.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Building Technology | ND1 | 55,080.00 | 36,720.00 | 91,800.00 | 42,540.00 | 28,360.00 | 70,900.00 |
Building Technology | ND2 | 42,540.00 | 28,360.00 | 70,900.00 | 32,100.00 | 21,400.00 | 53,500.00 |
Building Technology | HND1 | 55,920.00 | 37,280.00 | 93,200.00 | 48,660.00 | 32,440.00 | 81,100.00 |
Building Technology | HND2 | 45,000.00 | 30,000.00 | 75,000.00 | 32,940.00 | 21,960.00 | 54,900.00 |
Building Technology | NSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Building Technology | HSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Business Management | ND1 | 48,498.00 | 32,332.00 | 80,830.00 | 41,940.00 | 27,960.00 | 69,900.00 |
Business Management | ND2 | 38,460.00 | 25,640.00 | 64,100.00 | 32,100.00 | 21,400.00 | 53,500.00 |
Business Management | HND1 | 57,810.00 | 38,540.00 | 96,350.00 | 43,818.00 | 29,212.00 | 73,030.00 |
Business Management | HND2 | 49,590.00 | 33,060.00 | 82,650.00 | 35,898.00 | 23,932.00 | 59,830.00 |
Business Management | NSP | 18,900.00 | 12,600.00 | 31,500.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Business Management | HSP | 18,900.00 | 12,600.00 | 31,500.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Civil Engineering | ND1 | 55,080.00 | 36,720.00 | 91,800.00 | 42,540.00 | 28,360.00 | 70,900.00 |
Civil Engineering | ND2 | 42,540.00 | 28,360.00 | 70,900.00 | 32,100.00 | 21,400.00 | 53,500.00 |
Civil Engineering | HND1 | 55,920.00 | 37,280.00 | 93,200.00 | 48,660.00 | 32,440.00 | 81,100.00 |
Civil Engineering | HND2 | 45,000.00 | 30,000.00 | 75,000.00 | 32,940.00 | 21,960.00 | 54,900.00 |
Civil Engineering | NSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Civil Engineering | HSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Computer Engineering Technology | ND1 | 55,080.00 | 36,720.00 | 91,800.00 | 42,540.00 | 28,360.00 | 70,900.00 |
Computer Engineering Technology | ND2 | 42,540.00 | 28,360.00 | 70,900.00 | 32,100.00 | 21,400.00 | 53,500.00 |
Computer Engineering Technology | HND1 | 55,920.00 | 37,280.00 | 93,200.00 | 48,660.00 | 32,440.00 | 81,100.00 |
Computer Engineering Technology | HND2 | 45,000.00 | 30,000.00 | 75,000.00 | 32,940.00 | 21,960.00 | 54,900.00 |
Computer Engineering Technology | NSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Computer Engineering Technology | HSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Computer Science | ND1 | 55,080.00 | 36,720.00 | 91,800.00 | 42,540.00 | 28,360.00 | 70,900.00 |
Computer Science | ND2 | 42,540.00 | 28,360.00 | 70,900.00 | 32,100.00 | 21,400.00 | 53,500.00 |
Computer Science | HND1 | 55,920.00 | 37,280.00 | 93,200.00 | 48,660.00 | 32,440.00 | 81,100.00 |
Computer Science | HND2 | 45,000.00 | 30,000.00 | 75,000.00 | 32,940.00 | 21,960.00 | 54,900.00 |
Computer Science | NSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Computer Science | HSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Electrical and Electronics | ND1 | 55,080.00 | 36,720.00 | 91,800.00 | 42,540.00 | 28,360.00 | 70,900.00 |
Electrical and Electronics | ND2 | 42,540.00 | 28,360.00 | 70,900.00 | 32,100.00 | 21,400.00 | 53,500.00 |
Electrical and Electronics | HND1 | 55,920.00 | 37,280.00 | 93,200.00 | 48,660.00 | 32,440.00 | 81,100.00 |
Electrical and Electronics | HND2 | 45,000.00 | 30,000.00 | 75,000.00 | 35,640.00 | 23,760.00 | 59,400.00 |
Electrical and Electronics | NSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Electrical and Electronics | HSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Estate Management and Valuation | ND1 | 55,080.00 | 36,720.00 | 91,800.00 | 42,540.00 | 28,360.00 | 70,900.00 |
Estate Management and Valuation | ND2 | 42,540.00 | 28,360.00 | 70,900.00 | 32,100.00 | 21,400.00 | 53,500.00 |
Estate Management and Valuation | HND1 | 55,920.00 | 37,280.00 | 93,200.00 | 48,660.00 | 32,440.00 | 81,100.00 |
Estate Management and Valuation | HND2 | 45,000.00 | 30,000.00 | 75,000.00 | 32,940.00 | 21,960.00 | 54,900.00 |
Estate Management and Valuation | NSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Estate Management and Valuation | HSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Industrial Safety & Environmental Engr. | ND1 | 55,080.00 | 36,720.00 | 91,800.00 | 48,600.00 | 32,400.00 | 81,000.00 |
Industrial Safety & Environmental Engr. | ND2 | 42,540.00 | 28,360.00 | 70,900.00 | 32,100.00 | 21,400.00 | 53,500.00 |
Industrial Safety & Environmental Engr. | HND1 | 55,920.00 | 37,280.00 | 93,200.00 | 48,660.00 | 32,440.00 | 81,100.00 |
Industrial Safety & Environmental Engr. | HND2 | 45,000.00 | 30,000.00 | 75,000.00 | 32,940.00 | 21,960.00 | 54,900.00 |
Industrial Safety & Environmental Engr. | NSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Industrial Safety & Environmental Engr. | HSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Mass Communication | ND1 | 48,498.00 | 32,332.00 | 80,830.00 | 41,940.00 | 27,960.00 | 69,900.00 |
Mass Communication | ND2 | 38,460.00 | 25,640.00 | 64,100.00 | 32,400.00 | 21,600.00 | 54,000.00 |
Mass Communication | NSP | 18,900.00 | 12,600.00 | 31,500.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Mechanical Engineering | ND1 | 55,080.00 | 36,720.00 | 91,800.00 | 42,540.00 | 28,360.00 | 70,900.00 |
Mechanical Engineering | ND2 | 42,540.00 | 28,360.00 | 70,900.00 | 32,100.00 | 21,400.00 | 53,500.00 |
Mechanical Engineering | HND1 | 55,920.00 | 37,280.00 | 93,200.00 | 48,660.00 | 32,440.00 | 81,100.00 |
Mechanical Engineering | HND2 | 45,000.00 | 30,000.00 | 75,000.00 | 32,940.00 | 21,960.00 | 54,900.00 |
Mechanical Engineering | NSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Mechanical Engineering | HSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Public Administration | ND1 | 48,498.00 | 32,332.00 | 80,830.00 | 41,940.00 | 27,960.00 | 69,900.00 |
Public Administration | HND2 | 49,590.00 | 33,060.00 | 82,650.00 | 35,898.00 | 23,932.00 | 59,830.00 |
Public Administration | HSP | 18,900.00 | 12,600.00 | 31,500.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Public Administration | HND1 | 57,810.00 | 38,540.00 | 96,350.00 | 43,818.00 | 29,212.00 | 73,030.00 |
Public Administration | ND2 | 38,460.00 | 25,640.00 | 64,100.00 | 32,400.00 | 21,600.00 | 54,000.00 |
Public Administration | NSP | 18,900.00 | 12,600.00 | 31,500.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Quantity Surveying | ND1 | 55,080.00 | 36,720.00 | 91,800.00 | 42,540.00 | 28,360.00 | 70,900.00 |
Quantity Surveying | ND2 | 42,540.00 | 28,360.00 | 70,900.00 | 32,100.00 | 21,400.00 | 53,500.00 |
Quantity Surveying | HND1 | 55,920.00 | 37,280.00 | 93,200.00 | 48,660.00 | 32,440.00 | 81,100.00 |
Quantity Surveying | HND2 | 45,000.00 | 30,000.00 | 75,000.00 | 32,940.00 | 21,960.00 | 54,900.00 |
Quantity Surveying | NSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Quantity Surveying | HSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Science Lab. Tech | ND1 | 55,080.00 | 36,720.00 | 91,800.00 | 42,540.00 | 28,360.00 | 70,900.00 |
Science Lab. Tech | ND2 | 42,540.00 | 28,360.00 | 70,900.00 | 32,100.00 | 21,400.00 | 53,500.00 |
Science Lab. Tech | HND1 | 55,920.00 | 37,280.00 | 93,200.00 | 48,660.00 | 32,440.00 | 81,100.00 |
Science Lab. Tech | HND2 | 45,000.00 | 30,000.00 | 75,000.00 | 32,940.00 | 21,960.00 | 54,900.00 |
Science Lab. Tech | NSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Science Lab. Tech | HSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Statistics | ND1 | 55,080.00 | 36,720.00 | 91,800.00 | 42,540.00 | 28,360.00 | 70,900.00 |
Statistics | ND2 | 42,540.00 | 28,360.00 | 70,900.00 | 32,100.00 | 21,400.00 | 53,500.00 |
Statistics | HND1 | 55,920.00 | 37,280.00 | 93,200.00 | 48,660.00 | 32,440.00 | 81,100.00 |
Statistics | HND2 | 45,000.00 | 30,000.00 | 75,000.00 | 32,940.00 | 21,960.00 | 54,900.00 |
Statistics | NSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Statistics | HSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Survey and Geo-informatics | ND1 | 55,080.00 | 36,720.00 | 91,800.00 | 42,540.00 | 28,360.00 | 70,900.00 |
Survey and Geo-informatics | ND2 | 42,540.00 | 28,360.00 | 70,900.00 | 32,100.00 | 21,400.00 | 53,500.00 |
Survey and Geo-informatics | HND1 | 55,920.00 | 37,280.00 | 93,200.00 | 48,660.00 | 32,440.00 | 81,100.00 |
Survey and Geo-informatics | HND2 | 45,000.00 | 30,000.00 | 75,000.00 | 32,940.00 | 21,960.00 | 54,900.00 |
Survey and Geo-informatics | NSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Survey and Geo-informatics | HSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Urban and Regional Planning | ND1 | 55,080.00 | 36,720.00 | 91,800.00 | 42,540.00 | 28,360.00 | 70,900.00 |
Urban and Regional Planning | ND2 | 42,540.00 | 28,360.00 | 70,900.00 | 32,100.00 | 21,400.00 | 53,500.00 |
Urban and Regional Planning | HND1 | 55,920.00 | 37,280.00 | 93,200.00 | 48,660.00 | 32,440.00 | 81,100.00 |
Urban and Regional Planning | HND2 | 45,000.00 | 30,000.00 | 75,000.00 | 32,940.00 | 21,960.00 | 54,900.00 |
Urban and Regional Planning | NSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Urban and Regional Planning | HSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Networking and Cloud Computing | ND1 | 55,080.00 | 36,720.00 | 91,800.00 | 42,540.00 | 28,360.00 | 70,900.00 |
Networking and Cloud Computing | ND2 | 42,540.00 | 28,360.00 | 70,900.00 | 32,100.00 | 21,400.00 | 53,500.00 |
Networking and Cloud Computing | HND1 | 55,920.00 | 37,280.00 | 93,200.00 | 48,660.00 | 32,440.00 | 81,100.00 |
Networking and Cloud Computing | HND2 | 45,000.00 | 30,000.00 | 75,000.00 | 32,940.00 | 21,960.00 | 54,900.00 |
Networking and Cloud Computing | NSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Networking and Cloud Computing | HSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Cyber Security | ND1 | 55,080.00 | 36,720.00 | 91,800.00 | 42,540.00 | 28,360.00 | 70,900.00 |
Cyber Security | ND2 | 42,540.00 | 28,360.00 | 70,900.00 | 32,100.00 | 21,400.00 | 53,500.00 |
Cyber Security | HND1 | 55,920.00 | 37,280.00 | 93,200.00 | 48,660.00 | 32,440.00 | 81,100.00 |
Cyber Security | HND2 | 45,000.00 | 30,000.00 | 75,000.00 | 32,940.00 | 21,960.00 | 54,900.00 |
Cyber Security | NSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Cyber Security | HSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Software Development and Web Design | ND1 | 55,080.00 | 36,720.00 | 91,800.00 | 42,540.00 | 28,360.00 | 70,900.00 |
Software Development and Web Design | ND2 | 42,540.00 | 28,360.00 | 70,900.00 | 32,100.00 | 21,400.00 | 53,500.00 |
Software Development and Web Design | HND1 | 55,920.00 | 37,280.00 | 93,200.00 | 48,660.00 | 32,440.00 | 81,100.00 |
Software Development and Web Design | HND2 | 45,000.00 | 30,000.00 | 75,000.00 | 32,940.00 | 21,960.00 | 54,900.00 |
Software Development and Web Design | NSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
Software Development and Web Design | HSP | 23,520.00 | 15,680.00 | 39,200.00 | 17,100.00 | 11,400.00 | 28,500.00 |
PT000002 | PRE-ND | 28,920.00 | 19,280.00 | 48,200.00 | 27,120.00 | 18,080.00 | 45,200.00 |
How To Pay NAITES School Fees 2024/2025
- Access the E-Portal: Go to the portal.
- Log in: Use your student details to log into the portal.
- Navigate to Payment Section: Find the section on the portal that allows for fee payment.
- Select the Payment Method: The e-portal will likely offer various payment options, such as online bank transfer or payment through an e-wallet.
- Make the Payment: Follow the instructions provided on the portal to complete the payment
process. - Receive Confirmation: After payment, ensure you receive a confirmation of successful payment, as this is your proof of payment.
NAITES School Fees 2024/2025: Important Notice
- Print out payment receipt.
- Register courses and print out course forms.
- Take the forms for signing and stamping.
Conclusion
Swift payment of fees is advised for all students. This is to avoid closure of portal and addition of extra charges during fee payment. We wish you the best.