Bayero University, Kano (BUK), established in 1975, is a leading Nigerian institution renowned for academic excellence and innovation. With *14 faculties, 82 departments, and over 40,000 students*, BUK offers a vibrant environment for learning. This article outlines the *2025/2026 list of courses*, helping you choose your path.
Courses / Departments in BUK
S/N | Course / Department | S/N | Course / Department | S/N | Course / Department |
---|---|---|---|---|---|
1 | Accounting | 41 | Education and Mathematics | 81 | Primary Education Studies |
2 | Adult Education | 42 | Education and Physics | 82 | Public Administration |
3 | Agricultural Economics and Extension | 43 | Electrical Engineering | 83 | Quantity Surveying |
4 | Agricultural Engineering | 44 | Electronics | 84 | Radiography |
5 | Agricultural Science and Education | 45 | English Language | 85 | Sociology |
6 | Agriculture | 46 | Entrepreneurship | 86 | Software Engineering |
7 | Anatomy | 47 | Environmental Management | 87 | Special Education |
8 | Applied Biology | 48 | Estate Management | 88 | Statistics |
9 | Arabic Studies | 49 | Fisheries and Aquaculture | 89 | Taxation |
10 | Architecture | 50 | Food Science and Technology | 90 | Teacher Education Science |
11 | Automotive Engineering | 51 | Forensic Science | 91 | Technical Education |
12 | Banking and Finance | 52 | Forestry And Wildlife Management | 92 | Telecommunication Engineering |
13 | Biochemistry | 53 | French | 93 | Theatre And Performing Arts |
14 | Biological Science(s) | 54 | Geography | 94 | Urban and Regional Planning |
15 | Biology | 55 | Geology | 95 | Veterinary Medicine |
16 | Botany | 56 | Hausa | 96 | Zoology |
17 | Business Administration | 57 | Health Education | 97 | Environmental Health Science |
18 | Chemical Engineering | 58 | History | 98 | Cyber Security |
19 | Chemistry | 59 | Industrial Chemistry | ||
20 | Civil Engineering | 60 | Information Science and Media Studies | ||
21 | Common and Islamic Law | 61 | Information Technology | ||
22 | Computer Engineering | 62 | International Relations | ||
23 | Computer Science | 63 | Islamic Studies | ||
24 | Criminology | 64 | Library and Information Science | ||
25 | Dentistry And Dental Surgery | 65 | Linguistics | ||
26 | Early Childhood Education | 66 | Mass Communication | ||
27 | Economics | 67 | Mathematics | ||
28 | Education and Arabic | 68 | Mechanical Engineering | ||
29 | Education and Biology | 69 | Mechatronics Engineering | ||
30 | Education and Chemistry | 70 | Medical Laboratory Science | ||
31 | Education and Economics | 71 | Medicine and Surgery | ||
32 | Education and English Language | 72 | Meteorology | ||
33 | Education and French | 73 | Microbiology | ||
34 | Education and Geography | 74 | Nursing / Nursing Science | ||
35 | Education and Hausa | 75 | Nutrition and Dietetics | ||
36 | Education and History | 76 | Optometry | ||
37 | Education and Islamic Studies | 77 | Petroleum Engineering | ||
38 | Education and Mathematics | 78 | Pharmacy | ||
39 | Education and Physics | 79 | Physical Education | ||
40 | Education and Physics | 80 | Physiology | ||
Physiotherapy |
Conclusion
BUK offers a world-class education tailored to global demands. Whether you’re passionate about engineering, medicine, or arts, start your journey here. Apply now and become part of Nigeria’s legacy of excellence.