KDU School Fees 2024: KolaDaisi University, Ibadan is a private university that offers various undergraduate and postgraduate programs. The university has released its school fees schedule for the 2024/2025 academic session. In this article, we will provide a comprehensive breakdown of the KolaDaisi University school fees, acceptance fees, and payment procedures.
School Fees Structure for 2024/2025 Academic Session (New Students)
Tuition and Fees Breakdown
S/N | Particulars | Applied Sciences (Biology, Biochem, Microbiology, Chemistry, Industrial Chemistry, Computer Science, Mathematics, Statistics, Physics with Electronics, Mass Communication) | Management & Social Sciences (Accounting, Banking & Finance, Business Admin, Economics, Political Science & Int’l Relations) | Arts (English & Literary Studies, History & Diplomatic Studies) | Law | Nursing | Medical Laboratory Science | Public Health | Anatomy/Physiology |
---|---|---|---|---|---|---|---|---|---|
1 | Tuition Fees | 403,500 | 388,500 | 348,500 | 945,500 | 628,500 | 498,500 | 448,500 | 398,500 |
2 | Accommodation (See below) | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
3 | Development Fee | 30,000 | 30,000 | 30,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
4 | Laboratory/Studio Fee | 60,000 | 25,000 | 15,000 | 50,000 | 10,000 | 10,000 | 10,000 | 10,000 |
5 | Library Fee | 20,000 | 20,000 | 20,000 | 33,500 | 20,000 | 20,000 | 20,000 | 20,000 |
6 | ID Card | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
7 | Medical Fees | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
8 | Sports Fee | 10,000 | 10,000 | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
9 | Internet Fees | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
10 | Entrepreneurship Fee | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
11 | Int’l IT Certification Training | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
12 | Matriculation Gown | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
13 | Utility Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
14 | Clinical Fee (For Medical & Health Sciences) | – | – | – | – | 50,000 | 50,000 | 50,000 | 50,000 |
Total Fees | ₦855,500 | ₦805,500 | ₦755,500 | ₦1,406,000 | ₦1,085,500 | ₦955,500 | ₦905,500 | ₦855,500 |
Additional Fees for Fresh Students
Particulars | Fees (₦) |
---|---|
Acceptance Fee | 55,000 (except Law, Nursing, Medical Lab Science, Public Health, and Anatomy/Physiology, which pay 75,000) |
Accommodation Fees
Accommodation Type | Amount (₦) |
---|---|
Category A – 1 person in a room | 600,000 |
Category B – 2 persons in a room | 300,000 |
Category C – 3 persons in a room | 200,000 |
Category D – 4 persons in a room | 150,000 |
Steps to Pay KolaDaisi University School Fees
- Visit the University Website
- Go to the KolaDaisi University official website https://koladaisiuniversity.edu.ng/
- Access the Student Portal
- Click on the “Student Portal” section.
- Log in using your username and password.
- Select Fees Payment
- Navigate to “Fees Payment” on the dashboard.
- Choose the appropriate academic session (2024/2025).
- Choose a Payment Option
- Select either Online Payment or Bank Deposit.
- Complete the Payment Process
- Follow the on-screen prompts to finalize the transaction.
After completing the payment, ensure you print the payment receipt as proof of payment for reference and clearance.
For further assistance, students can contact the university’s bursary department.
Conclusion
The KolaDaisi University school fees schedule for the 2024/2025 academic session has been released. We hope this article has provided you with the necessary information to plan your finances accordingly. Remember to pay your school fees on time to avoid any penalties.