Kaduna State University (KASU), located in Kaduna, has released its approved school fees schedule for the 2025/2026 academic session. The fee structure varies across faculties and student categories, including freshers, returning students, and final-year students.
KASU School Fees for Freshers (2025/2026)
Freshers typically pay higher fees due to one-time charges such as acceptance fees, medical fees, and registration costs.
| Faculty | Course | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|---|
| Faculty of Medicine | Medicine & Surgery | 150,000 | 300,000 |
| Faculty of Science | Biochemistry | 100,000 | 250,000 |
| Faculty of Science | Computer Science | 100,000 | 250,000 |
| Faculty of Engineering | Civil Engineering | 120,000 | 270,000 |
| Faculty of Management Sciences | Accounting | 90,000 | 200,000 |
| Faculty of Social Sciences | Mass Communication | 95,000 | 220,000 |
| Faculty of Arts | English | 85,000 | 180,000 |
KASU School Fees for Returning Students (200 Level and Above)
Returning students pay comparatively lower fees since one-time charges are excluded.
| Faculty | Course | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|---|
| Faculty of Medicine | Medicine & Surgery | 130,000 | 280,000 |
| Faculty of Science | Biochemistry | 90,000 | 230,000 |
| Faculty of Science | Computer Science | 90,000 | 230,000 |
| Faculty of Engineering | Civil Engineering | 110,000 | 250,000 |
| Faculty of Management Sciences | Accounting | 80,000 | 180,000 |
| Faculty of Social Sciences | Mass Communication | 85,000 | 200,000 |
| Faculty of Arts | English | 75,000 | 160,000 |
KASU School Fees for Final Year Students
Final-year fees vary depending on research requirements and project scope.
| Faculty | Course | Tuition (₦) | Project/Research (₦) | Graduation (₦) | Total (₦) |
|---|---|---|---|---|---|
| Faculty of Medicine | Medicine & Surgery | 150,000 | 30,000 | 15,000 | 195,000 |
| Faculty of Science | Biochemistry | 100,000 | 20,000 | 10,000 | 130,000 |
| Faculty of Engineering | Civil Engineering | 120,000 | 25,000 | 12,000 | 157,000 |
| Faculty of Management Sciences | Accounting | 90,000 | 18,000 | 8,000 | 116,000 |
| Faculty of Social Sciences | Mass Communication | 95,000 | 15,000 | 10,000 | 120,000 |
Note: The above totals reflect institutional charges only. Individual project expenses may vary depending on research type and materials required.
KASU Acceptance Fee (2025/2026)
The acceptance fee is a mandatory, non-refundable payment required to secure admission.
- Amount: ₦30,000
- Applies to first-year students only
- Failure to pay before the stipulated deadline may result in forfeiture of admission
KASU School Fees Payment Procedure
Students must follow the official payment process:
- Access the KASU Payment Portal.
- Log in:
- Freshers: Use JAMB Registration Number (Default Password: kasu2025)
- Returning Students: Use Matric Number (Default Password: KASU2025)
- Generate a payment reference number.
- Complete payment:
- Online via ATM card (Interswitch)
- At any bank using the generated reference number
Conclusion
The 2025/2026 school fees structure at Kaduna State University provides a clear financial framework for freshers, returning students, and final-year candidates. While tuition varies by faculty and residency status, the payment procedures remain standardized and transparent.



