KASU School Fees 2024: Kaduna State University (KASU) has released its school fees schedule for the 2024/2025 academic session. This article provides a breakdown of the school fees for both new and returning students.
KASU School Fees Schedule
Here is the breakdown of tuition fees for both Indigenes and Non-Indigenes across all departments at KASU:
Department | Non-Indigenes (₦) | Indigenes (₦) |
---|---|---|
Arabic Studies | 46,000 | 27,000 |
Agriculture | 46,000 | 27,000 |
Architecture | 46,000 | 27,000 |
Accounting | 46,000 | 27,000 |
Biochemistry | 46,000 | 27,000 |
Biological Science(s) | 46,000 | 27,000 |
Biology | 46,000 | 27,000 |
Business Administration | 46,000 | 27,000 |
Chemistry | 46,000 | 27,000 |
Chinese Studies | 46,000 | 27,000 |
Christian Religious Knowledge / Studies | 46,000 | 27,000 |
Computer Science | 46,000 | 27,000 |
Crop Production and Soil Science | 46,000 | 27,000 |
Drama / Dramatic / Performing Arts | 46,000 | 27,000 |
Economics | 46,000 | 27,000 |
Environmental Management | 46,000 | 27,000 |
Estate Management | 46,000 | 27,000 |
French | 46,000 | 27,000 |
Geography | 46,000 | 27,000 |
Geology | 46,000 | 27,000 |
Geophysics | 46,000 | 27,000 |
History | 46,000 | 27,000 |
Industrial Chemistry | 46,000 | 27,000 |
Industrial Relations and Personnel Management | 46,000 | 27,000 |
Islamic Studies | 46,000 | 27,000 |
Library and Information Science | 46,000 | 27,000 |
Linguistics | 46,000 | 27,000 |
Mass Communication | 46,000 | 27,000 |
Mathematics | 46,000 | 27,000 |
Medicine and Surgery | 46,000 | 27,000 |
Microbiology | 46,000 | 27,000 |
Pharmacy | 46,000 | 27,000 |
Physics | 46,000 | 27,000 |
Political Science | 46,000 | 27,000 |
Quantity Surveying | 46,000 | 27,000 |
Statistics | 46,000 | 27,000 |
Sociology | 46,000 | 27,000 |
Payment Guidelines
- All students (new and returning) are advised to pay their tuition fees promptly at designated banks nationwide.
- Payment should be made within the stipulated timeframe set by the university management via the school portal.
- Late Payment Consequences:
- Additional charges may apply.
- Students risk forfeiting admission or being barred from semester examinations.
For further instructions, visit the KASU student portal or contact the university.
KASU Acceptance Fee
All newly admitted students are required to pay an acceptance fee of ₦30,000 (Thirty Thousand Naira only) for the 2024/2025 academic session.
How to Pay KASU School Fees
Follow these steps to pay your Kaduna State University (KASU) school fees:
- Visit the KASU Website
- Go to the official KASU website (https://kasu.edu.ng/).
- Access the Student Portal
- Click on the “Student Portal” link.
- Log in to Your Account
- Enter your username and password to log in.
- Navigate to the School Fees Section
- Click on the “School Fees” link.
- Select Session and Payment Type
- Choose the appropriate academic session and payment type (e.g., first semester, second semester).
- Initiate Payment
- Click the “Pay Now” button to proceed.
- Complete the Transaction
- Follow the payment instructions provided to finalize your payment.
Important Notes
- Ensure you use the correct details when making the payment.
- Print out the payment receipt as proof of payment, as it may be required during the clearance or registration process.
- Contact the university’s finance department for any payment-related issues.
Conclusion
The Kaduna State University (KASU) school fees schedule for the 2024/2025 academic session has been released. Students are advised to check the university’s website for the most up-to-date information and to make their payments on time to avoid late payment penalties.