Understanding the cost of education is essential for proper academic planning. The Joseph Sarwuan Tarka University, Makurdi (JOSTUM) has released a structured school fees schedule for both undergraduate and postgraduate programmes. The fees are charged per semester and vary by level of study, ensuring transparency and fairness in the payment system. This article provides a comprehensive breakdown of JOSTUM school fees, including semester charges, annual totals, and a detailed explanation of what undergraduate fees cover.
JOSTUM Undergraduate School Fees Summary
The table below shows the approved undergraduate school fees by level, semester, and annual total.
Undergraduate Fees Overview
| Level | First Semester (₦) | Second Semester (₦) | Grand Total (₦) |
|---|---|---|---|
| 100 Level | 134,900 | 134,900 | 269,800 |
| 200 Level | 139,900 | 139,900 | 279,800 |
| 300 Level | 144,900 | 144,900 | 289,800 |
| 400 Level | 149,900 | 149,900 | 299,800 |
Detailed Undergraduate Fee Breakdown by Level
100 Level Students (Per Semester)
| Fee Component | Amount (₦) |
|---|---|
| Tuition Fee | 34,900 |
| Registration Fee | 5,000 |
| Examination Fee | 5,000 |
| Library Fee | 5,000 |
| Medical Fee | 5,000 |
| Sports Fee | 5,000 |
| ICT Fee | 5,000 |
| Development Levy | 10,000 |
| Identity Card Fee | 5,000 |
| Orientation Fee | 5,000 |
| Caution Fee | 10,000 |
| Utility Fee | 5,000 |
| Certificate Verification | 5,000 |
| Diary Fee | 5,000 |
| Faculty Dues | 5,000 |
| Departmental Dues | 5,000 |
| Student Union Dues | 5,000 |
| Total per Semester | 134,900 |
Annual Total: ₦269,800 (2 semesters)
200 Level Students (Per Semester)
| Fee Component | Amount (₦) |
|---|---|
| Tuition Fee | 39,900 |
| Examination Fee | 5,000 |
| Library Fee | 5,000 |
| Medical Fee | 5,000 |
| Sports Fee | 5,000 |
| ICT Fee | 5,000 |
| Development Levy | 10,000 |
| Identity Card Fee | 5,000 |
| Caution Fee | 10,000 |
| Utility Fee | 5,000 |
| Faculty Dues | 5,000 |
| Departmental Dues | 5,000 |
| Student Union Dues | 5,000 |
| Practical Fee | 30,000 |
| Total per Semester | 139,900 |
Annual Total: ₦279,800
300 Level Students (Per Semester)
| Fee Component | Amount (₦) |
|---|---|
| Tuition Fee | 44,900 |
| Examination Fee | 5,000 |
| Library Fee | 5,000 |
| Medical Fee | 5,000 |
| Sports Fee | 5,000 |
| ICT Fee | 5,000 |
| Development Levy | 10,000 |
| Identity Card Fee | 5,000 |
| Caution Fee | 10,000 |
| Utility Fee | 5,000 |
| Faculty Dues | 5,000 |
| Departmental Dues | 5,000 |
| Student Union Dues | 5,000 |
| Practical Fee | 30,000 |
| Total per Semester | 144,900 |
Annual Total: ₦289,800
400 Level Students (Per Semester)
| Fee Component | Amount (₦) |
|---|---|
| Tuition Fee | 49,900 |
| Examination Fee | 5,000 |
| Library Fee | 5,000 |
| Medical Fee | 5,000 |
| Sports Fee | 5,000 |
| ICT Fee | 5,000 |
| Development Levy | 10,000 |
| Identity Card Fee | 5,000 |
| Caution Fee | 10,000 |
| Utility Fee | 5,000 |
| Faculty Dues | 5,000 |
| Departmental Dues | 5,000 |
| Student Union Dues | 5,000 |
| Practical Fee | 30,000 |
| Total per Semester | 149,900 |
Annual Total: ₦299,800
JOSTUM Postgraduate School Fees
The postgraduate school fees are summarized below:
Postgraduate Fees Summary
| Programme | First Semester (₦) | Second Semester (₦) | Grand Total (₦) |
|---|---|---|---|
| PGD | 48,000 | 3,000 | 51,000 |
| M.Sc | 55,000 | 3,000 | 58,000 |
Important Notes
- All fees are payable per semester unless stated otherwise.
- Practical fees apply mainly to science and laboratory-based courses.
- Students are advised to keep payment receipts for future reference.
- Failure to pay fees on time may affect course registration and examination eligibility.
Conclusion
The Joseph Sarwuan Tarka University, Makurdi maintains a transparent and well-structured school fees system for both undergraduate and postgraduate programmes.



