The Jigawa State Polytechnic is a reputable institution that provides quality education to its students. As a prospective or current student, it’s essential to know the school fees and payment procedures to plan your academic year accordingly.
Fee Schedule
Programme | Period | Indigene Fees (₦) | Non-Indigene Fees (₦) |
---|---|---|---|
Public Accounting & Audit (I) | Morning | 15,125.00 | 29,200.00 |
Marketing (I) | Morning | 15,125.00 | 29,200.00 |
Purchase & Supply (I) | Morning | 15,125.00 | 29,200.00 |
Mass Communication (I) | Morning | 15,125.00 | 29,200.00 |
Medical Social Works (I) | Morning | 15,125.00 | 29,200.00 |
Office Technology (I) | Morning | 15,125.00 | 29,200.00 |
Social Administration (I) | Morning | 15,125.00 | 29,200.00 |
Crime Management & Control (I) | Morning | 15,125.00 | 29,200.00 |
Public Administration (I) | Morning | 15,125.00 | 29,200.00 |
Local Government Studies (I) | Morning | 15,125.00 | 29,200.00 |
Public Accounting & Audit (II) | Morning | 12,125.00 | 26,200.00 |
Marketing (II) | Morning | 12,125.00 | 26,200.00 |
Purchase & Supply (II) | Morning | 12,125.00 | 26,200.00 |
Office Technology (II) | Morning | 12,125.00 | 26,200.00 |
Social Administration (II) | Morning | 12,125.00 | 26,200.00 |
Crime Management & Control (II) | Morning | 12,125.00 | 26,200.00 |
Public Administration (II) | Morning | 12,125.00 | 26,200.00 |
Local Government Studies (II) | Morning | 12,125.00 | 26,200.00 |
Public Accounting & Audit (I) | Afternoon | 26,200.00 | 35,390.00 |
Mass Communication (I) | Afternoon | 26,200.00 | 35,390.00 |
Medical Social Works (I) | Afternoon | 26,200.00 | 35,390.00 |
Marketing (I) | Afternoon | 26,200.00 | 35,390.00 |
Purchase & Supply (I) | Afternoon | 26,200.00 | 35,390.00 |
Office Technology (I) | Afternoon | 26,200.00 | 35,390.00 |
Taxation (I) | Afternoon | 31,900.00 | 39,200.00 |
Crime Management & Control (I) | Afternoon | 26,200.00 | 35,390.00 |
Public Administration (I) | Afternoon | 26,200.00 | 35,390.00 |
Public Accounting & Audit (II) | Afternoon | 22,200.00 | 31,390.00 |
Marketing (II) | Afternoon | 22,200.00 | 31,390.00 |
Purchase & Supply (II) | Afternoon | 22,200.00 | 31,390.00 |
Office Technology (II) | Afternoon | 22,200.00 | 31,390.00 |
Taxation (II) | Afternoon | 28,900.00 | 36,400.00 |
Crime Management & Control (II) | Afternoon | 22,200.00 | 31,390.00 |
Public Administration (II) | Afternoon | 22,200.00 | 31,390.00 |
Advanced Diploma in Public Accounting | Afternoon | 30,300.00 | 44,200.00 |
Advanced Diploma in Business Admin | Afternoon | 30,300.00 | 44,200.00 |
Advanced Diploma in Public Admin | Afternoon | 30,300.00 | 44,200.00 |
Higher Diploma in Social Development | Afternoon | 30,300.00 | 44,200.00 |
Higher Diploma in Social Development II | Afternoon | 26,500.00 | 40,400.00 |
HND PROGRAMMES
Programme | Period | Indigene Fees (₦) | Non-Indigene Fees (₦) |
---|---|---|---|
Accountancy (I) | Morning | 16,400.00 | 35,775.00 |
Business Administration (I) | Morning | 16,400.00 | 35,775.00 |
Public Administration (I) | Morning | 16,400.00 | 35,775.00 |
Accountancy (II) | Morning | 16,900.00 | 36,275.00 |
Business Administration (II) | Morning | 16,900.00 | 36,275.00 |
Public Administration (II) | Morning | 16,900.00 | 36,275.00 |
Accountancy (I) | Afternoon | 41,900.00 | 51,900.00 |
Business Administration (I) | Afternoon | 41,900.00 | 51,900.00 |
Public Administration (I) | Afternoon | 41,900.00 | 51,900.00 |
Accountancy (II) | Afternoon | 41,900.00 | 51,900.00 |
Business Administration (II) | Afternoon | 41,900.00 | 51,900.00 |
Public Administration (II) | Afternoon | 41,900.00 | 51,900.00 |
Payment Procedures
To pay your school fees, follow these steps:
- Visit the school’s website: Go to the Jigawa State Polytechnic website https://jigpoly.edu.ng/
- Login to the portal: Log in to the student portal using your credentials.
- Generate payment invoice: Generate a payment invoice or Remita Retrieval Reference (RRR) code.
- Make payment: Pay your fees at any designated bank or online payment platform using the payment invoice or RRR code.
- Confirm payment: Confirm your payment status with the institution’s bursary department.
Conclusion
Jigawa State Polytechnic school fees 2024/2025 is an essential aspect of planning your academic year. Ensure you pay your fees on time and follow the payment procedures to avoid any issues. If you have any questions or concerns, contact the institution’s bursary department for assistance.
Related Posts
Jigawa State Polytechnic Post-UTME 2024/2025