The Federal Polytechnic Idah has released its school fees for the 2024/2025 academic session. Here’s a breakdown of what you need to know:
Federal Polytechnic Idah Full-Time School Fees Schedule
ND I & HND I (Science) vs ND I & HND I (School of Business Studies – SBS)
S/No | Payment Description | ND I & HND I (Sciences) | ND I & HND I (SBS) |
---|---|---|---|
1 | Caution Fee | ₦5,000 | ₦5,000 |
2 | Registration Fee | ₦2,500 | ₦2,500 |
3 | Examination Fee | ₦3,500 | ₦3,500 |
4 | Games Fee | ₦2,000 | ₦2,000 |
5 | Portal Maintenance | ₦3,000 | ₦3,000 |
6 | Identity Card | ₦2,000 | ₦2,000 |
7 | Library Fee | ₦1,500 | ₦1,500 |
8 | Verification Fee | ₦7,500 | ₦7,500 |
9 | Development Fee | ₦5,000 | ₦5,000 |
10 | Students’ Handbook | ₦1,000 | ₦1,000 |
11 | Matriculation Charge | ₦2,500 | ₦2,500 |
12 | Log Book | ₦1,000 | – |
13 | ICT Fee | ₦11,000 | ₦11,000 |
14 | EDC Fee | ₦5,000 | ₦5,000 |
Total | ₦61,500 | ₦58,000 |
HND I (Sciences) vs ND II & HND II (Sciences & SBS)
S/No | Payment Description | HND I (Sciences) | ND II & HND II (All) |
---|---|---|---|
1 | Caution Fee | ₦5,000 | – |
2 | Registration Fee | ₦5,000 | ₦5,000 |
3 | Examination Fee | ₦3,500 | ₦3,500 |
4 | Games Fee | ₦2,000 | ₦2,000 |
5 | Portal Maintenance Fee | ₦3,000 | ₦3,000 |
6 | Identity Card | ₦2,000 | – |
7 | Library Fee | ₦1,500 | ₦1,500 |
8 | Verification Fee | ₦7,500 | – |
9 | Development Fee | ₦5,000 | ₦5,000 |
10 | Students’ Handbook | ₦1,000 | – |
11 | Matriculation Charge | ₦2,500 | – |
12 | Log Book | – | – |
13 | ICT Fee | ₦11,000 | ₦11,000 |
14 | EDC Fee | ₦5,000 | ₦5,000 |
Total | ₦58,000 | ₦40,000 |
💳 Additional Notes
- Acceptance Fee:
- ND: ₦18,000
- HND: ₦20,000
- To be paid before accessing your admission letter online.
Federal Polytechnic Idah School Fees Payment Procedures
To successfully pay your school fees, follow these steps:
- Visit the Official Website
Go to the https://fepoda.edu.ng/ - Click on the “Payment” Tab
Navigate to the top menu and select the “Payment” section. - Choose a Payment Option
Select your preferred payment platform, such as:- Remita
- Paystack
- Provide Your Details
Enter your Matriculation Number (for returning students) or Application/JAMB Number (for new students), along with any other required information. - Make Your Payment
Complete the payment process online using your ATM card or proceed to a bank with the generated RRR (Remita Retrieval Reference) or transaction code. - Print Your Receipt
After successful payment, print your receipt. This will be required for registration and clearance.
Conclusion
The Federal Polytechnic Idah school fees are an essential aspect of your academic journey. By understanding the fee schedule and payment procedures, you can plan your finances effectively and focus on your studies.
Related Posts
IDAHPOLY Post-UTME 2024/2025
IDAHPOLY Admission List 2024/2025
Federal Polytechnic Idah List of Courses