The Federal University of Technology, Minna (FUTMINNA), has released its school fees schedule for the 2025/2026 academic session. Here’s a comprehensive breakdown of the fees and a step-by-step guide on how to pay.
NEW SCHEDULE OF FEES/CHARGES – DEGREE PROGRAMME
A. University Charges
| S/N | Fee Category | Fresh Students 100L | Fresh Students 200L | Returning | Final Year |
|---|---|---|---|---|---|
| 1 | Tuition | FREE | FREE | FREE | FREE |
| 2 | Registration Fee | ₦5,000.00 | ₦5,000.00 | ₦2,000.00 | ₦2,000.00 |
| 3 | Matriculation Fee | ₦2,000.00 | ₦2,000.00 | — | — |
| 4 | Teaching Support (equipment & services) | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
| 5 | GST & Computer-Based Test (CBT) | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
| 6 | Entrepreneurship | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | — |
| 7 | Library Services | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
| 8 | Laboratory / Studio Services | ₦3,500.00 | ₦3,500.00 | ₦3,000.00 | ₦3,000.00 |
| 9 | Students’ Handbook | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
| 10 | Examination Fee | ₦8,000.00 | ₦8,000.00 | ₦8,000.00 | ₦8,000.00 |
| 11 | Utilities (power, water, sewerage, waste removal) | ₦35,000.00 | ₦35,000.00 | ₦35,000.00 | ₦35,000.00 |
| 12 | Portal Maintenance (online platforms) | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
| 13 | Campus Security | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
| 14 | Sports (incl. NUGA) | ₦2,500.00 | ₦2,500.00 | ₦2,000.00 | ₦2,000.00 |
| 15 | TISHIP (Student Health Insurance) | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
| 16 | Medical Services | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
| 17 | Students’ Insurance (Life) | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
| 18 | Facility Improvement | ₦10,000.00 | ₦10,000.00 | ₦5,000.00 | ₦5,000.00 |
| 19 | Student Support Services | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
| 20 | Identity Card | ₦4,000.00 | ₦4,000.00 | NIL | NIL |
| — | Total University Charges | ₦121,000.00 | ₦121,000.00 | ₦106,000.00 | ₦104,000.00 |
B. Faculty Charges
| S/N | Fee Category | Fresh Students 100L | Fresh Students 200L | Returning | Final Year |
|---|---|---|---|---|---|
| 21 | Departmental Fee / Student Union Dues | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
| 22 | College / Faculty Fee | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
| 23 | Field Trip / Log Book / Journal | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | — |
| 24 | Professional Services (registration, accreditation, exams) | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
| 25 | Internship / SIWES | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
| — | Total Faculty Charges | ₦33,000.00 | ₦33,000.00 | ₦33,000.00 | ₦23,000.00 |
Grand Total
| Category | Fresh Students 100L | Fresh Students 200L | Returning | Final Year |
|---|---|---|---|---|
| Grand Total (University + Faculty) | ₦154,000.00 | ₦154,000.00 | ₦139,000.00 | ₦127,000.00 |
Other Optional Charges (Not covered by NELFUND)
| S/N | Fee Category | Amount |
|---|---|---|
| 1 | Acceptance Fee | ₦25,000.00 |
| 2 | Change of Course Form | — |
| 3 | Transferred Students (External) | ₦50,000.00 |
| 4 | Late Registration (non-NELFUND students) | ₦10,000.00 |
| 5 | Proficiency in English | ₦5,000.00 |
| 6 | Transcript Fee | — |
| 7 | Certificate / Convocation | ₦20,000.00 |
How to Pay FUTMINNA School Fees
Visit the Official Website
Go to FUTMINNA’s official website: https://futminna.edu.ng/
Access the Student Portal
Click on “Student Portal” and log in using your UTME/JAMB registration number.
Select Payment Option
Click on “Pay School Fee” and choose your preferred payment method (e.g., Remita, Interswitch, etc.).
Generate RRR Code
Generate a Remita Retrieval Reference (RRR) code for your payment.
Make Payment
Pay at a bank or online using your debit/credit card.
Print Receipt
After payment, print your payment receipt for record-keeping.



