The Federal University of Technology, Minna (FUTMINNA), offers a wide range of undergraduate and postgraduate programs across various faculties. Here’s a comprehensive list of courses:
Courses / Departments in FUTMINNA
| S/N | Course / Department |
|---|---|
| 1 | Agricultural and Bio-Resources Engineering |
| 2 | Agricultural Economics and Extension |
| 3 | Agriculture |
| 4 | Animal Production |
| 5 | Applied Geophysics |
| 6 | Architecture |
| 7 | Biochemistry |
| 8 | Biology |
| 9 | Botany |
| 10 | Building |
| 11 | Chemical Engineering |
| 12 | Chemistry |
| 13 | Civil Engineering |
| 14 | Computer Engineering |
| 15 | Computer Science |
| 16 | Computer with Statistics |
| 17 | Crop Production |
| 18 | Cyber Security Science |
| 19 | Education and Biology |
| 20 | Education and Chemistry |
| 21 | Education and Geography |
| 22 | Education and Mathematics |
| 23 | Education and Physics |
| 24 | Education and Science |
| 25 | Electrical and Computer Engineering |
| 26 | Estate Management |
| 27 | Fisheries and Aquaculture |
| 28 | Food Science and Technology |
| 29 | Geography |
| 30 | Geology |
| 31 | Horticulture |
| 32 | Industrial Education Technology |
| 33 | Information Technology |
| 34 | Information Technology (duplicate, consider merging) |
| 35 | Mathematics |
| 36 | Mathematics with Computer Science |
| 37 | Mechanical Engineering |
| 38 | Mechatronics Engineering |
| 39 | Metallurgical and Material Engineering |
| 40 | Microbiology |
| 41 | Petroleum and Gas Engineering |
| 42 | Physics |
| 43 | Quantity Surveying |
| 44 | Science Education |
| 45 | Statistics |
| 46 | Surveying and Geo-Informatics |
| 47 | Telecommunication Engineering |
| 48 | Urban and Regional Planning |
| 49 | Water Resources, Aquaculture and Fisheries Technology |
| 50 | Zoology |
| 51 | Transport and Logistics Management |
| 52 | Transport and Logistics Management (duplicate, consider merging) |
| 53 | Information and Media Technology |
| 54 | Education Technology |
ELIGIBILITY FOR POST-UTME
- Only UTME and DE candidates who selected Federal University of Technology, Minna as first choice during the 2025 JAMB are eligible for the screening exercise.
- UTME Candidates must have scored not less than the minimum scores for their chosen programmes.
- Candidates below 16 years of age as at 30th September 2025 are not eligible to apply.
- Candidates must meet the minimum UTME scores for their chosen courses and have the correct UTME subject combinations as prescribed in the 2025 JAMB Brochure.
- Candidates are required to pay a non-refundable fee of Two Thousand Naira (N2,000.00) through the REMITA platform.
- Candidates who do not meet any of the above requirements may change to another course whose requirements they meet.
- All candidates must possess a minimum of five ‘O’ Level credits, including Mathematics and English Language, in subjects relevant to their proposed courses, at not more than two sittings.
- Direct Entry (DE) candidates must possess a minimum of Lower Credit at ND/HND level or Merit at NCE level.
- DE candidates with HND are required to upload their NYSC discharge or exemption certificate.
Important: Candidates must ensure their O’ Level results are uploaded on the JAMB website (CAPS).
For the list of relevant subjects for each course/programme, check the homepage of the University website.
Any false declaration may lead to disqualification at any stage of the admission process.



