The Enugu State University of Science and Technology (ESUT) is a leading state-owned university in Nigeria with a strong focus on science, technology, health sciences, management, and education. The institution offers a wide range of accredited undergraduate programmes designed to equip students with practical skills and academic competence.
Enugu State University of Science and Technology (ESUT) Courses and Departments
| S/N | Course / Department |
|---|---|
| 1 | Accounting |
| 2 | Adult Education |
| 3 | Agricultural Economics and Extension |
| 4 | Agricultural Engineering |
| 5 | Agricultural Science and Education |
| 6 | Agriculture |
| 7 | Agronomy |
| 8 | Anatomy |
| 9 | Animal Science and Fisheries Management |
| 10 | Applied Biochemistry |
| 11 | Applied Biology |
| 12 | Applied Microbiology |
| 13 | Architecture |
| 14 | Banking and Finance |
| 15 | Biochemistry |
| 16 | Biology |
| 17 | Building |
| 18 | Building Technology |
| 19 | Business Administration |
| 20 | Business Education |
| 21 | Chemical Engineering |
| 22 | Civil Engineering |
| 23 | Community Health |
| 24 | Computer Engineering |
| 25 | Computer Science |
| 26 | Cooperative and Rural Development |
| 27 | Economics |
| 28 | Education and Biology |
| 29 | Education and Chemistry |
| 30 | Education and Computer Science |
| 31 | Education and Integrated Science |
| 32 | Education and Mathematics |
| 33 | Education and Physics |
| 34 | Educational Administration and Supervision |
| 35 | Educational Foundation |
| 36 | Educational Management |
| 37 | Educational Technology |
| 38 | Electrical / Electronics Engineering |
| 39 | Electrical / Electronics Technology Education |
| 40 | English and Literary Studies |
| 41 | Estate Management |
| 42 | Food Science and Technology |
| 43 | Geography and Meteorology |
| 44 | Geology and Mining |
| 45 | Guidance and Counseling |
| 46 | Industrial Chemistry |
| 47 | Industrial Mathematics / Applied Statistics |
| 48 | Industrial Physics |
| 49 | Insurance |
| 50 | Land Survey |
| 51 | Law |
| 52 | Library and Information Science |
| 53 | Marketing |
| 54 | Mass Communication |
| 55 | Mathematics and Statistics |
| 56 | Mechanical and Production Engineering |
| 57 | Medical Laboratory Science |
| 58 | Medicine and Surgery |
| 59 | Metallurgical and Material Engineering |
| 60 | Microbiology |
| 61 | Nursing / Nursing Science |
| 62 | Pharmacy |
| 63 | Physical and Health Education |
| 64 | Political Science |
| 65 | Psychology |
| 66 | Public Administration |
| 67 | Quantity Surveying |
| 68 | Sociology and Anthropology |
| 69 | Surveying and Geo-Informatics |
| 70 | Technology and Vocational Education |
| 71 | Urban and Regional Planning |
| 72 | Vocational and Technical Education |
| 73 | Building and Woodwork Technology Education |
| 74 | Education / Mechanical Technology |
| 75 | Agricultural Science (Double Major) |
Admission Considerations
Prospective students are advised to:
- Confirm that their chosen course is accredited
- Meet the UTME and departmental cut-off marks
- Ensure required O’Level subjects align with their intended programme
- Monitor official ESUT admission updates via the university portal
Conclusion
The Enugu State University of Science and Technology (ESUT) offers a diverse and robust range of undergraduate courses across science, engineering, health, education, management, and environmental disciplines.



