EKSU School Fees 2024/2025: Ekiti State University (EKSU) has released its school fees schedule for the 2024/2025 academic session. This article provides a breakdown of the school fees for undergraduate and postgraduate students.
EKSU School Fees Breakdown 2024/2025
SN | Faculties/Colleges | 100 LEVEL (Indigene) | 100 LEVEL (Non-Indigene) | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | 600 LEVEL |
---|---|---|---|---|---|---|---|---|
1 | Agricultural Sciences | 120,500 | 150,625 | 81,500 | 81,500 | 81,500 | 86,500 | – |
2 | Arts (Others) | 90,500 | 113,125 | 61,500 | 61,500 | 66,500 | – | – |
3 | Arts (French) | 100,500 | 125,625 | 71,500 | 71,500 | 76,500 | – | – |
4 | Arts (Theater & Media Arts) | 140,000 | 175,000 | 105,000 | 105,000 | 110,000 | – | – |
5 | Arts (English & Lit. St/History & Int’l St) | 130,000 | 162,500 | 95,000 | 95,000 | 100,000 | – | – |
6 | Education (Sciences) | 105,500 | 131,875 | 76,500 | 76,500 | 81,500 | – | – |
7 | Education (Geography/French) | 105,500 | 131,875 | 76,500 | 76,500 | 81,500 | – | – |
8 | Education (Others) | 95,500 | 119,375 | 66,500 | 66,500 | 71,500 | – | – |
9 | Education (Educational Technology) | 105,500 | 131,875 | 76,500 | 76,500 | 81,500 | – | – |
10 | Engineering | 201,000 | 251,250 | 129,000 | 129,000 | 129,000 | 134,000 | – |
11 | Law | 255,000 | 318,750 | 183,000 | 183,000 | 183,000 | 188,000 | – |
12 | Management Sciences (Accounting) | 171,000 | 213,750 | 129,000 | 129,000 | 134,000 | – | – |
13 | Management Sciences (Actuarial Sc./Entrepreneurship) | 171,000 | 213,750 | 129,000 | 129,000 | 134,000 | – | – |
14 | Management Sciences (Others) | 140,000 | 175,000 | 105,000 | 105,000 | 110,000 | – | – |
15 | Management Sciences (Marketing/Ind Relations & Personnel Mgt) | 140,000 | 175,000 | 105,000 | 105,000 | 110,000 | – | – |
16 | Management Sciences (Cooperative & Rural Dev./Insurance) | 140,000 | 175,000 | 105,000 | 105,000 | 110,000 | – | – |
17 | Science (BCH/COM/MCB/BIOTECH) | 150,000 | 187,500 | 105,000 | 105,000 | 110,000 | – | – |
18 | Science (Others) | 110,500 | 138,125 | 71,500 | 71,500 | 76,500 | – | – |
19 | Science (Zoo/Plant. Sc) | 120,500 | 150,625 | 81,500 | 81,500 | 86,500 | – | – |
20 | Science (Geology/Geophysics) | 150,000 | 187,500 | 105,000 | 105,000 | 110,000 | – | – |
21 | Science: SLT (BCH/MCB/BIOTECH) | 150,000 | 187,500 | 105,000 | 105,000 | 105,000 | 110,000 | – |
22 | Science: SLT (Others) | 110,500 | 138,125 | 71,500 | 71,500 | 71,500 | – | – |
23 | Science: SLT (Zoo/Plant. Sc) | 120,500 | 150,625 | 81,500 | 81,500 | 81,500 | – | – |
24 | Science: SLT (Geology/Geophysics) | 150,000 | 187,500 | 105,000 | 105,000 | 105,000 | – | – |
25 | Social Sciences (GEO/THM/EVM/PSY) | 100,500 | 125,625 | 71,500 | 71,500 | 76,500 | – | – |
26 | Social Sciences (Economics) | 140,000 | 175,000 | 105,000 | 105,000 | 110,000 | – | – |
27 | Social Sciences (Political Sc.) | 130,000 | 162,500 | 95,000 | 95,000 | 100,000 | – | – |
28 | Social Sciences (Others) | 90,500 | 113,125 | 61,500 | 61,500 | 66,500 | – | – |
29 | College of Medicine | 375,000 | 468,750 | 389,000 | 389,000 | 0 | 351,000 | 356,000 |
30 | College of Medicine (Anatomy/Physiology) | 170,000 | 212,500 | 105,000 | 105,000 | 110,000 | 0 | 0 |
31 | Nursing | 250,000 | 312,500 | 164,000 | – | – | – | – |
This table organizes the school fee information for all levels of study (100 to 600 level) and across faculties for both indigene and non-indigene students.
Steps to Pay EKSU School Fees
- Visit the EKSU Portal
Access the EKSU portal via the official website https://eksuportal.eksu.edu.ng/payment - Log in to the Student Portal
Click on “Student Portal” and log in using your username and password. - Select Fees Payment
Navigate to “Fees Payment” and choose the type of fee you want to pay. - Enter Payment Details
Provide the required payment details and confirm by clicking “Pay.” - Print Receipt
After successful payment, print out your payment receipt for reference.
Important Information
- Candidates who have been offered admission are advised to pay their school fees promptly to avoid penalties.
- Candidates who have not been offered admission are advised to check the EKSU website regularly for updates.
- The school fees schedule is subject to change.
Conclusion
Ekiti State University (EKSU) has released its school fees schedule for the 2024/2025 academic session. Students are advised to pay their school fees promptly and follow the payment procedures carefully.