DELSU School Fees 2024: Delta State University (DELSU) has released its school fees schedule for the 2024/2025 academic session. This article provides a breakdown of fees for new and returning students.
Payment Instructions
To make a fee payment on the DELSU (Delta State University) portal, follow these steps:
- Visit the DELSU Website
- Go to the official DELSU website https://portal.delsu.edu.ng/
- Click on “Student Portal”
- On the homepage, locate and click on the “Student Portal” option to access the portal where you can manage your academic activities and payments.
- Login with Your Username and Password
- Use your username and password to log in to the portal. If you do not have an account or cannot remember your login details, you may need to reset your password or contact the university for assistance.
- Select “Fee Payment”
- After logging in, navigate to the “Fee Payment” section in the portal.
- Choose Your Preferred Payment Method
- You will be presented with several payment options, including:
- Online Banking
- ATM Card Payment
- Bank Transfer
- Other available payment methods.
- You will be presented with several payment options, including:
- Follow Payment Instructions
- Once you have chosen your preferred payment method, carefully follow the instructions provided by the portal to complete the transaction.
- Ensure you complete the process and get a payment receipt or confirmation slip.
Important Notice:
- Fees Are Subject to Change: Ensure that you check the current fee schedule on the portal before making payments, as tuition and other fees may change each academic year.
- Additional Fees for Certain Programs: Some courses or programs may attract extra fees (e.g., laboratory fees, fieldwork fees, etc.). Be sure to verify these before making payments.
- Late Payment Penalties: Failure to pay on time may result in late payment penalties, which could include extra charges or restrictions on your registration. Make sure to pay your fees before the due date to avoid these penalties.
- Keep Your Payment Receipt: After completing your payment, make sure to download or print your payment receipt for future reference or in case of any issues.
The School Fees Breakdown for Various Courses
Agricultural Sciences Courses
Department/Course | School Fees (Indigenes) | School Fees (Non-Indigenes) | Acceptance Fee (Indigenes) | Acceptance Fee (Non-Indigenes) |
---|---|---|---|---|
Agricultural Economics & Extension | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Animal Science | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Animal Genetics & Breeding Technology | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Animal Production Management & Welfare | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Animal Nutrition & Biochemistry | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Animal Physiology, Environment & Behaviour | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Fisheries and Aquaculture Courses
Department/Course | School Fees (Indigenes) | School Fees (Non-Indigenes) | Acceptance Fee (Indigenes) | Acceptance Fee (Non-Indigenes) |
---|---|---|---|---|
Fisheries | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Fisheries Biology | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Fisheries Engineering & Aquaculture | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Limnology | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Oceanography | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Hatchery Management | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Fish Pathology | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Fishing Gear Technology | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Fish Physiology | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Fish Nutrition & Biochemistry | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Post-Harvest Technology | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Fisheries Economics | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Fish Genetics | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Environmental Ecology & Management | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Arts and Humanities Courses
Department/Course | School Fees (Indigenes) | School Fees (Non-Indigenes) | Acceptance Fee (Indigenes) | Acceptance Fee (Non-Indigenes) |
---|---|---|---|---|
English & Literary Studies (All programs) | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Fine & Applied Arts (All programs) | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
History | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Language & Linguistics Studies | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Music | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Religious Studies | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Theatre Arts | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Medical and Health Sciences Courses
Department/Course | School Fees (Indigenes) | School Fees (Non-Indigenes) | Acceptance Fee (Indigenes) | Acceptance Fee (Non-Indigenes) |
---|---|---|---|---|
Physiology | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Anatomy | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Pharmacy | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Medicine | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Engineering Courses
Department/Course | School Fees (Indigenes) | School Fees (Non-Indigenes) | Acceptance Fee (Indigenes) | Acceptance Fee (Non-Indigenes) |
---|---|---|---|---|
Electrical & Electronics Engineering | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Chemical Engineering | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
Civil & Structural Engineering | ₦64,500 | ₦84,500 | ₦30,000 | ₦40,000 |
DELSU Acceptance Fee 2024/2025
The Acceptance Fee for all newly admitted students for the 2024/2025 academic session at Delta State University (DELSU) is as follows:
- Indigenes: ₦30,000.00
- Non-Indigenes: ₦40,000.00
This fee must be paid in full to confirm your admission and secure your place in the university.
Please note:
- The acceptance fee is non-refundable.
- Failure to pay the acceptance fee may result in the loss of your admission offer.
- Ensure that the payment is made on time to avoid any complications.
Conclusion
Delta State University (DELSU) school fees for 2024/2025 are now available. Students are advised to pay fees promptly to avoid penalties.