The Admiralty University of Nigeria (ADUN), Ibusa, Delta State, has released a detailed breakdown of its school fees for the 2025/2026 academic session. The fees cover tuition and a wide range of charges that support academic delivery, student welfare, campus security, and learning facilities.
School fees at Admiralty University vary based on:
- Whether the student is new or returning
- Whether the course is science-based or non-science
Admiralty University School Fees for New Students
New students are required to pay compulsory charges before commencing their studies. Due to laboratory usage and practical sessions, science students pay slightly higher fees than non-science students.
Estimated Total Fees (New Students)
- Science students: ₦320,000
- Non-science students: ₦310,000
Breakdown of New Students’ Fees
| Description | Science (₦) | Non-Science (₦) |
|---|---|---|
| Medical Insurance | 10,000 | 10,000 |
| Matriculation Gown (Rental) | 10,000 | 10,000 |
| E-Book & Technology | 10,000 | 10,000 |
| Caution Fee | 10,000 | 10,000 |
| Examination | 20,000 | 20,000 |
| Registration | 25,000 | 25,000 |
| ICT | 10,000 | 10,000 |
| Development Levy | 35,000 | 35,000 |
| University Handbook | 5,000 | 5,000 |
| ID Card | 5,000 | 5,000 |
| SRC Levy | 5,000 | 5,000 |
| Library Services | 10,000 | 10,000 |
| Utility Charges | 30,000 | 30,000 |
| Matriculation Brochure | 5,000 | 5,000 |
| Certificate Verification | 10,000 | 10,000 |
| Sports | 5,000 | 5,000 |
| Laboratory Maintenance | 20,000 | 20,000 |
| Entrepreneurship | 20,000 | 20,000 |
| Accreditation | 25,000 | 25,000 |
| Security Charges | 5,000 | 5,000 |
| Sewage & Sanitation | 10,000 | 10,000 |
| Orientation Charges | 5,000 | 5,000 |
| Faculty Dues | 10,000 | 10,000 |
| Departmental Dues | 5,000 | 5,000 |
| Medical Screening | 15,000 | 15,000 |
| Total | 320,000 | 310,000 |
Additional Charges for New Students
Aside from tuition and compulsory fees, new students should budget for the following:
- Acceptance Fee: ₦75,000 (one-time payment)
- Accommodation Fee: ₦100,000 (optional, on-campus)
- Hostel Maintenance Fee: ₦30,000 (optional, on-campus)
Admiralty University School Fees for Returning Students
Returning students enjoy reduced fees since several charges are paid only once at entry.
Estimated Total Fees (Returning Students)
- Science students: ₦255,000
- Non-science students: ₦245,000
Breakdown of Returning Students’ Fees
| Description | Science (₦) | Non-Science (₦) |
|---|---|---|
| Medical Insurance | 10,000 | 10,000 |
| E-Book & Technology | 10,000 | 10,000 |
| Examination | 20,000 | 20,000 |
| Registration | 25,000 | 25,000 |
| ICT | 10,000 | 10,000 |
| Development Levy | 35,000 | 35,000 |
| SRC Levy | 5,000 | 5,000 |
| Library Services | 10,000 | 10,000 |
| Utility Charges | 30,000 | 30,000 |
| Sports | 5,000 | 5,000 |
| Laboratory Maintenance | 20,000 | 20,000 |
| Entrepreneurship | 20,000 | 20,000 |
| Accreditation | 25,000 | 25,000 |
| Security Charges | 5,000 | 5,000 |
| Sewage & Sanitation | 10,000 | 10,000 |
| Faculty Dues | 10,000 | 10,000 |
| Departmental Dues | 5,000 | 5,000 |
| Total | 255,000 | 245,000 |
School Fees Payment Process
All students are required to pay their fees directly into the university’s official bank account.
Payment Details
- Bank: First City Monument Bank (FCMB)
- Account Name: Admiralty University of Nigeria
- Account Number: 5427986048
Students are advised to keep their payment receipts and confirm payments with the university where required.
School Fees Per Semester
Admiralty University operates a two-semester academic calendar, and school fees are split into two equal installments.
- New science students: about ₦160,000 per semester
- Returning non-science students: about ₦122,500 per semester
Conclusion
The Admiralty University Ibusa school fees for the 2025/2026 academic session are structured to provide quality education while supporting modern academic facilities and student services. With fees ranging from ₦310,000 to ₦320,000 for new students and ₦245,000 to ₦255,000 for returning students, the university remains competitive among private institutions in Nigeria.



