ADSU School Fees 2024/2025: Adamawa State University (ADSU) has released its school fees schedule for the 2024/2025 academic session. New and returning students should take note of the fees and payment guidelines.
ADSU School Fees Breakdown for Indigenes:
| Code | Fees/Charges | 100 Level | 200 Level | 300 Level & Above |
|---|---|---|---|---|
| 1011 | Tuition | – | – | – |
| 1061 | Hostel Maintenance* | 10,000.00 | 10,000.00 | 10,000.00 |
| 1012 | Registration | 1,500.00 | 1,500.00 | 1,500.00 |
| 1013 | Examination | 1,500.00 | 1,500.00 | 1,500.00 |
| 1017 | Library | 1,500.00 | 1,500.00 | 1,500.00 |
| 1014 | Medical | 2,500.00 | 2,500.00 | 2,500.00 |
| 1016 | Sports/Recreation | 2,500.00 | 2,500.00 | 2,500.00 |
| 1018 | Furniture | 1,500.00 | 1,500.00 | 1,500.00 |
| 1019 | Caution Charges | 1,000.00 | 1,000.00 | – |
| 1021 | Acceptance* | 1,500.00 | 1,500.00 | – |
| 1020 | I.D. Card* | 500.00 | 500.00 | – |
| 4073 | SUG Dues | 500.00 | 500.00 | 500.00 |
| 1046 | ADSU Mobile Alert | 500.00 | 500.00 | 500.00 |
| 4098 | Portal Access Fees | 2,000.00 | 2,000.00 | 2,000.00 |
| 1046 | Others (Handbook*) | 200.00 | 200.00 | – |
| 4099 | Laptop (100 Level & D.E. Students, others optional) | 30,000.00 | 30,000.00 | 20,000.00 |
| 2148 | Laptop Insurance Cover | 1,500.00 | 1,500.00 | 1,500.00 |
| 1015 | Bed Space* | 5,000.00 | 5,000.00 | 5,000.00 |
| 1059 | Excursion/Field Trip | 2,500.00 | 2,500.00 | 2,500.00 |
| 1060 | Laboratory/Workshop/Seminar | 2,000.00 | 2,000.00 | 2,000.00 |
| TOTAL | 68,200.00 | 68,200.00 | 55,000.00 |
ADSU School Fees Breakdown for Non-Indigenes:
| Fees/Charges | 100 Level | 200 Level | 300 Level & Above |
|---|---|---|---|
| Tuition | 20,000.00 | 20,000.00 | 20,000.00 |
| Hostel Maintenance * | 10,000.00 | 10,000.00 | 10,000.00 |
| Registration | 1,500.00 | 1,500.00 | 1,500.00 |
| Examination | 1,500.00 | 1,500.00 | 1,500.00 |
| Library | 1,500.00 | 1,500.00 | 1,500.00 |
| Medical | 2,500.00 | 2,500.00 | 2,500.00 |
| Sports/Recreation | 2,500.00 | 2,500.00 | 2,500.00 |
| Furniture | 1,500.00 | 1,500.00 | 1,500.00 |
| Caution Charges | 1,000.00 | 1,000.00 | – |
| Acceptance * | 1,500.00 | 1,500.00 | – |
| I.D. Card * | 500.00 | 500.00 | – |
| SUG Dues | 500.00 | 500.00 | 500.00 |
| ADSU Mobile Alert | 500.00 | 500.00 | 500.00 |
| Portal Access Fees | 2,000.00 | 2,000.00 | 2,000.00 |
| Others (Handbook) * | 200.00 | 200.00 | – |
| Laptop (100 Level & D.E. Students, optional) | 30,000.00 | 30,000.00 | 20,000.00 |
| Laptop Insurance Cover | 1,500.00 | 1,500.00 | 1,500.00 |
| Bed Space * | 5,000.00 | 5,000.00 | 5,000.00 |
| Excursion/Field Trip | 2,500.00 | 2,500.00 | 2,500.00 |
| Laboratory/Workshop/Seminar | 2,000.00 | 2,000.00 | 2,000.00 |
| TOTAL | 88,200.00 | 88,200.00 | 75,000.00 |
This table organizes the various fees and charges clearly for each academic level.
Payment Guidelines:
- Visit the ADSU website https://adsu.edu.ng/school-fees-portal/.
- Click on the “Payment Portal” option.
- Select the payment type (e.g., acceptance fee, tuition fee).
- Enter required details (e.g., Matric number, JAMB registration number).
- Make payment using approved channels (e.g., bank transfer, online payment).
- Print the payment receipt for your records.
Acceptance Fee Payment:
Notice to New Students:
The acceptance fee for the 2024/2025 academic session is N1,500 (One thousand, five hundred Naira only).
Conclusion:
Prospective and returning students of Adamawa State University, take note of the school fees and payment guidelines. Ensure timely payment to secure your admission and avoid any penalties.



