Looking for AU school fees? This page is where you should be sitted at. The Adeleke University (AU) School Fees 2024/2025 has been updated here. This article wil breakdown all fees to pay as a new or returning student of Adeleke University. School fees, acceptance fees and much more are included here.
Adeleke University (AU) School Fees 2024/2025
FACULTY | LEVEL | SESSION BILL | 1ST SEMESTER | 2ND SEMESTER |
FBSS OTHERS | 100 | 1,597,770.00 | 847,653.00 | 750,135.00 |
200-300 | 1,458,280.00 | 750,390.00 | 707,890.00 | |
400 | 1,588,280.00 | 802,890.00 | 785,390.00 | |
FBSS MASS COMM | 100 | 1,684,570.00 | 891,035.00 | 793,535.00 |
200-300 | 1,508,280.00 | 762,890.00 | 745,390.00 | |
400 | 1,638,280.00 | 827,890.00 | 810,390.00 | |
FBSS ACCOUNTING | 100 | 1,737,770.00 | 905,135.00 | 832,635.00 |
200 | 1,598,280.00 | 807,890.00 | 790,390.00 | |
300 | 1,458,280.00 | 737,890.00 | 720,390.00 | |
400 | 1,588,280.00 | 802,890.00 | 785,390.00 | |
FBMS NURSING | 100 | 2,568,070.00 | 1,320,285.00 | 1,247,785.00 |
200-400 | 2,180,382.50 | 1,098,941.25 | 1,081,441.25 | |
500 | 2,390,382.50 | 1,203,941.25 | 1,186,441.25 | |
FBMS-MLS | 100 | 2,342,520.00 | 1,207,510.00 | 1,135,010.00 |
200-400 | 2,074,945.00 | 1,046,222.50 | 1,028,722.50 | |
500 | 2,284,945.00 | 1,151,222.50 | 1,133,722.50 | |
FBMS PUBLIC HEALTH | 100 | 1,931,220.00 | 1,001,860.00 | 929,360.00 |
200-300 | 1,831,120.00 | 924,310.00 | 906,810.00 | |
400 | 2,041,120.00 | 1,029,310.00 | 1,011,810.00 | |
FBMS ANA & PHYSICAL | 100 | 1,601,120.00 | 836,810.00 | 764,310.00 |
200-300 | 1,525,920.00 | 771,710.00 | 754,210.00 | |
400 | 1,655,920.00 | 836,710.00 | 819,210.00 | |
COMPSCI, COMP INFO, CYBERSECURITY, INFO TECH, SOFTWARE ENGINEERING | 100 | 1,704,220.00 | 888,360.00 | 815,860.00 |
200-300 | 1,589,150.00 | 803,325.00 | 785,825.00 | |
400 | 1,719,150.00 | 868,325.00 | 850,825.00 | |
FOS OTHERS | 100 | 1,613,945.00 | 843,222.50 | |
200-300 | 1,539,695.00 | 778,597.50 | ||
400 | 1,669,695.00 | 843,597.50 | ||
FOA HISTORY | 100 | 1,549,950.09 | 811,225.00 | 738,725.00 |
200-300 | 1,453,650.00 | 735,575.00 | 718,075.00 | |
400 | 1,618,650.00 | 818,075.00 | 800,575.00 | |
FOA OTHERS | 100 | 1,499,062.50 | 785,781.25 | 713,281.25 |
200-300 | 1,407,187.50 | 712,343.75 | 694,843.75 | |
400 | 1,537,187.50 | 777,343.75 | 759,843.75 | |
FOE AGRIC | 100 | 1,710,070.00 | 891,285.00 | 818,785.00 |
200-400 | 1,647,570.00 | 832,535.00 | 815,035.00 | |
500 | 1,857,570.00 | 937,535.00 | 920,035.00 | |
FOE OTHERS | 100 | 1,909,570.00 | 991,035.00 | 918,535.00 |
200-400 | 1,748,650.00 | 893,075.00 | 855,575.00 | |
500 | 1,958,650.00 | 988,075.00 | 970,575.00 | |
FOL | 100 | 2,617,670.00 | 1,345,085.00 | 1,272,585.00 |
200-400 | 2,390,620.00 | 1,204,060.00 | 1,186,560.00 | |
500 | 2,520,620.00 | 1,269,060.00 | 1,251,560.00 |
How To Pay Adeleke University School Fees 2024/2025
The only approved payment system of school fees by the student is payment through the portal. Where this is not possible, Bank draft should be purchased from any licensed bank by the Central Bank of Nigeria.
Visit this page for guidelines on how to pay your fees.
Conclusion
Early payment of fees is essential as a student. Ensure to do it on time.
Related Posts
Adeleke University Admission List 2024