Ambrose Alli University (AAU), Ekpoma, is one of Nigeria’s leading state universities, offering a broad range of accredited academic programmes across sciences, engineering, education, arts, social sciences, management, and medical sciences.
Official List of Courses and Departments in Ambrose Alli University (AAU)
The table below shows the courses and their corresponding departments as offered at Ambrose Alli University, Ekpoma.
| S/N | Course | Department |
|---|---|---|
| 1 | Accounting | Accounting |
| 2 | Agricultural Economics and Extension | Agricultural Economics & Extension |
| 3 | Agricultural Science and Education | Agricultural Science Education |
| 4 | Agriculture | Agriculture |
| 5 | Anatomy | Anatomy |
| 6 | Animal Science | Animal Science |
| 7 | Architecture | Architecture |
| 8 | Biochemistry | Biochemistry |
| 9 | Botany | Botany |
| 10 | Building | Building |
| 11 | Business Administration | Business Administration |
| 12 | Business Education | Business Education |
| 13 | Chemistry | Chemistry |
| 14 | Civil Engineering | Civil Engineering |
| 15 | Computer Science | Computer Science |
| 16 | Curriculum and Instruction | Curriculum & Instruction |
| 17 | Economics | Economics |
| 18 | Education and Biology | Science Education (Biology) |
| 19 | Education and Chemistry | Science Education (Chemistry) |
| 20 | Education and Economics | Education (Economics) |
| 21 | Education and English Language | Education (English) |
| 22 | Education and French | Education (French) |
| 23 | Education and Geography | Education (Geography) |
| 24 | Education and History | Education (History) |
| 25 | Education and Mathematics | Education (Mathematics) |
| 26 | Education and Physics | Education (Physics) |
| 27 | Education and Political Science | Education (Political Science) |
| 28 | Education and Religious Studies | Education (Religious Studies) |
| 29 | Education Foundation and Management | Educational Foundations & Management |
| 30 | Educational Foundation | Educational Foundations |
| 31 | Electrical / Electronics Engineering | Electrical & Electronics Engineering |
| 32 | English Language | English Language |
| 33 | French | French |
| 34 | Geography and Regional Planning | Geography & Regional Planning |
| 35 | Geophysics | Geophysics |
| 36 | Guidance and Counseling | Guidance & Counseling |
| 37 | Health Education | Health Education |
| 38 | History and International Studies | History & International Studies |
| 39 | Home Economics and Education | Home Economics Education |
| 40 | Human Nutrition and Dietetics | Human Nutrition & Dietetics |
| 41 | Industrial and Production Engineering | Industrial & Production Engineering |
| 42 | Industrial Chemistry | Industrial Chemistry |
| 43 | Industrial Mathematics | Industrial Mathematics |
| 44 | Law | Law |
| 45 | Library and Information Science | Library & Information Science |
| 46 | Mass Communication | Mass Communication |
| 47 | Mathematics | Mathematics |
| 48 | Mechanical Engineering | Mechanical Engineering |
| 49 | Medical Laboratory Science | Medical Laboratory Science |
| 50 | Medicine and Surgery | Medicine & Surgery |
| 51 | Metallurgical and Material Engineering | Metallurgical & Materials Engineering |
| 52 | Microbiology | Microbiology |
| 53 | Nursing / Nursing Science | Nursing Science |
| 54 | Philosophy | Philosophy |
| 55 | Physical and Health Education | Physical & Health Education |
| 56 | Physics | Physics |
| 57 | Physiology | Physiology |
| 58 | Political Science | Political Science |
| 59 | Political Science and Public Administration | Political Science & Public Administration |
| 60 | Pre-Primary and Primary Education | Pre-Primary & Primary Education |
| 61 | Psychology | Psychology |
| 62 | Public Administration | Public Administration |
| 63 | Religious and Cultural Studies | Religious & Cultural Studies |
| 64 | Religious Studies | Religious Studies |
| 65 | Sociology | Sociology |
| 66 | Soil Science | Soil Science |
| 67 | Statistics | Statistics |
| 68 | Teacher Education Science | Science Teacher Education |
| 69 | Theatre and Media Arts | Theatre & Media Arts |
| 70 | Vocational and Technical Education | Vocational & Technical Education |
| 71 | Zoology | Zoology |
| 72 | Applied Physics | Applied Physics |
| 73 | Fine and Applied Arts | Fine & Applied Arts |
Important Notes for Prospective Students
- All listed courses are subject to JAMB and departmental admission requirements
- Some programmes, especially Medicine, Nursing, Engineering, and Law, are highly competitive
- Candidates should ensure their UTME subject combination matches their chosen course
- Course availability may depend on accreditation status and admission quota
Conclusion
Ambrose Alli University, Ekpoma offers a wide and diverse range of academic programmes, giving students multiple opportunities to pursue careers in education, science, engineering, management, arts, social sciences, and health-related fields.



