Igbinedion University, Okada (IUO), charges different school fees depending on the course and academic level. Professional programmes such as Medicine, Pharmacy and Law generally have higher fees than many other programmes. This article provides a simple breakdown of the supplied fee schedule for major colleges and courses at Igbinedion University.
Igbinedion University School Fees
| College/Programme | Level | Total Fees |
|---|---|---|
| Arts & Social Sciences – Category A | 100 | ₦775,000 |
| 200 | ₦685,000 | |
| 300 | ₦900,000 | |
| 400 | ₦940,000 | |
| Arts & Social Sciences – Category B | 100 | ₦990,000 |
| 200 | ₦900,000 | |
| 300 | ₦900,000 | |
| 400 | ₦940,000 | |
| Basic Medical Sciences | 100 | ₦1,010,000 |
| 200 | ₦900,000 | |
| 300 | ₦900,000 | |
| 400 | ₦940,000 | |
| Applied Sciences & Computing – Category A | 100 | ₦1,130,000 |
| 200 | ₦1,020,000 | |
| 300 | ₦1,020,000 | |
| 400 | ₦1,060,000 | |
| Applied Sciences & Computing – Category B | 100 | ₦1,010,000 |
| 200 | ₦900,000 | |
| 300 | ₦900,000 | |
| 400 | ₦940,000 | |
| Business & Management – Accounting | 100 | ₦1,110,000 |
| 200 | ₦1,020,000 | |
| 300 | ₦1,020,000 | |
| 400 | ₦1,060,000 | |
| Business & Management – Banking, Finance & Business Admin. | 100 | ₦990,000 |
| 200 | ₦900,000 | |
| 300 | ₦900,000 | |
| 400 | ₦940,000 | |
| Law – Students admitted 2024/25 and after | 100 | ₦1,875,000 |
| 200 | ₦1,785,000 | |
| 300 | ₦1,785,000 | |
| 400 | ₦1,785,000 | |
| 500 | ₦1,825,000 | |
| Law – Older students | 300 | ₦1,080,000 |
| 400 | ₦1,080,000 | |
| 500 | ₦1,120,000 | |
| Engineering | 100 | ₦1,190,000 |
| 200 | ₦1,080,000 | |
| 300 | ₦1,080,000 | |
| 400 | ₦1,080,000 | |
| 500 | ₦1,120,000 | |
| Pharmacy – Pharm.D | 100 | ₦1,855,500 |
| 200 | ₦1,755,500 | |
| 300 | ₦1,755,500 | |
| 400 | ₦1,755,500 | |
| 500 | ₦1,755,500 | |
| 600 | ₦1,795,000 | |
| Pharmacy – Older B.Pharm students | 300 | ₦1,090,000 |
| 400 | ₦1,090,000 | |
| 500 | ₦1,130,000 | |
| Medicine – Students admitted 2023/24 and after | 100 | ₦2,500,000 |
| 200 | ₦3,500,000 | |
| 300 | ₦3,500,000 | |
| 400 | ₦4,000,000 | |
| 500 | ₦4,000,000 | |
| 600 | ₦4,000,000 | |
| Medicine – Older students | 300 | ₦3,000,000 |
| 400 | ₦3,000,000 | |
| 500 | ₦3,000,000 | |
| 600 | ₦3,000,000 | |
| Nursing – Students admitted 2023/24 and after | 100 | ₦1,645,000 |
| 200 | ₦1,535,000 | |
| 300 | ₦1,535,000 | |
| 400 | ₦1,535,000 | |
| 500 | ₦1,575,000 | |
| Nursing – Older students | 300 | ₦1,020,000 |
| 400 | ₦1,020,000 | |
| 500 | ₦1,060,000 |
Courses Covered by the Fee Categories
The fee categories above cover programmes such as Accounting, Business Administration, Banking and Finance, Economics, Mass Communication, Political Science, Sociology, Computer Science, Cyber Security, Software Engineering, Biochemistry, Microbiology, Engineering, Law, Pharmacy, Medicine and Nursing.
The exact fee depends on the student’s programme and admission year.
How to Pay Igbinedion University School Fees
Students can make payments through the university’s online student portal.
Online Payment Steps
- Log in to the Igbinedion University student portal.
- Select Payments under the My Data menu.
- Choose the current session or tuition payment option.
- Select the payment category.
- Create the payment.
- Open the payment ID.
- Choose the available online payment option.
- Complete the payment with an eligible ATM card.
The university’s official payment instructions also provide online payment options through its portal.
Important Note for Students
School fees can change between academic sessions. Some programmes also have different fees based on the year of admission.
For this reason, students should confirm their exact fee on the university’s current fee structure before making payment. Igbinedion University’s website has dedicated 2026/2027 fee pages for several colleges.
Conclusion
Igbinedion University Okada school fees vary significantly by course, academic level and admission year. Based on the supplied fee schedule, programmes such as Medicine, Pharmacy, Law and Nursing have higher costs, while many Arts, Social Sciences, Business and Science programmes have lower fees.



