The National Open University of Nigeria (NOUN) has released its tuition fees for the 2025/2026 academic session. Here’s a breakdown
FEES SCHEDULE
UNDERGRADUATE PAYMENT SCHEDULE
A. New Students
| S/N | Fee Description | Amount (₦) |
|---|
| 1 | Registration Fees | 6,000.00 |
| 2 | Caution Deposit | 3,500.00 |
| 3 | Orientation Fees | 1,500.00 |
| 4 | Matriculation Fees | 1,500.00 |
| 5 | I.D. Card | 500.00 |
| 6 | Library Fees | 3,000.00 |
| 7 | ICT Administrative Charges | 5,000.00 |
| 8 | E-Facilitation | 4,000.00 |
| 9 | JAMB Regularization | 6,000.00 |
| 10 | Result Verification | 5,000.00 |
| Total Compulsory Fees | 36,000.00 |
Note: Course and examination registration fees for all categories of students remain unchanged.
B. Returning Students
| S/N | Fee Description | Amount (₦) |
|---|
| 1 | Registration Fees | 6,000.00 |
| 2 | Caution Deposit | – |
| 3 | Orientation Fees | – |
| 4 | Matriculation Fees | – |
| 5 | I.D. Card | – |
| 6 | Library Fees | 3,000.00 |
| 7 | ICT Administrative Charges | 5,000.00 |
| 8 | E-Facilitation | 4,000.00 |
| 9 | JAMB Regularization | – |
| 10 | Result Verification | – |
| Total Compulsory Fees | 18,000.00 |
POSTGRADUATE PAYMENT SCHEDULE
A. New Students
| S/N | Fee Description | Amount (₦) |
|---|
| 1 | Registration Fees | 6,000.00 |
| 2 | Caution Deposit | 3,500.00 |
| 3 | Orientation Fees | 1,500.00 |
| 4 | Matriculation Fees | 1,500.00 |
| 5 | I.D. Card | 500.00 |
| 6 | Library Fees | 3,000.00 |
| 7 | ICT Administrative Charges | 5,000.00 |
| 8 | E-Facilitation | 4,000.00 |
| 9 | Result Verification | 10,000.00 |
| Total Compulsory Fees | 35,000.00 |
B. Returning Students
| S/N | Fee Description | Amount (₦) |
|---|
| 1 | Registration Fees | 6,000.00 |
| 2 | Caution Deposit | – |
| 3 | Orientation Fees | – |
| 4 | Matriculation Fees | – |
| 5 | I.D. Card | – |
| 6 | Library Fees | 3,000.00 |
| 7 | ICT Administrative Charges | 5,000.00 |
| 8 | E-Facilitation | 4,000.00 |
| 9 | Result Verification | – |
| Total Compulsory Fees | 18,000.00 |
PROJECT FEES
| Programme | Amount (₦) |
|---|
| Undergraduate | 15,000.00 |
| Postgraduate Diploma (PGD) | 25,000.00 |
| Master’s Degree | 40,000.00 |
EXAMINATION FEES
| Category | Amount (₦) |
|---|
| Undergraduate | 1,000.00 per course |
| Postgraduate (PGD & Master’s) | 2,000.00 per course |
STEPS TO PAY FEES (NOUN)
- Visit the NOUN Student Portal https://nou.edu.ng/
- Log in using your Matriculation Number.
- From the dashboard, select “Pay Fees” and generate a Remita Retrieval Reference (RRR) code.
- Complete payment:
- Online using a debit/ATM card, or
- At any commercial bank nationwide using the generated RRR code.
- After payment, submit your proof of payment on the portal for confirmation.
Related Posts
NOUN Post-UTME 2025/2026
Courses at NOUN