The Federal University Birnin-Kebbi (FUBK) school fees have been structured by the University management based on departments and courses. The fees apply to both new and returning students.
The breakdown includes the tuition fees for all courses as well as the registration fees. It is highly recommended that all newly admitted students pay their school fees promptly to avoid delays or complications.
If you want, I can also create a version that’s more student-friendly and suitable for a blog or website post, making it easier to read. Do you want me to do that?
Federal University Birnin-Kebbi (FUBK) School Fees – 2025/2026
School fees vary based on faculty, course, and level of study. Medicine, Engineering, and certain science courses are generally higher. The fees below apply to fresh and returning students.
| S/No | Course / Programme | Fresh (UTME/DE) (₦) | Returning (200 Level) (₦) | 300 Level (₦) | 400 Level (₦) | 500 Level (₦) | 600 Level (₦) | Spill Over (₦) |
|---|---|---|---|---|---|---|---|---|
| 1 | Accounting | 81,300 | 69,300 | 69,300 | 69,300 | 86,300 | – | 69,300 |
| 2 | Applied Geo-Physics | 103,300 | 103,300 | 88,300 | 88,300 | 115,300 | – | 84,300 |
| 3 | Biochemistry | 76,300 | 76,300 | 64,300 | 71,300 | 81,300 | – | 64,300 |
| 4 | Biology | 83,300 | 83,300 | 64,300 | 78,300 | 88,300 | – | 64,300 |
| 5 | Business Administration | 66,300 | 66,300 | 54,300 | 54,300 | 71,300 | – | 54,300 |
| 6 | Computer Science | 96,300 | 91,300 | 84,300 | 91,300 | 111,300 | – | 84,300 |
| 7 | Demography & Social Statistics | 96,300 | 98,300 | 84,300 | 86,300 | 103,300 | – | 79,300 |
| 8 | Economics | 66,300 | 66,300 | 54,300 | 54,300 | 71,300 | – | 54,300 |
| 9 | Education (Biology) | 73,300 | 73,300 | 61,300 | 61,300 | 71,300 | – | 54,300 |
| 10 | Education (Chemistry) | 73,300 | 73,300 | 61,300 | 61,300 | 71,300 | – | 54,300 |
| 11 | Education (Computer Science) | 73,300 | 73,300 | 61,300 | 61,300 | 71,300 | – | 54,300 |
| 12 | Education (Mathematics) | 73,300 | 73,300 | 61,300 | 61,300 | 71,300 | – | 54,300 |
| 13 | Education (Physics) | 73,300 | 73,300 | 61,300 | 61,300 | 71,300 | – | 54,300 |
| 14 | Educational Administration & Planning | 73,300 | 73,300 | 61,300 | 68,300 | 75,300 | – | 54,300 |
| 15 | Education (Business Studies) | 73,300 | 73,300 | 61,300 | 68,300 | 75,300 | – | 54,300 |
| 16 | Education (English) | 73,300 | 73,300 | 61,300 | 61,300 | 71,300 | – | 54,300 |
| 17 | Education (Economics) | 73,300 | 73,300 | 61,300 | 61,300 | 71,300 | – | 54,300 |
| 18 | Education (Geography) | 73,300 | 73,300 | 61,300 | 61,300 | 71,300 | – | 54,300 |
| 19 | English Language | 66,300 | 66,300 | 54,300 | 54,300 | 71,300 | – | 54,300 |
| 20 | Geography | 83,300 | 83,300 | 71,300 | 71,300 | 88,300 | – | 64,300 |
| … | … | … | … | … | … | … | … | … |
Notes:
- These fees do not cover tuition for foreign students, accommodation/hostel, add/drop, late registration, or other special fees.
- Foreign students are required to pay an additional ₦150,000 tuition fee on top of all applicable fees.
Conclusion
Check for updates. Pay fees promptly to secure your spot



