Federal University of Lafia (FULAFIA) offers a wide range of programs. Here’s a list
FULAFIA Courses and Programmes
| Course | UTME Subject 1 | UTME Subject 2 | UTME Subject 3 | UTME Subject 4 | O’Level 1 | O’Level 2 | O’Level 3 | O’Level 4 | O’Level 5 |
|---|---|---|---|---|---|---|---|---|---|
| Agric Economics & Extension | English Lang. | Chemistry | Biology/Agric Science | Mathematics/Physics | English Lang. | Mathematics | Chemistry | Biology/Agric Science | Any one of Geography, Physics, Economics |
| Anatomy | English Lang. | Biology | Chemistry | Physics | English Lang. | Mathematics | Biology | Chemistry | Physics |
| Fisheries & Aquaculture | English Lang. | Chemistry | Biology/Agric Science | Any one other Science subject | English Lang. | Mathematics | Chemistry | Biology/Agric Science | Any one other Science subject |
| Biochemistry | English Lang. | Biology | Chemistry | Physics/Mathematics | English Lang. | Mathematics | Chemistry | Physics | Biology |
| Plant Science & Biotechnology (Botany) | English Lang. | Biology | Chemistry | Any other Science subject | English Lang. | Mathematics | Chemistry | Physics | Biology |
| Statistics | English Lang. | Mathematics | Any two of Physics, Chemistry, Economics | – | English Lang. | Mathematics | Any three of Physics, Statistics, Chemistry, Further Mathematics, Economics, Geography | – | – |
| Chemistry | English Lang. | Chemistry | Physics | Biology/Mathematics | English Lang. | Mathematics | Mathematics | Physics | Biology |
| Computer Science | English Lang. | Mathematics | Physics | Any one of Biology, Chemistry, Agric Science, Economics, Geography | English Lang. | Mathematics | Physics | Plus two other Science subjects | – |
| Economics | English Lang. | Mathematics | Economics | Any of Government, History, Geography, Lit-in-English, French, Christian/Islamic Studies | English Lang. | Mathematics | Economics | Any two Arts/Social Science subjects | – |
| English & Literary Studies | English Lang. | Lit-in-English | Any one Arts subject | Any one Social Science subject | English Lang. | Mathematics | Lit-in-English | Any two other Arts/Social Science subjects | – |
| Forestry & Wildlife Management | English Lang. | Chemistry | Biology/Agric Science | Physics/Mathematics | English Lang. | Mathematics | Chemistry | Biology/Agric Science | Any one of Economics, Further Mathematics, Statistics |
| French | English Lang. | Lit-in-English | Any other two subjects from Arts/Social Sciences | – | English Lang. | Mathematics | Lit-in-English | Any two other Arts/Social Science subjects | – |
| Geology | English Lang. | Chemistry | Biology | Physics/Mathematics/Geography | English Lang. | Mathematics | – | – | – |
| History & International Studies | English Lang. | History/Government | Any two Arts/Social Science subjects | – | English Lang. | Mathematics | History/Government | Any two other Arts/Social Science subjects | – |
| Library & Information Science | English Lang. | Any three subjects | – | – | English Lang. | Mathematics | Any three other relevant Arts/Science/Social Science subjects | – | – |
| Mathematics | English Lang. | Mathematics | Any two of Physics, Chemistry, Economics, Geography | – | English Lang. | Mathematics | Physics | Chemistry | Biology/Agric Science |
| Medical Laboratory Science | English Lang. | Physics | Chemistry | Biology | English Lang. | Mathematics | Biology | Physics | Chemistry |
| Microbiology | English Lang. | Biology | Chemistry | Either Physics/Mathematics | English Lang. | Mathematics | Chemistry | Biology | Physics |
| Philosophy | English Lang. | English Lang. | Mathematics | Physics | English Lang. | Physics | Mathematics | Chemistry/Biology | – |
| Physiology | English Lang. | Physics | Chemistry | Biology | English Lang. | Mathematics | Physics | Chemistry | Biology |
| Political Science | English Lang. | Government/History | Any two Social Science/Arts subjects | – | English Lang. | Mathematics | Government or History or Civic Education | Any three other subjects | – |
| Science Laboratory Technology | English Lang. | Biology | Chemistry | Physics/Mathematics | English Lang. | Mathematics | – | – | – |
| Social Work | English Lang. | Mathematics | Economics/Geography | Any other subject | English Lang. | Mathematics | Government/History/Civic Education/Geography | Religious Studies/Islamic Studies | – |
| Sociology | English Lang. | Three Social Sciences or Arts | – | – | English Lang. | Mathematics | Government/History | Any three other subjects | – |
| Theatre & Media Arts | English Lang. | Lit-in-English | Any two other Arts/Social Sciences subjects | – | English Lang. | Mathematics | Lit-in-English | Any two subjects from Arts/Social Sciences | – |
| Visual & Creative Arts | English Lang. | Fine Arts | Any two other Arts/Social Sciences subjects | – | English Lang. | Mathematics | Fine Arts | Any two subjects from Arts/Social Sciences | – |
| Zoology | English Lang. | Biology | Any two of Physics, Chemistry, Mathematics | – | English Lang. | Mathematics | Biology | Any two other Science subjects | – |
| Special Needs & Rehabilitation Education | English Lang. | Any three subjects | – | – | English Lang. | Mathematics | Any three other subjects from Arts, Science, Social Sciences | – | – |
| Vocational & Technical Education (Business Education) | English Lang. | Mathematics | Economics | Any one of Lit-in-English, History, Government, Geography, Chemistry, Physics | English Lang. | Mathematics | Economics | Any two subjects from Arts/Social Sciences | – |
| Accounting | English Lang. | Mathematics | Economics | Any Social Science subject | English Lang. | Mathematics | Economics | Commerce/Government | – |
| Business Administration | English Lang. | Mathematics | Economics | Any one other subject | English Lang. | Mathematics | Economics | Any two of Accounting, Business Methods, Commerce, Government, Geography, Statistics | – |
| Arabic Studies | English Lang. | Arabic | Any two Arts/Social Science subjects | – | English Lang. | Mathematics | Arabic | Any two other relevant subjects | – |
| Christian Religious Studies | English Lang. | Christian Rel. Know | Any two Arts/Social Science subjects | – | English Lang. | Mathematics | Christian Rel. Know | Any two other relevant subjects | – |
| Islamic Studies | English Lang. | Islamic Studies | Any two Arts/Social Science subjects | – | English Lang. | Mathematics | Islamic Studies | Any two other relevant subjects | – |
| Nigerian Languages (Hausa) | English Lang. | Lit-in-English | Hausa | Any one of Economics, Government, History, Arabic | English Lang. | Mathematics | Lit-in-English | Hausa | Any other Arts/Social Science subject |
| Geography | English Lang. | Geography | Any two Arts/Social Science subjects | – | English Lang. | Mathematics | Geography | Any two Arts/Social Science subjects | – |
| Mass Communication | English Lang. | Any three Arts/Social Science subjects | – | – | English Lang. | Mathematics | Lit-in-English | Any three Arts/Social Science subjects | – |
| Psychology | English Lang. | Biology and/or any Arts/Social Science subject | – | – | English Lang. | Mathematics | Government/History | Any two other subjects | – |
| Medicine & Surgery | English Lang. | Physics | Biology | Chemistry | English Lang. | Mathematics | Physics | Biology | Chemistry |
| Nursing | English Lang. | Physics | Chemistry | Biology | English Lang. | Mathematics | Chemistry | Biology | Physics |
| Radiography | English Lang. | Physics | Chemistry | Biology | English Lang. | Mathematics | Biology | Physics | Chemistry |
| Education & Integrated Science | English Lang. | Any three of Mathematics, Chemistry, Physics, Biology, Agric Science | – | – | English Lang. | Mathematics | Chemistry | Biology/Agric Science | Physics |
| Education & Biology | English Lang. | Biology | Two subjects from Chemistry, Mathematics, Physics | – | English Lang. | Mathematics | Biology | Chemistry | Any one Science subject |
| Education & Chemistry | English Lang. | Chemistry | Two subjects from Biology, Mathematics, Physics | – | English Lang. | Mathematics | Chemistry | Any two of Physics, Biology, Agric Science | – |
| Education & Computer Science | English Lang. | Mathematics | Physics | Any one of Biology, Chemistry, Geography | English Lang. | Mathematics | Any three other Science subjects | – | – |
| Education & Mathematics | English Lang. | Mathematics | Any two of Physics, Chemistry, Biology | – | English Lang. | Mathematics | Any three other Science subjects | – | – |
| Education & Physics | English Lang. | Physics | Mathematics | Chemistry/Any other Science subject | English Lang. | Mathematics | Physics | Any two other Science subjects | – |
Conclusion
FULAFIA offers diverse programs equipping students with skills for Nigeria’s growing sectors. Apply now and start your journey



