Located in Ado-Ekiti, Ekiti state, the Afe Babalola university (ABUAD) is a home to science, art and engineering courses. To study any of these courses, you need to pay some specific amount of money as fess. As such, the ABUAD school fees 2024 have been updated here for all interested students.
ABUAD School Fees 2024
Here is a tabulated list of fees for all courses:
ABUAD Fees 2024
Breakdown of Departmental Fees
College | Programme | Level | Sub-total (N) |
Medicine and Health Sciences | Medicine and Surgery | 100 | 4,670,000 |
200-300 | 5,875,000 | ||
400 | 5,755,000 | ||
500-600 | 5,555,000 | ||
Nursing | 100 | 2,670,000 | |
200-400 | 2,635,500 | ||
500 | 2,625,000 | ||
Medical Laboratory Science | 100 | 2,470,000 | |
200-400 | 2,235,500 | ||
500 | 2,225,000 | ||
Physiology | 100 | 1,370,000 | |
200-400 | 1,356,500 | ||
Anatomy | 100 | 1,370,000 | |
200-400 | 1,356,500 | ||
Human Nutrition and Dietetics | 100 | 1,370,000 | |
200-400 | 1,356,500 | ||
Pharmacology | 100 | 1,370,000 | |
200-400 | 1,356,500 | ||
Public Health | 100 | 1,370,000 | |
200-400 | 1,356,500 | ||
Dentistry | 100 | 4,170,000 | |
200-400 | 3,318,000 | ||
500 | 3,718,000 | ||
600 | 3,268,000 | ||
Optometry | 100 | 1,370,000 | |
200-400 | 1,356,500 | ||
500 | 1,225,000 | ||
600 | 1,225,000 | ||
Sciences | Computer Science | 100 | 1,770,000 |
200-400 | 1,356,500 | ||
Biochemistry | 100 | 1,370,000 | |
200-400 | 1,356,500 | ||
Microbiology | 100 | 1,370,000 | |
200-400 | 1,356,500 | ||
Human Biology | 100 | 1,370,000 | |
200-400 | 1,356,500 | ||
Industrial Chemistry | 100 | 1,370,000 | |
200-400 | 1,356,500 | ||
Agriculture | 100 | 1,128,000 | |
200-400 | 1,114,500 | ||
500 | 1,025,000 | ||
Mathematics | 100 | 1,370,000 | |
200-400 | 1,356,500 | ||
Physics | 100 | 1,370,000 | |
200-400 | 1,356,500 | ||
Geology | 100 | 1,370,000 | |
200-400 | 1,356,500 | ||
Petroleum Chemistry | 100 | 1,370,000 | |
200-400 | 1,356,500 | ||
Biotechnology | 100 | 1,370,000 | |
200-400 | 1,356,500 | ||
Architecture | 100 | 1,770,000 | |
200-400 | 1,356,500 | ||
Engineering | Petroleum Engineering | 100 | 2,270,000 |
200-400 | 2,056,500 | ||
500 | 1,925,000 | ||
Electrical/Electronics Engineering | 100 | 2,270,000 | |
200-400 | 2,056,500 | ||
500 | 1,925,000 | ||
Mechatronics Engineering | 100 | 2,270,000 | |
200-400 | 2,056,500 | ||
500 | 1,925,000 | ||
Mechanical Engineering | 100 | 2,270,000 | |
200-400 | 2,056,500 | ||
500 | 1,925,000 | ||
Civil Engineering | 100 | 2,270,000 | |
200-400 | 2,056,500 | ||
500 | 1,925,000 | ||
Computer Engineering | 100 | 2,270,000 | |
200-400 | 2,056,500 | ||
500 | 1,925,000 | ||
Chemical Engineering | 100 | 2,270,000 | |
200-400 | 2,056,500 | ||
500 | 1,925,000 | ||
Agricultural Engineering | 100 | 2,270,000 | |
200-400 | 2,056,500 | ||
500 | 1,925,000 | ||
Biomedical Engineering | 100 | 2,270,000 | |
200-400 | 2,056,500 | ||
500 | 1,925,000 | ||
Aeronautical and Astronautical Engineering | 100 | 2,270,000 | |
200-400 | 2,056,500 | ||
500 | 1,925,000 | ||
Social and Management Sciences | Media and Communication Studies | 100 | 1,270,000 |
200-400 | 1,226,500 | ||
International Relations and Diplomacy | 100 | 1,270,000 | |
200-400 | 1,226,500 | ||
Economics | 100 | 1,270,000 | |
200-400 | 1,226,500 | ||
Political Science | 100 | 1,270,000 | |
200-400 | 1,226,500 | ||
Conflict, Peace and Strategic Studies | 100 | 1,270,000 | |
200-400 | 1,226,500 | ||
Tourism and Events Management | 100 | 1,270,000 | |
200-400 | 1,226,500 | ||
Business Administration | 100 | 1,270,000 | |
200-400 | 1,226,500 | ||
Banking & Finance | 100 | 1,270,000 | |
200-400 | 1,226,500 | ||
Intelligence and Security Studies | 100 | 1,270,000 | |
200-400 | 1,226,500 | ||
Social Justice | 100 | 1,270,000 | |
200-400 | 1,226,500 | ||
Accounting | 100 | 1,270,000 | |
200-400 | 1,226,500 | ||
Marketing | 100 | 1,270,000 | |
200-400 | 1,226,500 | ||
Entrepreneurship | 100 | 1,270,000 | |
200-400 | 1,226,500 | ||
Sociology | 100 | 1,270,000 | |
200-400 | 1,226,500 | ||
Finance | 100 | 1,270,000 | |
200 | 1,226,500 | ||
Law | Law | 100 | 3,170,000 |
200-400 | 2,826,500 | ||
500 | 2,725,000 | ||
Arts & Humanities | Performing & Theatre Arts | 100 | 1,158,000 |
200-400 | 1,114,500 | ||
Other Fees Include:
- Accomodation Fees: N300,000 to N1,000,000
- PTCF Levy: N30,000
- Medical Screening: N10,000
- ABUAD Souvenir: N60,000
How to Pay ABUAD School Fees 2024
To make payments of fees, visit the school’s site follow all instructions.
Conclusion
Ensure to make payments as soon as possible and to the right channels.