RSU School Fees 2024/2025: A Comprehensive Guide

RSU School Fees 2024: Rivers State University (RSU) is a state-owned university located in Port Harcourt, Rivers State, Nigeria. The university offers various undergraduate and postgraduate programs, and it is known for its academic excellence and innovative research. In this article, we will provide a comprehensive guide to the RSU school fees for the 2024/2025 academic session.

RSU School Fees Breakdown

DepartmentFresh Students (Rivers State)Fresh Students (Other States)Returning Students (Rivers State)Returning Students (Other States)
Agricultural and Applied EconomicsN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Agricultural Economics and ExtensionN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Agricultural Extension and Rural DevelopmentN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Animal ScienceN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Crop/Soil ScienceN 65,000.00N 115,000.00N 50,000.00N 85,000.00
FisheriesN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Food Science and TechnologyN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Forestry and EnvironmentN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Home Science and ManagementN 65,000.00N 115,000.00N 50,000.00N 85,000.00
DepartmentFresh Students (Rivers State)Fresh Students (Other States)Returning Students (Rivers State)Returning Students (Other States)
Human AnatomyN 85,000.00N 145,000.00N 75,000.00N 125,000.00
Human PhysiologyN 85,000.00N 145,000.00N 75,000.00N 125,000.00
NursingN 85,000.00N 145,000.00N 75,000.00N 125,000.00
DepartmentFresh Students (Rivers State)Fresh Students (Other States)Returning Students (Rivers State)Returning Students (Other States)
Medicine and SurgeryN 85,000.00N 145,000.00N 75,000.00N 125,000.00
DepartmentFresh Students (Rivers State)Fresh Students (Other States)Returning Students (Rivers State)Returning Students (Other States)
Agricultural and EnvironmentalN 75,000.00N 125,000.00N 55,000.00N 105,000.00
Chemical/PetrochemicalN 75,000.00N 125,000.00N 55,000.00N 105,000.00
CivilN 75,000.00N 125,000.00N 55,000.00N 105,000.00
ComputerN 75,000.00N 125,000.00N 55,000.00N 105,000.00
ElectricalN 75,000.00N 125,000.00N 55,000.00N 105,000.00
MarineN 75,000.00N 125,000.00N 55,000.00N 105,000.00
MechanicalN 75,000.00N 125,000.00N 55,000.00N 105,000.00
PetroleumN 75,000.00N 125,000.00N 55,000.00N 105,000.00
DepartmentFresh Students (Rivers State)Fresh Students (Other States)Returning Students (Rivers State)Returning Students (Other States)
ArchitectureN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Estate ManagementN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Quantity SurveyingN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Surveying and GeomaticsN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Urban and Regional PlanningN 65,000.00N 115,000.00N 50,000.00N 85,000.00
DepartmentFresh Students (Rivers State)Fresh Students (Other States)Returning Students (Rivers State)Returning Students (Other States)
Business EducationN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Educational FoundationsN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Educational ManagementN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Library and Information ScienceN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Science EducationN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Technical EducationN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Vocational/Technical EducationN 65,000.00N 115,000.00N 50,000.00N 85,000.00
DepartmentFresh Students (Rivers State)Fresh Students (Other States)Returning Students (Rivers State)Returning Students (Other States)
English and Literature in EnglishN 65,000.00N 115,000.00N 50,000.00N 85,000.00
History and International DiplomacyN 65,000.00N 115,000.00N 50,000.00N 85,000.00
PhilosophyN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Religious StudiesN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Theater ArtsN 65,000.00N 115,000.00N 50,000.00N 85,000.00
DepartmentFresh Students (Rivers State)Fresh Students (Other States)Returning Students (Rivers State)Returning Students (Other States)
Business LawN 75,000.00N 125,000.00N 55,000.00N 105,000.00
International Law and JurisprudenceN 75,000.00N 125,000.00N 55,000.00N 105,000.00
Private and Property LawN 75,000.00N 125,000.00N 55,000.00N 105,000.00
Public LawN 75,000.00N 125,000.00N 55,000.00N 105,000.00
DepartmentFresh Students (Rivers State)Fresh Students (Other States)Returning Students (Rivers State)Returning Students (Other States)
AccountancyN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Banking and FinanceN 65,000.00N 115,000.00N 50,000.00N 85,000.00
ManagementN 65,000.00N 115,000.00N 50,000.00N 85,000.00
MarketingN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Mass CommunicationN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Office and Information ManagementN 65,000.00N 115,000.00N 50,000.00N 85,000.00
DepartmentFresh Students (Rivers State)Fresh Students (Other States)Returning Students (Rivers State)Returning Students (Other States)
Animal & Environmental BiologyN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Applied and Environmental BiologyN 65,000.00N 115,000.00N 50,000.00N 85,000.00
BiochemistryN 65,000.00N 115,000.00N 50,000.00N 85,000.00
ChemistryN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Computer ScienceN 65,000.00N 115,000.00N 50,000.00N 85,000.00
GeologyN 65,000.00N 115,000.00N 50,000.00N 85,000.00
MathematicsN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Mathematics/Computer ScienceN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Medical Laboratory ScienceN 65,000.00N 115,000.00N 50,000.00N 85,000.00
MicrobiologyN 65,000.00N 115,000.00N 50,000.00N 85,000.00
PhysicsN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Plant Science & BiotechnologyN 65,000.00N 115,000.00N 50,000.00N 85,000.00
DepartmentFresh Students (Rivers State)Fresh Students (Other States)Returning Students (Rivers State)Returning Students (Other States)
EconomicsN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Geography and Environmental ManagementN 65,000.00N 115,000.00N 50,000.00N 85,000.00
Political ScienceN 65,000.00N 115,000.00N 50,000.00N 85,000.00
PsychologyN 65,000.00N 115,000.00N 50,000.00N 85,000.00
SociologyN 65,000.00N 115,000.00N 50,000.00N 85,000.00

Additional Fees for 2024/2025

Fee TypeAmount (Naira)Notes
Accommodation FeesN 40,000.00 (NDDC Hostel)Optional, payable only by students allocated bed spaces
N 30,000.00 (Other Hostels)Optional, payable only by students allocated bed spaces
Acceptance Fee (Fresh Students)N 39,150.00Non-refundable, for fresh students only
Medical Exam (Fresh Students)N 8,500.00For fresh students only
Certificate Verification Fee (Fresh Students)N 15,550.00For fresh students only
Medical Insurance (TSHIP)N 2,000.00Applicable to all students
Professional Development FeeAs applicable in the Faculty/DepartmentDepending on the faculty/department requirements
Faculty/Department/Association DuesN 5,000.00General faculty/department/association dues
Student Union DuesN 2,500.00 (Fresh Students)For fresh students only
N 1,500.00 (Returning Students)For returning students only

Payment Procedure

To pay the school fees, follow these steps:

  1. Visit the RSU website at https://www.rsu.edu.ng/
  2. Click on the “Student Portal” link
  3. Log in to your student account using your username and password
  4. Click on the “Fees Payment” link
  5. Select the academic session and payment type (e.g., school fees)
  6. Click on the “Pay Now” button
  7. Follow the payment instructions to complete your transaction

Conclusion

The Rivers State University (RSU) school fees for the 2024/2025 academic session have been released. Students are advised to check the university’s website for the most up-to-date information and to make their payments on time to avoid late payment penalties.

Similar Posts

RSU Post-UTME 2024

RSU Admission List 2024

Rivers State University (RSU) Courses

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top